BMC air filters for SKODA SUPERB
All SKODA SUPERB versions with their compatible BMC air filters: 42 versions listed by engine, power and years.
SUPERB I (3U)
Cars · 11 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.8 20V Turbo | 150 | 2001 > 2008 | FB102/01 |
| 1.9 Tdi | 100 | 2001 > 2008 | FB102/01 |
| 1.9 Tdi | 105 | 2005 > 2008 | FB102/01 |
| 1.9 Tdi | 115 | 2007 > 2008 | FB102/01 |
| 1.9 Tdi | 130 | 2001 > 2008 | FB102/01 |
| 2 | 115 | 2001 > 2008 | FB102/01 |
| 2.0 Tdi | 124 | 2006 > 2008 | FB102/01 |
| 2.0 Tdi | 140 | 2005 > 2008 | FB102/01 |
| 2.5 V6 Tdi | 155 | 2001 > 2008 | FB102/01 |
| 2.5 V6 Tdi | 163 | 2003 > 2008 | FB102/01 |
| 2.8 V6 | 193 | 2001 > 2008 | FB102/01 |
SUPERB II (3T)
Cars · 10 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.4 TSI | 125 | 2008 > 2013 | FB396/08 |
| 1.6 TDI | 105 | 2010 > 2015 | FB444/01 |
| 1.8 TSI | 152 | 2009 > 2015 | FB444/01 |
| 1.8 TSI | 160 | 2008 > 2015 | FB444/01 |
| 1.9 TDI | 105 | 2008 > 2010 | FB444/01 |
| 2.0 TDI | 140 | 2008 > 2010 | FB444/01 |
| 2.0 TDI | 140 | 2009 > 2015 | FB444/01 |
| 2.0 TDI | 170 | 2008 > 2015 | FB444/01 |
| 2.0 TFSI | 200 | 2010 > 2015 | FB444/01 |
| 3.6 FSI V6 | 260 | 2008 > 2015 | FB382/01 |
SUPERB III (3V)
Cars · 16 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.4 PHEV TSI | 218 | 2020 > | FB757/01 |
| 1.4 TSI | 125 | 2015 > | FB757/01 |
| 1.4 TSI | 150 | 2015 > | FB757/01 |
| 1.4 TSI | 156 | 2019 > | FB757/01 |
| 1.5 TSI | 150 | 2015 > | FB01027 |
| 1.6 TDI | 120 | 2015 > 2018 | FB756/20 |
| 1.8 TSI | 179 | 2015 > 2018 | FB756/20 |
| 2.0 TDI | 122 | 2020 > | FB756/20 |
| 2.0 TDI | 150 | 2015 > 2020 | FB756/20 |
| 2.0 TDI | 177 | 2015 > 2020 | FB756/20 |
| 2.0 TDI | 190 | 2015 > 2020 | FB756/20 |
| 2.0 TDI | 200 | 2020 > | FB756/20 |
| 2.0 TSI | 190 | 2019 > | FB756/20 |
| 2.0 TSI | 220 | 2015 > 2018 | FB756/20 |
| 2.0 TSI | 272 | 2018 > | FB756/20 |
| 2.0 TSI | 280 | 2015 > 2018 | FB756/20 |
SUPERB IV (3Y)
Cars · 5 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.5 TSI iV | 204 | 2024 > | FB01230 |
| 1.5 TSI iV PHEV | 204 | 2024 > | FB01027 |
| 1.5 TSI MHEV | 150 | 2023 > | FB01027 FB01230 |
| 2.0 TDI | 150 | 2024 > | FB756/20 |
| 2.0 TDI | 193 | 2024 > | FB756/20 |