FB102/01

FB102/01

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
213
Outside Length/Base Outside Diameter (mm)
254
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8032872862020
Product Box Width (mm)
228
Product Box Length (mm)
298
Product Box Height (mm)
34
Gross Weight (Kg)
0.59
Package Quantity
1
Package Contents
1 Air Filter
BMW 13711736675
BMW 13721433933
BMW 13721702158
BMW 13721733562
BMW 13721736562
BMW 13721736675
BMW 13721M33562

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
AUDI
Model HP Chassis Year Engine
A6 (4B/C5) 1.9 TDI 110 110 4B 1997 > 2001 AFN,AVG
A6 (4B/C5) 1.9 TDI 130 130 4B 2001 > 2005 AVF,AWX
A6 (4B/C5) 2.4 170 170 4B 2001 > 2005 BDV
A6 (4B/C5) 2.5 TDI V6 150 150 4B 1997 > 2005 AFB,AKN
A6 (4B/C5) 2.5 TDI V6 155 155 4B 2001 > 2005 AYM
A6 (4B/C5) 2.5 TDI V6 163 163 4B 2002 > 2005 BCZ,BDG,BFC
A6 (4B/C5) 2.5 TDI V6 180 180 4B 2000 > 2005 AKE,BAU,BDH,BND
A6 (4B/C5) 2.8 193 193 4B 1997 > 2005 ACK,AMG,AMX,APR,AQD
A6 (4B/C5) 3.0 220 220 4B 2001 > 2005 ASN
A6 (4B/C5) 3.7 260 260 4B 1999 > 2005 AQG
A6 (4B/C5) 4.2 299 299 4B 1999 > 2005 ARS,ART,ASG,AWN
A6 (4B/C5) 4.2 V8 S6 340 340 4BAQJF,4BANKF 1999 > 2005 AJQ
ALLROAD Quattro (C5) 2.5 TDI 163 163 4BH 1999 > 2005 BCZ
ALLROAD Quattro (C5) 2.5 TDI 180 180 4BH 1999 > 2005
ALLROAD Quattro (C5) 2.7 T 250 250 4BH 2000 > 2005 ARE,BES
CABRIOLET (8G,B4) 1.8 125 125 8G7 1997 > 2000 ADR
CABRIOLET (8G,B4) 1.9 TDI 90 90 8G7 1995 > 2000 1Z,AHU
A6 (4B/C5) 1.8 116 116 4B 1997 > 2005 AFY
A6 (4B/C5) 1.8 125 125 4B 1997 > 2001 AJP,AQE,ARH
A6 (4B/C5) 1.8 T 150 150 4B 1997 > 2005 AEB,ARB,APU,ANK,AWL,AWT
A6 (4B/C5) 1.8 T 180 180 4B 1997 > 2000 AJL
A6 (4B/C5) 1.9 TDI 115 115 4B 2000 > 2001 AJM
A6 (4B/C5) 2 130 130 4B 2001 > 2005 ALT
A6 (4B/C5) 2.4 136 136 4B 1998 > 2001 ALW
A6 (4B/C5) 2.4 156 156 4B 1997 > 2004 APC
A6 (4B/C5) 2.4 163 163 4B 1997 > 2005 AJG,AMM,APZ
A6 (4B/C5) 2.4 165 165 4B 1997 > 2001 AGA,ALF,APS,ARJ,ALM
A6 (4B/C5) 2.7 T V6 230 230 4B 1997 > 2001 AJK,AZA
A6 (4B/C5) 2.7 T V6 250 250 4B 2001 > 2005 ARE,BES
A6 (4B/C5) 2.8 180 180 4B 1997 > 1998 AGE
A6 (4B/C5) 2.8 190 190 4B 1999 > 2001 ATX
A6 (4B/C5) S6 340 340 4B 1998 > 2005 ANK,AQJ
ALLROAD Quattro (C5) 4.2 V8 300 300 4BH 2002 > 2005 BAS
A4 (8D,B5) 1.6 101 101 8D 1995 > 2001 ADP,AHL,ANA,ARM
A4 (8D,B5) 1.6 102 102 8D 2000 > 2001 ALZ
A4 (8D,B5) 1.8 125 125 8DADR,8DAPT 1995 > 2001 ADR,APT,ARG,AVV
A4 (8D,B5) 1.8 20V 115 115 8DADR,8DAPT 1995 > 2001 AFY
A4 (8D,B5) 1.8 T 150 150 8DAEBF,8DAPUF 1995 > 2001 AEB,ANB,ARK,AWT
A4 (8D,B5) 1.8 T 180 180 8DAEBF,8DAPUF 1997 > 2001 AJL
A4 (8D,B5) 1.9 TDI 75 75 B5 1996 > 2001 AFF
A4 (8D,B5) 1.9 TDI 90 90 B5 1995 > 2001 1Z,AHH,AHU
A4 (8D,B5) 1.9 TDI 110 110 B5 1995 > 2001 AFN,AVG
A4 (8D,B5) 1.9 TDI 115 115 B5 1999 > 2001 AJM,ATJ
A4 (8D,B5) 2.4 163 163 8D 1997 > 2001 AJG,AMM,APZ
A4 (8D,B5) 2.4 165 165 8D 1997 > 2001 AGA,ALF,APS,ARJ,ALM
A4 (8D,B5) 2.5 TDI V6 150 150 8D 1997 > 2001 AFB,AKN
A4 (8D,B5) 2.6 E V6 150 150 8DABC 1995 > 2001 ABC/ACZ
A4 (8D,B5) 2.8 E V6 174 174 8DAAHF 1995 > 1996 AAH
A4 (8D,B5) 2.8 E V6 193 193 8DACKF 1996 > 2001 ACK,ALG,APR,AQD,ATX
A4 (8D,B5) RS4 2.7 380 380 - 1999 > 2001 ASJ,AZR
A4 (8D,B5) S4 2.7 265 265 8DAGBF 1997 > 2001 AGB,AZB
A4 (8D,B5) S4 4.2 V8 480 480 8D5 2000 > 2001 ASJ,AZR
BMW
Model HP Chassis Year Engine
X 5 (E53) 4.4 i 320 320 E53 2003 > 2006 N62B44
X 5 (E53) 4.6 is HP 347 347 E53 2001 > 2006 M62B46
5 (E39) M5 4.9 i [2 Filters Required] 400 400 E39 1998 > 2003 S 62 B 49
X 5 (E53) 4.4 286 286 E53 2000 > 2003 M62B44
X 5 (E53) 4.8 is 360 360 E53 2004 > 2006 N62B48
Z 8 (E52) 4.9 i [2 Filters Required] 400 400 E52 2000 > 2003 S62B50
5 (E34) 530i (V8) 218 218 E34 1992 > 1996 M 60 B 30
5 (E34) 540i 286 286 E34 1992 > 1996 M 60 B 40
5 (E39) 535i 235 235 E39 1996 > 1999 M 62 B 35
5 (E39) 535i 245 245 E39 1999 > 2004 M 62 B 35
5 (E39) 540i 286 286 E39 1996 > 2004 M 62 B 44
7 (E32) 730i V8 218 218 E32 1992 > 1994 M60B30
7 (E32) 740i V8 286 286 E32 1992 > 1994 M60B40
7 (E38) 730i 211 211 E38 1994 > 2001 M60B30
7 (E38) 730i 218 218 E38 1994 > 2001 M60B30
7 (E38) 735i 235 235 E38 1996 > 2001 M62B35
7 (E38) 740i 286 286 E38 1994 > 2001 M60B40
7 (E38) 740i 286 286 E38 1996 > 1998 M62B44
8 (E31) 830Ci 218 218 E31 1992 > 1999 M60B30
8 (E31) 840Ci 286 286 E31 1993 > 1996 M60B40
8 (E31) 840Ci 286 286 E31 1996 > 1999 M62B44
CHEVROLET
Model HP Chassis Year Engine
FRONTERA 2.2 i 115 115 53MWL4 1995 > 1998 X22XE
FRONTERA 2.3 TD 100 100 5JMWL4 1992 > 1998 23DTR
FRONTERA 2.4 i 125 125 53MWL4 1992 > 1998 C24NE
FRONTERA 2.5 TDS 115 115 FRONTERA 1996 > 1998 25TDS(VM41B)
OMEGA / SUPREMA 1.8 115 115 SUPREMA 1992 > 1998 18SEH
OMEGA / SUPREMA 2 100 100 SUPREMA 1992 > 1998 C20NEF
OMEGA / SUPREMA 2 99 99 SUPREMA 1992 > 1998 C20NEJ
OMEGA / SUPREMA 2.0 i 115 115 SUPREMA 1992 > 1998 C20NE
OMEGA / SUPREMA 2.3 D 73 73 SUPREMA 1992 > 1998 23YD
OMEGA / SUPREMA 2.3 TDI 100 100 SUPREMA 1992 > 1998 23DTR
OMEGA / SUPREMA 2.3 TDI 90 90 SUPREMA 1992 > 1998 23YDT
OMEGA / SUPREMA 2.4 i 125 125 SUPREMA 1992 > 1998 C24NE
OMEGA / SUPREMA 2.6 150 150 SUPREMA 1992 > 1998 C26NE
OMEGA / SUPREMA 3 156 156 SUPREMA 1992 > 1998 C30LE
OMEGA / SUPREMA 3 177 177 SUPREMA 1992 > 1998 30NE
OMEGA / SUPREMA 3.0 24V 200 200 SUPREMA 1992 > 1998 C30SEJ
OMEGA / SUPREMA 3.0 24V 204 204 SUPREMA 1992 > 1998 C30SE
OMEGA / SUPREMA 3.0 24V Evolution500 230 230 SUPREMA 1992 > 1998 C30XEI
RODEO (TF) 2.2 i 115 115 TF 1995 > 1998 X22XE
RODEO (TF) 2.3 TD 100 100 TF 1992 > 1998 23DTR
RODEO (TF) 2.4 i 125 125 TF 1992 > 1998 C24NE
RODEO (TF) 2.5 TDS 115 115 TF 1996 > 1998 25TDS(VM41B)
FRONTERA 2.8 TDi 113 113 5BMWL4 1995 > 1998 28TDI(4JB1T)
OMEGA / SUPREMA 2 122 122 SUPREMA 1992 > 1998 20SE
OMEGA / SUPREMA 3.6 i Lotus 377 377 SUPREMA 1992 > 1998 C36GET
RODEO (TF) 2.8 TDi 113 113 TF 1995 > 1998 28TDI(4JB1T)
FORD
Model HP Chassis Year Engine
GRANADA 2.8 i 132 132 GU 1981 > 1985 PYU
GRANADA 2.8 i 135 135 GU 1977 > 1985 PYA
GRANADA 2.8 i 147 147 GU 1977 > 1985 PRD
SCORPIO 2.0 i 100 100 GAE,GGE 1985 > 1994 NRC,N8D,NEL,NRA,NRI,N9D
SCORPIO 2.0 i 105 105 GAE,GGE 1985 > 1994 NRC,N8D,NEL,NRA,NRI,N9D
SCORPIO 2.0 i 115 115 GAE,GGE 1985 > 1994 NRC,N8D,NEL,NRA,NRI,N9D
SCORPIO 2.0 i 120 120 GAE,GGE 1985 > 1994 NRC,N8D,NEL,NRA,NRI,N9D
SCORPIO 2.4 i 125 125 GAE,GGE 1986 > 1994 ARD,ARC
SCORPIO 2.4 i 130 130 GAE,GGE 1986 > 1994 ARD,ARC
SCORPIO 2.5 TD 92 92 GAE,GGE 1987 > 1994 SFA,SFB,SCB
SCORPIO 2.9 4x4 150 150 GAE,GGE 1985 > 1994 BRC,BOA
SCORPIO 2.9 4x4 195 195 GAE,GGE 1985 > 1994 BRC,BOA
SIERRA II (SAPPHIRE) 2.0 i / 4x4 115 115 GBG,GB4 1990 > 1993 N9E,N9C
SIERRA II (SAPPHIRE) 2.0 i / 4x4 120 120 GBG,GB4 1990 > 1993 N9E,N9C
SIERRA II (SAPPHIRE) 2.0 i / cat 100 100 GBG,GB4 1987 > 1993 NE5,NEJ,N4B,NBC,NES,N4A,N4I
SIERRA II (SAPPHIRE) 2.0 i / cat 105 105 GBG,GB4 1987 > 1993 NE5,NEJ,N4B,NBC,NES,N4A,N4I
SIERRA II (SAPPHIRE) 2.0 i / cat 115 115 GBG,GB4 1987 > 1993 NE5,NEJ,N4B,NBC,NES,N4A,N4I
SIERRA II (SAPPHIRE) 2.9 i V6 145 145 GBG,GB4 1988 > 1993 B4B,B4C
GRANADA 2.8 i 150 150 GU 1982 > 1985 PRC
GRANADA 2.8 i 160 160 GU 1977 > 1981
SCORPIO 2.5 TD 115 115 GAE,GGE 1987 > 1994 SFA,SFB,SCB
SCORPIO 2.8 i / 4x4 150 150 GAE,GGE 1985 > 1986 PRE
SCORPIO 2.9 i / 4x4 145 145 GAE,GGE 1986 > 1994 BRD,BRE,BRF
SIERRA II (SAPPHIRE) 2.9 i V6 150 150 GBG,GB4 1988 > 1993 B4B,B4C
STREET KA 1.6 16V 95 95 KA 2003 > 2005 CDRA,CDRB
OPEL
Model HP Chassis Year Engine
FRONTERA 2.2 i 115 115 53MWL4 1995 > 1998 X22XE
FRONTERA 2.3 TD 100 100 5JMWL4 1992 > 1998 23DTR
FRONTERA 2.4 i 125 125 53MWL4 1992 > 1998 C24NE
FRONTERA 2.5 TDS 115 115 FRONTERA 1996 > 1998 25TDS(VM41B)
OMEGA A 1.8 115 115 16,17,19,66,67 1986 > 1994 18SEH
OMEGA A 2 100 100 16,17,19,66,67 1990 > 1994 C20NEF
OMEGA A 2 122 122 16,17,19,66,67 1986 > 1994 20SE
OMEGA A 2 99 99 16,17,19,66,67 1990 > 1994 C20NEJ
OMEGA A 2.0 i 115 115 16,17,19,66,67 1986 > 1994 C20NE
OMEGA A 2.3 TDI 100 100 16,17,19,66,67 1988 > 1994 23DTR
OMEGA A 2.4 i 125 125 16,17,19,66,67 1988 > 1994 C24NE
OMEGA A 3 177 177 16,17,19,66,67 1987 > 1994 30NE
OMEGA A 3.0 24V 200 200 16,17,19,66,67 1990 > 1994 C30SEJ
OMEGA A 3.0 24V Evolution500 230 230 16,17,19,66,67 1991 > 1992 C30XEI
SENATOR B 2.5 i 140 140 29 1990 > 1993 25NE
SENATOR B 2.6 i 150 150 29 1990 > 1993 C26NE
SENATOR B 3 156 156 29 1987 > 1993 C30LE
SENATOR B 3.0 GSI 177 177 29 1988 > 1993 30NE,C30NE
FRONTERA 2.8 TDi 113 113 5BMWL4 1995 > 1998 28TDI(4JB1T)
OMEGA A 2.3 D 73 73 16,17,19,66,67 1986 > 1994 23YD
OMEGA A 2.3 TDI 90 90 16,17,19,66,67 1986 > 1988 23YDT
OMEGA A 2.6 150 150 16,17,19,66,67 1990 > 1994 C26NE
OMEGA A 3.0 24V 204 204 16,17,19,66,67 1989 > 1994 C30SE
OMEGA A 3.6 i Lotus 377 377 16,17,19,66,67 1990 > 1992 C36GET
SENATOR B 3.0 i 24V 204 204 29 1988 > 1993 C30SE
OMEGA A 3 156 156 16,17,19,66,67 1987 C30LE
SKODA
Model HP Chassis Year Engine
SUPERB I (3U) 1.8 20V Turbo 150 150 3U 2001 > 2008 AWT
SUPERB I (3U) 1.9 Tdi 100 100 3U 2001 > 2008 AVB
SUPERB I (3U) 1.9 Tdi 105 105 3U 2005 > 2008 BSV
SUPERB I (3U) 1.9 Tdi 115 115 3U 2007 > 2008 BPZ
SUPERB I (3U) 1.9 Tdi 130 130 3U 2001 > 2008 AWX,AVF
SUPERB I (3U) 2 115 115 3U 2001 > 2008 AZM
SUPERB I (3U) 2.0 Tdi 124 124 3U 2006 > 2008 BWW
SUPERB I (3U) 2.0 Tdi 140 140 3U 2005 > 2008 BSS
SUPERB I (3U) 2.5 V6 Tdi 155 155 3U 2001 > 2008 AYM
SUPERB I (3U) 2.5 V6 Tdi 163 163 3U 2003 > 2008 BDG
SUPERB I (3U) 2.8 V6 193 193 3U 2001 > 2008 AMX,BBG
VAUXHALL
Model HP Chassis Year Engine
CARLTON II 1.8 115 115 II 1986 > 1994 16,17,19,66,67
CARLTON II 2 100 100 II 1990 > 1994 16,17,19,66,67
CARLTON II 2 122 122 II 1986 > 1994 16,17,19,66,67
CARLTON II 2 99 99 II 1990 > 1994 16,17,19,66,67
CARLTON II 2.0 i 115 115 II 1986 > 1994 16,17,19,66,67
CARLTON II 2.3 TDI 100 100 II 1988 > 1994 16,17,19,66,67
CARLTON II 2.4 i 125 125 II 1988 > 1994 16,17,19,66,67
CARLTON II 3 177 177 II 1987 > 1994 16,17,19,66,67
CARLTON II 3.0 24V 200 200 II 1990 > 1994 16,17,19,66,67
CARLTON II 3.0 24V Evolution500 230 230 II 1991 > 1992 16,17,19,66,67
FRONTERA 2.2 i 115 115 FRONTERA 1995 > 1998 53MWL4
FRONTERA 2.3 TD 100 100 FRONTERA 1992 > 1998 5JMWL4
FRONTERA 2.4 i 125 125 FRONTERA 1992 > 1998 53MWL4
FRONTERA 2.5 TDS 115 115 FRONTERA 1996 > 1998
SENATOR MK II 2.5 i 140 140 II 1990 > 1993 29
SENATOR MK II 2.6 i 150 150 II 1990 > 1993 29
SENATOR MK II 3 156 156 II 1987 > 1993 29
SENATOR MK II 3.0 GSI 177 177 II 1988 > 1993 29
CARLTON II 2.3 D 73 73 II 1986 > 1994 16,17,19,66,67
CARLTON II 2.3 TDI 90 90 II 1986 > 1988 16,17,19,66,67
CARLTON II 2.6 150 150 II 1990 > 1994 16,17,19,66,67
CARLTON II 3.0 24V 204 204 II 1989 > 1994 16,17,19,66,67
CARLTON II 3.6 i Lotus 377 377 II 1990 > 1992 16,17,19,66,67
FRONTERA 2.8 TDi 113 113 FRONTERA 1995 > 1998 5BMWL4
SENATOR MK II 3.0 i 24V 204 204 II 1988 > 1993 29
CARLTON II 3 156 156 II 1987 16,17,19,66,67
VOLKSWAGEN
Model HP Chassis Year Engine
PASSAT (3B2/3B5) 1.6 101 101 3B2/3B5 1996 > 2000 AHL,ANA
PASSAT (3B2/3B5) 1.8 115 115 3B2/3B5 1997 > 2000 AFY
PASSAT (3B2/3B5) 1.8 125 125 3B2/3B5 1996 > 2000 ADR,APT,APW,ARG
PASSAT (3B2/3B5) 1.8 Turbo 150 150 3B2/3B5 1996 > 2000 AEB,ANB,APU
PASSAT (3B2/3B5) 1.9 TDI 110 110 3B2/3B5 1996 > 2000 AFN,AVG
PASSAT (3B2/3B5) 1.9 TDI 115 115 3B2/3B5 1998 > 2000 AJM,ATJ
PASSAT (3B2/3B5) 1.9 TDI 90 90 3B2/3B5 1996 > 2000 AHH,AHU
PASSAT (3B2/3B5) 2.3 VR5 150 150 3B2/3B5 1996 > 2000 AGZ
PASSAT (3B3/3B6) 1.6 102 102 3B3/3B6 2000 > 2005 ALZ
PASSAT (3B3/3B6) 1.8 125 125 3B3/3B6 2003 > 2005 APT
PASSAT (3B3/3B6) 1.8 T 150 150 3B3/3B6 2000 > 2005 AWT
PASSAT (3B3/3B6) 1.8 T 170 170 3B3/3B6 2001 > 2005 AWM
PASSAT (3B3/3B6) 1.9 TDI 101 101 3B3/3B6 2000 > 2005 AVB
PASSAT (3B3/3B6) 2 115 115 3B3 2000 > 2005 AZM,BFF
PASSAT (3B3/3B6) 2 130 130 3B3/3B6 2001 > 2005 ALT
PASSAT (3B3/3B6) 2.0 TDI 136 136 3B3/3B6 2003 > 2005 BGW,BHW
PASSAT (3B3/3B6) 2.3 V5 170 170 3B3/3B6 2000 > 2005 AZX
PASSAT (3B3/3B6) 2.5 V6 TDI 163 163 3B3/3B6 2003 > 2005 3B3,3B6
PASSAT (3B3/3B6) 2.5 V6 TDI 180 180 3B3/3B6 2003 > 2005 3B3,3B6
PASSAT (3B3/3B6) 2.8 V6 190 190 3B3/3B6 2000 > 2005 BBG
PASSAT (3B2/3B5) 2.5 V6 TDI 150 150 3B2/3B5 1998 > 2000 3B2,3B5
PASSAT (3B2/3B5) 2.8 V6 180 180 3B2/3B5 1997 > 1999 AGE
PASSAT (3B2/3B5) 2.8 V6 193 193 3B2/3B5 1996 > 2000 ACK,ALG,APR,AQD,ATX,BBG
PASSAT (3B3/3B6) 2.8 V6 193 193 3B3/3B6 2000 > 2005 AMX,ATQ
PASSAT (3B3/3B6) 4.0 V8 4-motion 275 275 3B3/3B6 2001 > 2004 BDN
PASSAT (3B2/3B5) 2 120 120 3B2/3B5 2000 AUZ,AVA
PASSAT (3B3/3B6) 1.9 TDI 130 130 3B3/3B6 2000 > 2005 AVF,AWX
BMW ALPINA B. BOVENSIEPEN
Model HP Chassis Year Engine
B10 (E34) 4.0 V8 316 316 E34 1993 > 1994 M60 B40
B10 (E34) 4.6 V8 340 340 E34 1994 > 1995 M62 B46
B10 (E39) 3.2 260 260 E39 1997 > 1999 M60 B30
B10 (E39) 3.3 280 280 E39 1999 > 2004 M52 B28
B10 (E39) 4.6 340 340 E39 1996 > 1998 M62 B46
B10 (E39) 4.6 347 347 E39 1998 > 2000 M62 B46
B10 (E39) 4.8 V8 375 375 E39 2002 > 2004 N62 B48 A
B3 (E36) 3 250 250 E36 1993 > 1995 M60 B30
B3 (E36) 3.2 265 265 E36 1996 > 2000 M60 B30
B8 (E36) 4.6 333 333 E36 1995 > 1998 M60 B46
ROADSTER (Z8) 4.8 V8 381 381 E52 2002 > 2003 M62 B48
MITSUBISHI
Model HP Chassis Year Engine
MAGNA TJ 3.5 218 218 TJ 1999 > 2004
DIAMANTE 3.5 V6 - - DIAMANTE 1997 > 2004
MAGNA TJ 3.5 201 201 TJ 1999 > 2004

Follow us