BMC air filters for SEAT LEON

All SEAT LEON versions with their compatible BMC air filters: 87 versions listed by engine, power and years.

LEON I

Cars · 16 versions
Engine Power Years BMC filter
1.4 16V 75 1999 > 2005 FB547/01
1.6 16V 105 1999 > 2005 FB547/01
1.6 16V 105 2000 > 2006 FB158/01 FB318/01
1.6 100 1999 > 2005 FB159/01
1.6 102 2005 > 2006 FB159/01
1.8 20V 125 1999 > 2005 FB159/01
1.8 20V T CUPRA 180 1999 > 2005 ACCDASP-05 FB159/01
1.8 T 20V CUPRA R 210 2002 > 2005 ACCDASP-09 FB159/01
1.8 T 20V CUPRA R 225 2003 > 2006 ACCDASP-09 FB159/01
1.9 SDI 68 2000 > 2003 FB159/01
1.9 TDI 90 1999 > 2005 ACCDASP-05 FB159/01
1.9 TDI 101 2005 > 2006 ACCDASP-05 FB159/01
1.9 TDI 110 1999 > 2005 ACCDASP-05 FB159/01
1.9 TDI 130 2003 > 2006 ACCDASP-09 FB159/01
1.9 TDI TS/FR 150 2000 > 2005 ACCDASP-09 FB159/01
2.8 VR6 24V CUPRA 4 204 2000 > 2004 FB159/01

LEON II

Cars · 18 versions
Engine Power Years BMC filter
1.2 TSI 105 2010 > 2012 FB396/08
1.4 16V 86 2006 > 2012 FB578/20
1.4 TSI 125 2007 > 2012 FB396/08
1.6 102 2005 > 2010 FB396/08
1.6 TDI 90 2010 > 2012 FB444/01
1.6 TDI 105 2009 > 2012 FB444/01
1.8 TFSI 160 2007 > 2012 FB444/01
1.9 TDI 90 2007 > 2010 FB444/01
1.9 TDI 105 2005 > 2010 ACCDASP-09 FB444/01
2.0 FSI 150 2005 > 2010 FB396/08
2.0 TDI 136 2005 > 2010 FB444/01
2.0 TDI 140 2005 > 2012 ACCDASP-09 FB444/01
2.0 TDI FR 170 2006 > 2012 ACCDASP-48 FB444/01
2.0 TFSI 185 2005 > 2006 ACCDASP-14 FB409/01
2.0 TFSI Cupra 240 2006 > 2011 ACCDASP-14 ACCDASP-42 FB409/01
2.0 TFSI Cupra R 265 2009 > 2012 ACCDASP-14 FB409/01
2.0 TFSI FR 200 2006 > 2009 ACCDASP-42 CRF721/01 FB409/01
2.0 TFSI FR 211 2009 > 2012 CRF644/01-S1 FB444/01

LEON III

Cars · 29 versions
Engine Power Years BMC filter
1.0 TSI 86 2018 > 2019 FB941/20
1.0 TSI 116 2015 > 2018 FB941/20
1.2 TSI 86 2012 > 2018 FB757/01
1.2 TSI 105 2012 > 2014 FB757/01
1.2 TSI 110 2013 > 2018 FB757/01
1.4 TGI 110 2013 > 2018 FB757/01
1.4 TSI 122 2012 > 2016 FB757/01
1.4 TSI 125 2014 > 2018 FB757/01
1.4 TSI 140 2012 > 2016 FB757/01
1.4 TSI 150 2014 > 2018 FB757/01
1.5 TGI 131 2018 > 2020 FB01027
1.5 TSI 131 2018 > 2020 FB01027
1.5 TSI 150 2018 > 2020 FB01027
1.6 TDI 90 2012 > 2018 FB756/20
1.6 TDI 105 2012 > 2018 FB756/20
1.6 TDI 110 2012 > 2016 FB756/20
1.6 TDI 115 2016 > 2018 FB756/20
1.8 TSI 180 2013 > 2018 FB756/20
2.0 TDI 110 2012 > 2018 FB756/20
2.0 TDI 143 2012 > 2018 FB756/20
2.0 TDI 150 2012 > 2018 FB756/20
2.0 TDI FR 177 2016 > 2018 FB756/20
2.0 TDI FR 184 2012 > 2019 FB756/20
2.0 TSI 190 2018 > 2019 FB756/20
2.0 TSI Cupra 265 2013 > 2016 FB756/20
2.0 TSI Cupra 280 280 2013 > 2016 FB756/20
2.0 TSI Cupra 290 290 2015 > 2016 FB756/20
2.0 TSI Cupra R 310 2017 > 2018 FB756/20
2.0 TSI ST Cupra 300 300 2016 > 2018 FB756/20

LEON IV

Cars · 24 versions
Engine Power Years BMC filter
1.0 TSI 90 2020 > FB01027
1.0 TSI 110 2020 > FB01027
1.0 TSI Mild Hybrid 110 2020 > FB01027
1.4 TSI e-Hybrid 150 2020 > FB757/01
1.4 TSI e-Hybrid 204 2020 > FB757/01
1.4 TSI e-Hybrid Cupra 245 2020 > FB757/01
1.5 e-Hybid 204 2024 > FB01027
1.5 e-Hybrid 204 2024 > FB01230
1.5 e-Hybrid VZ 272 2024 > FB01027
1.5 eTSI 116 2024 > FB01027
1.5 eTSI 150 2019 > FB01027
1.5 eTSI 150 2024 > FB01230
1.5 TGI LNG 131 2020 > FB01027
1.5 TSI 150 2022 > FB01027
1.5 TSI 150 2024 > FB01230
2.0 TDI 115 2020 > FB756/20
2.0 TDI 116 2019 > FB756/20
2.0 TDI 143 2021 > FB756/20
2.0 TDI 150 2019 > FB756/20
2.0 TDI 150 2023 > FB756/20
2.0 TFSI 190 2021 > FB756/20
2.0 TSI Cupra 245 2021 > FB756/20
2.0 TSI Cupra 300 2021 > FB756/20
2.0 TSI Cupra 310 2021 > FB756/20

Follow us