FB158/01

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
184
Outside Length/Base Outside Diameter (mm)
274
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8032872862440
Product Box Width (mm)
228
Product Box Length (mm)
298
Product Box Height (mm)
34
Gross Weight (Kg)
0.53
Package Quantity
1
Package Contents
1 Air Filter
CITROEN 1444P6
CITROEN 1444Q4
VW GROUP 1L0129620A
VW GROUP 1L0129620C
VW GROUP 1L0129620
VW GROUP 1LO129620A
VW GROUP 1LO129620C
VW GROUP 1LO129620
GENERAL MOTORS (GM) 25750701
VW GROUP 6U0129620
MAZDA LF5013Z409A
MAZDA LF5013Z40A

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Washing kit
Compatibility
Compatibility
CADILLAC
Model HP Chassis Year Engine
CTS-V 6 - - - 2006 > 2007
CTS-V 5.7 - - - 2004 > 2005
MAZDA
Model HP Chassis Year Engine
3 (BK) 2 150 150 - 2003 > 2009
3 (BK) 2.0 CD 143 143 - 2007 > 2009
3 (BK) 2.3 Turbo MPS 260 260 - 2006 > 2009
3 (BL) 2.0 MZR 150 150 - 2009 > 2012
3 (BL) 2.2 CD 150 150 - 2009 > 2012
3 (BL) 2.2 CD 185 185 - 2009 > 2012
3 (BL) 2.3 Turbo MPS 260 260 - 2009 > 2012
5 (CR) 2 145 145 - 2005 > 2010
5 (CR) 1.8 115 115 - 2005 > 2010
5 (CR) 2.0 CD 110 110 - 2005 > 2010
5 (CR) 2.0 CD 143 143 - 2005 > 2010
5 (CW) 1.8 MZR 116 116 - 2013 > 2015
SEAT
Model HP Chassis Year Engine
CORDOBA I 1.4 16v 75 75 - 1999 > 2002
CORDOBA I 1.6 i 75 75 - 1994 > 1997
CORDOBA I 1.6 i 101 101 - 1996 > 1999
CORDOBA I 1.8 i 90 90 - 1993 > 1999
CORDOBA I 1.8 i 16V 129 129 - 1993 > 1996
CORDOBA I 1.9 D 64 64 - 1996 > 1999
CORDOBA I 1.9 D 68 68 - 1993 > 1999
CORDOBA I 1.9 SDI 64 64 - 1996 > 1999
CORDOBA I 1.9 TD 75 75 - 1993 > 1996
CORDOBA I 1.9 TDi 90 90 - 1996 > 1999
CORDOBA I 1.9 TDi 110 110 - 1997 > 1999
CORDOBA I 2.0 GTi 115 115 - 1993 > 1999
CORDOBA I 2.0 i 150 150 - 1996 > 1999
IBIZA II 1.6 MPI 100 100 - 1996 > 1999
IBIZA II 1.8 i 90 90 - 1993 > 1996
IBIZA II 1.8 MPI GTI 16V 129 129 - 1994 > 1996
IBIZA II 1.9 D 64 64 - 1996 > 1999
IBIZA II 1.9 D 68 68 - 1993 > 1996
IBIZA II 1.9 SDi 64 64 - 1996 > 1999
IBIZA II 1.9 TD 75 75 - 1993 > 1996
IBIZA II 1.9 TDI 90 90 - 1996 > 2002
IBIZA II 1.9 TDI GT 110 110 - 1996 > 1999
IBIZA II 2.0 MPI GTI 115 115 - 1993 > 1996
IBIZA II 2.0 MPI GTI 115 115 - 1996 > 1999
IBIZA II 2.0 MPI GTI 16V 150 150 - 1996 > 1999
INCA 1.6 i 75 75 - 1995 > 2000
INCA 1.7 SDI 57 57 - 1996 > 2003
INCA 1.9 D 64 64 - 1995 > 2001
INCA 1.9 SDi 64 64 - 1995 > 2003
INCA 1.9 TDi 90 90 - 1996 > 2001
LEON I 1.6 16V 105 105 - 2000 > 2006
TOLEDO I 1.6 i 71 71 - 1991 > 1993
TOLEDO I 1.6 i 73 73 - 1991 > 1999
TOLEDO I 1.6 i 75 75 - 1993 > 1999
TOLEDO I 1.6 i 101 101 - 1996 > 1999
TOLEDO I 1.8 16V 125 125 - 1991 > 1999
TOLEDO I 1.8 16V 133 133 - 1991 > 1999
TOLEDO I 1.8 i 88 88 - 1991 > 1996
TOLEDO I 1.8 i 90 90 - 1993 > 1996
TOLEDO I 1.9 D 64 64 - 1995 > 1999
TOLEDO I 1.9 D 68 68 - 1991 > 1999
TOLEDO I 1.9 TD 75 75 - 1991 > 1999
TOLEDO I 1.9 TDI 90 90 - 1995 > 1999
TOLEDO I 1.9 TDI 110 110 - 1996 > 1999
TOLEDO I 2.0 i 115 115 - 1991 > 1999
SKODA
Model HP Chassis Year Engine
FELICIA 1.3 MPI 54 54 - 1998 > 2001
FELICIA 1.3 MPI 58 58 - 1998 > 2001
FELICIA 1.3 MPI 68 68 - 1998 > 2001
FELICIA 1.6 75 75 - 1998 > 2001
FELICIA 1.9 Diesel 64 64 - 1998 > 2001
VOLKSWAGEN
Model HP Chassis Year Engine
CADDY II (9K9,9U7) 1.6 75 75 - 1996 > 2000
CADDY II (9K9,9U7) 1.9 SDI 64 64 - 1996 > 2000
CADDY II (9K9,9U7) 1.9 TDI 90 90 - 1996 > 2004
NEW BEETLE / NEW BEETLE CABRIO (9C) 1.4 75 75 - 1999 > 2000
POLO III (6N1/6V2/6V5) 1.6 75 75 - 1995 > 1999
POLO III (6N1/6V2/6V5) 1.6 100 100 - 1995 > 1999
POLO III (6N1/6V2/6V5) 1.8 90 90 - 1997 > 1999
POLO III (6N1/6V2/6V5) 1.9 110 110 - 1997 > 2001
POLO III (6N1/6V2/6V5) 1.9 SDI 64 64 - 1995 > 1999
POLO III (6N1/6V2/6V5) 1.9 TDI 90 90 - 1996 > 1999
POLO III (6N1/6V2/6V5) 1.9 TDI 90 90 - 1997 > 2001
POLO III (6N1/6V2/6V5) 1.9 TDI 110 110 - 1998 > 1999

Follow us