Car Filters
|
Bike Filters

FB155/06

Technical features

Unique
Outside Width/Base Inner Diameter (mm)
226
Outside Length/Base Outside Diameter (mm)
278
Height (mm)
H62
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8032872862419
Product Box Width (mm)
388
Product Box Length (mm)
254
Product Box Height (mm)
66
Gross Weight (Kg)
0.78
Package Quantity
1
Package Contents
1 Air Filter
VW GROUP 052126620A
VW GROUP 052129620A
VW GROUP 115946202
VW GROUP 115946204
VW GROUP 115946204S
FORD 5001102
FORD 5004885
FORD 5011876
FORD 5012631
FORD 5015476
VW GROUP 56129620
FORD 860X9601AA
GENERAL MOTORS (GM) 9974113
FORD A740X9601AA
FORD A830X9601DBA
FORD A840X9601ARA

The panel / cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

This chart has a pure illustrative purpose and does not refer to the present filter.

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
AUDI
Model HP Chassis Year Engine
100 (44,C3) 1.8 75 75 44,C3 1982 > 1987 RS
100 (44,C3) 1.8 88 88 44,C3 1986 > 1990 SH
100 (44,C3) 1.8 90 90 44,C3 1983 > 1990 JW,PH,4B
100 (44,C3) 2.2 115 115 44,C3 1984 > 1986 KZ
100 (F104,43,C1+C2) 1.6 85 85 - 1975 > 1978 YM
100 (F104,43,C1+C2) 1.6 85 85 43 1976 > 1983 YV
100 (F104,43,C1+C2) 1.9 100 100 43 1980 > 1984 WH
100 (F104,43,C1+C2) 2.2 115 115 43 1980 > 1983 WE,WB
50 (86) 1.1 50 50 86 1974 > 1978 HB
50 (86) 1.1 60 60 86 1974 > 1977 HC
50 (86) 1.3 60 60 86 1977 > 1978 HH,HJ
75 1.5 54 54 - 1968 > 1973
80 (80/82/81/85,B1+B2) 1.3 55 55 80,82 1972 > 1978 ZA
80 (80/82/81/85,B1+B2) 1.3 55 55 81 1978 > 1979 FY
80 (80/82/81/85,B1+B2) 1.3 60 60 81 1972 > 1976 ZF
80 (80/82/81/85,B1+B2) 1.3 60 60 81 1978 > 1986 FZ
80 (80/82/81/85,B1+B2) 1.5 75 75 80 1972 > 1975 YJ
80 (80/82/81/85,B1+B2) 1.5 85 85 80 1972 > 1976 YJ
80 (80/82/81/85,B1+B2) 1.6 100 100 80 1973 > 1976 XX
80 (80/82/81/85,B1+B2) 1.6 75 75 80,82 1975 > 1978 YN
80 (80/82/81/85,B1+B2) 1.6 75 75 81 1978 > 1986 DT,SA
80 (80/82/81/85,B1+B2) 1.6 85 85 80,82 1975 > 1978 YP
80 (80/82/81/85,B1+B2) 1.6 86 86 81 1978 > 1983 YP
80 (80/82/81/85,B1+B2) 1.8 87 87 81 1986 > 1987 SF
80 (80/82/81/85,B1+B2) 1.8 90 90 81 1983 > 1987 DS,JV,JN,NE
80 (80/82/81/85,B1+B2) 1.9 115 115 81 1981 > 1983 WN
80 (89/8C,B3+B4) 1.4 65 65 89 1986 > 1988 SE
80 (89/8C,B3+B4) 1.6 75 75 89 1986 > 1991 RN
80 (89/8C,B3+B4) 1.6 GL 70 70 89 1987 > 1991 PP,YT,YY
80 (89/8C,B3+B4) 1.6 GL 71 71 8C 1991 > 1994 ABM
80 (89/8C,B3+B4) 1.8 75 75 89 1986 > 1990 RU
80 (89/8C,B3+B4) 1.8 88 88 89 1986 > 1990 SF
80 (89/8C,B3+B4) 1.8 90 90 89 1986 > 1991 NE
80 (89/8C,B3+B4) 2 90 90 8C 1991 > 1996 ABT
COUPÉ / Quattro (81,85) 1.8 87 87 81,85 1986 > 1988 SF
COUPÉ / Quattro (81,85) 1.6 75 75 81,85 1980 > 1983 YN,DD
COUPÉ / Quattro (81,85) 1.8 90 90 81,85 1982 > 1988 DS,JV,JN
COUPÉ / Quattro (81,85) 1.9 115 115 81,85 1980 > 1983 WN
SEAT
Model HP Chassis Year Engine
CORDOBA I 1.4i 60 60 - 1994 > 2002 AEX,AKV,APQ
IBIZA II 1.05i 45 45 6K 1993 > 1999 AAU
IBIZA II 1.0i 50 50 6K 1996 > 1999 AER
IBIZA II 1.3i 54 54 6K 1993 > 1999 AAV
IBIZA II 1.4 60 60 6K 1993 > 1999 ABD,AEX,AKV,APQ,ANW,AKK,AUD
IBIZA II 1.6i 75 75 6K 1993 > 1999 ABU,AEE,ALM
MARBELLA 0.9 44 44 - 1997 > 1998
AROSA (6H) 1.4 60 60 6H 1997 > 2005 AEX,AKV,APQ
CORDOBA I 1.0i 50 50 - 1996 > 2002 AER
CORDOBA I 1.4 54 54 - 1997 > 1999 ANX
CORDOBA I 1.6i 75 75 - 1993 > 2002 ABU/AEE/ALM
IBIZA III 1.6 75 75 - 1999 > 2000 AEE,ALM
INCA 1.4I 60 60 - 1995 > 2004 AEX
MARBELLA 0.9 41 41 KAT 1996 > 1998 08 NCB
AROSA (6H) 1.0 50 50 6H 1997 > 2004 AER,AHT,ALL
SKODA
Model HP Chassis Year Engine
FAVORIT / FAVORIT PICKUP 1.3 68 68 - 1994 > 1997 136 B
FELICIA 1.3 Mono-Jetronic 54 54 - 1994 > 2001 135B,AMG
FELICIA 1.3 Mono-Jetronic 58 58 - 1994 > 2001 135L/AMJ
FELICIA 1.3 Mono-Jetronic 68 68 - 1994 > 2001 136 B/M,AMH
FORMAN 1.3 68 68 - 1994 > 1995 136 B
FAVORIT / FAVORIT PICKUP 1.3 135 54 54 - 1990 > 1997 781.135E
FORMAN 1.3 135 E 54 54 - 1992 > 1995 781.135E
OCTAVIA I 1.6 75 75 1U 1996 > 2000 AEE
VOLKSWAGEN
Model HP Chassis Year Engine
CADDY II (9K9,9U7) 1.4 60 60 9K9 1995 > 2004 AEX,AKV,APQ,AUD
CADDY II (9K9,9U7) 1.6 75 75 9K9 1995 > 2004 AEE
GOLF II (19E,1G1) 1.3 50 50 19E,1G1 1983 > 1992 GT
GOLF III (1H1,1H5) 1.4 55 55 1H1,1H5 1991 > 1995 ABD [Engine until 109 863]
GOLF III (1H1,1H5) 1.4 60 60 1H1,1H5 1991 > 1999 ABD,AEX [Engine until 109 863]
PASSAT (32/33) 1.5 75 75 32 / 33 1973 > 1975 ZB
PASSAT (32/33) 1.6 75 75 32 / 33 1976 > 1980 YN,FS
PASSAT (32B) 1.6 70 70 32B 1987 > 1988 PP
PASSAT (32B) 1.6 72 72 32B 1986 > 1988 RF
PASSAT (32B) 1.8 87 87 32B 1986 > 1988 RM
PASSAT (32B) 1.8 90 90 32B 1983 > 1988 JN
POLO I (86) 1.1 50 50 86 1975 > 1981 HB
POLO I (86) 1.1 60 60 86 1975 > 1981 HC
POLO II (86C/CF) 1.0 Coupe 45 45 86C/CF 1985 > 1994 AAK,AAU,HZ
POLO III (6N1/6V2/6V5) 1.4 55 55 6N1/6V2/6V5 1995 > 1999 AEX,ANX
POLO III (6N2/6V2/6V5) 1.4 60 60 6N1/6V2/6V5 1999 > 2001 AEX,AKV,APQ
POLO III (6N2/6V2/6V5) 1.6 75 75 6V2/6V5 1999 > 2001 ALM
SCIROCCO II (53B) 1.3 60 60 53B 1980 > 1983 GF
SCIROCCO II (53B) 1.3 60 60 53B 1980 > 1983 GF
VENTO (1H2) 1.4 55 55 1H2 [Until n. 1H_N_600000] 1991 > 1992 ABD
DERBY 1.1 50 50 - 1975 > 1982 HB
DERBY 1.1 52 52 - 1977 > 1981 HD
DERBY 1.3 55 55 - 1983 > 1984 HK,HW
DERBY 1.3 60 60 - 1977 > 1981 HH,HJ
DERBY 1.3 60 60 - 1981 > 1982 HH
GOLF CABRIOLET I (154,155) 1.3 54 54 - 1983 > 1986 155
GOLF CABRIOLET I (154,155) 1.3 54 54 - 1983 > 1986 155
GOLF II (19E,1G1) 1.3 55 55 19E,1G1 1983 > 1992 HK,MH,NZ,2G
GOLF II (19E,1G1) 1.3 60 60 19E,1G1 1983 > 1986 HW,NU,2C
GOLF III (1H1,1H5) 1.6 75 75 1H1,1H5 1995 > 1999 ABU,AEA,AEE
JETTA II (19E,1G2) 1.3 55 55 19E,1G2 1984 > 1991 MH
JETTA II (19E,1G2) 1.3 60 60 19E,1G2 1983 > 1986 GT
PASSAT (32/33) 1.3 55 55 32 / 33 1973 > 1979 ZA
PASSAT (32/33) 1.3 60 60 32 / 33 1973 > 1978 ZF
PASSAT (32/33) 1.5 86 86 32 / 33 1973 > 1975 ZC
PASSAT (32/33) 1.6 85 85 32 / 33 1975 > 1980 YP
PASSAT (32B) 1.3 60 60 32B 1983 > 1986 EP,FZ
PASSAT (32B) 1.6 75 75 32B 1980 > 1988 WV,WY,YN
PASSAT (32B) 1.6 85 85 32B 1981 > 1983 YP
PASSAT (32B) 1.9 115 115 32B 1981 > 1983 WN
POLO I (86) 1.3 60 60 86 1976 > 1981 HH
POLO II (86C/CF) 1.3 Coupe 55 55 86C/CF 1983 > 1994 AAV,MH,NZ,2G
POLO III (6N1/6V2/6V5) 1.3 55 55 6N1 1994 > 1997 ADX
POLO III (6N1/6V2/6V5) 1.4 60 60 6N1/6V2/6V5 1995 > 1999 AEX,AKV,APQ
POLO III (6N1/6V2/6V5) 1.6 75 75 6N1/6V2/6V5 1994 > 1999 AEA,AEE,ALM
SANTANA (B2) 1.3 60 60 - 1981 > 1983 FZ
SANTANA (B2) 1.6 75 75 - 1981 > 1984 WV
SANTANA (B2) 1.6 85 85 - 1981 > 1982 YP
SANTANA (B2) 1.8 90 90 - 1983 > 1984 DS
SANTANA (B2) 1.9 115 115 - 1981 > 1983 WN
VENTO (1H2) 1.4 60 60 1H2 [Until n. 1H_N_600000] 1991 > 1992 ABD,AEX,APQ
VENTO (1H2) 1.6 75 75 1H2 1995 > 1998 ABU/AEA/AEE
GOLF II (19E,1G1) 1.0 45 45 19E,1G1 1983 > 1987 GN
LUPO 1.0 50 50 - 1998 > 2005 AER,AHT,ALL
POLO III (6N1/6V2/6V5) 1.0 45 45 6N1 1994 > 1996 AEV
POLO III (6N1/6V2/6V5) 1.0 50 50 6N1 1996 > 1999 AER,ALL
SVW SHANGHAI VW
Model HP Chassis Year Engine
SANTANA 1 1.8 95 95 - 1985 > 1994
UAZ
Model HP Chassis Year Engine
UAZ 3151/31512 2.4 92 92 - 1997 > 2008 UMZ 4178.10

Follow us