BMC air filters for SUBARU LEGACY
All SUBARU LEGACY versions with their compatible BMC air filters: 33 versions listed by engine, power and years.
LEGACY
Cars · 7 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.8 H4 | 103 | 1989 > 1993 | FB184/01 |
| 2.0 H4 16V | 116 | 1991 > 1994 | FB184/01 |
| 2.0 H4 16V Turbo | 200 | 1992 > 1994 | FB184/01 |
| 2.0 H4 | 116 | 1994 > 1999 | FB184/01 |
| 2.2 H4 16V | 136 | 1989 > 1994 | FB184/01 |
| 2.2 H4 | 131 | 1996 > 1998 | FB184/01 |
| 2.5 H4 | 150 | 1996 > 1998 | FB184/01 |
LEGACY I
Cars · 2 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.8 4WD | 103 | 1989 > 1991 | FB213/01 |
| 2.2 4WD | 128 | 1994 > 1998 | FB392/01 |
LEGACY II
Cars · 2 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2 | 125 | 1999 > 2004 | FB392/01 |
| 2.5 | 156 | 1998 > 2004 | FB392/01 |
LEGACY IV
Cars · 11 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2.0 H4 | 140 | 2003 > 2005 | FB565/20 |
| 2.0 H4 Diesel | 150 | 2003 > 2009 | FB565/20 |
| 2.0 H4 GT | 280 | 2004 > 2008 | FB565/20 |
| 2.0 H4 R | 150 | 2008 > 2009 | FB565/20 |
| 2.0 H4 R | 165 | 2003 > 2009 | FB565/20 |
| 2.5 H4 | 167 | 2003 > 2009 | FB565/20 |
| 2.5 H4 | 175 | 2008 > 2009 | FB565/20 |
| 2.5 H4 GT Liberty STI | 265 | 2007 > 2008 | FB565/20 |
| 2.5 H4 GT Spec.B | 253 | 2005 > 2009 | FB565/20 |
| 2.5 H4 STI S402 | 285 | 2008 > 2009 | FB565/20 |
| 3.0 H6 R | 245 | 2003 > 2009 | FB565/20 |
LEGACY V
Cars · 7 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2.0 H4 | 150 | 2009 > 2014 | FB565/20 |
| 2.0 H4 Diesel | 150 | 2009 > 2014 | FB565/20 |
| 2.5 H4 | 167 | 2009 > 2014 | FB565/20 |
| 2.5 H4 | 173 | 2009 > 2014 | FB565/20 |
| 2.5 H4 GT | 265 | 2010 > 2012 | FB565/20 |
| 2.5 H4 GT TS | 285 | 2009 > 2012 | FB565/20 |
| 3.6 H6 | 260 | 2010 > 2014 | FB565/20 |
LEGACY VI
Cars · 2 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2.5 H4 | 173 | 2015 > 2019 | FB565/20 |
| 3.6 H6 | 260 | 2015 > 2019 | FB565/20 |
LEGACY VII
Cars · 2 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2.4 H4 | 264 | 2018 > | FB01016/01 |
| 2.5 H4 | 185 | 2019 > | FB01016/01 |