FB184/01

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
168
Outside Length/Base Outside Diameter (mm)
282
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8032872862570
Product Box Width (mm)
228
Product Box Length (mm)
298
Product Box Height (mm)
34
Gross Weight (Kg)
0.48
Package Quantity
1
Package Contents
1 Air Filter
NISSAN 165460Z000
NISSAN 165463J400
NISSAN 165466J400
NISSAN 1654670J10
SUBARU 16546AA020
SUBARU 16546AA080
NISSAN 16546V0100
NISSAN 16546V0110
NISSAN 16546W2900
GENERAL MOTORS (GM) 25062320
FORD 5025071
FORD 5025082
ISUZU 8941326780
ISUZU 8941516143
NISSAN AY120NS001

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
DATSUN
Model HP Chassis Year Engine
280 C 2.8 V6 125 125 - 1980 > 1984
BLUEBIRD 2.0 l4 109 109 - 1982 > 1984
BLUEBIRD 2.0 l4 Diesel 66 66 - 1980 > 1984
FORD
Model HP Chassis Year Engine
MAVERICK (UDS,UNS) 2.4 l4 124 124 - 1993 > 1997
MAVERICK (UDS,UNS) 2.4 l4 118 118 - 1997 > 1998
HOLDEN
Model HP Chassis Year Engine
COMMODORE 3.0 l6 EFI 153 153 - 1986 > 1997
COMMODORE 3.8 V6 168 168 - 1988 > 1991
COMMODORE 3.8 V6 170 170 - 1991 > 1993
COMMODORE 3.8 V6 174 174 - 1993 > 1995
COMMODORE 3.8 V6 197 197 - 1995 > 1997
COMMODORE 5.0 V8 / HSV 221 221 - 1988 > 1991
COMMODORE 5.0 V8 / HSV 221 221 - 1991 > 1993
COMMODORE 5.0 V8 / HSV 221 221 - 1993 > 1995
COMMODORE 5.0 V8 / HSV 225 225 - 1995 > 1997
STATESMAN 3.8 V6 170 170 - 1990 > 1994
STATESMAN 3.8 V6 174 174 - 1994 > 1995
STATESMAN 3.8 V6 197 197 - 1995 > 1999
STATESMAN 5.0 V8 / HP 221 221 - 1990 > 1994
STATESMAN 5.0 V8 / HSV 221 221 - 1994 > 1995
STATESMAN 5.0 V8 / HSV 225 225 - 1995 > 1999
HOLDEN HSV
Model HP Chassis Year Engine
CALAIS SV88 4.9 V8 185 185 - 1988
CLUBSPORT 4.9 V8 252 252 - 1993 > 1997
GRANGE 185i 4.9 V8 252 252 - 1996 > 1998
GRANGE 215 i 5.7 V8 292 292 - 1996 > 1998
GTS 5.7 V8 292 292 - 1992 > 2000
MALOO 4.9 V8 252 252 - 1990 > 1999
MANTA 4.9 V8 252 252 - 1995 > 1999
SENATOR 185i 4.9 V8 252 252 - 1992 > 1997
SENATOR 215i 5.7 V8 292 292 - 1994 > 1999
INFINITI
Model HP Chassis Year Engine
FX35 (S50) 3.5 V6 280 280 - 2002 > 2008
G20 (P10) 2.0 140 140 - 1990 > 1996
G35 3.5 V6 264 264 - 2003 > 2005
I30 3.0 V6 190 190 - 1996 > 1999
I35 3.5 V6 255 255 - 2002 > 2004
J30 3.0 V6 210 210 - 1993 > 1997
JX35 3.5 V6 265 265 - 2013
M30 3.0 V6 164 164 - 1989 > 1993
Q45 4.1 V8 267 267 - 1997 > 2001
QX4 3.3 V6 168 168 - 1997 > 1999
QX4 3.5 V6 240 240 - 2000 > 2003
QX60 3.5 V6 269 269 - 2013 >
G35 3.5 V6 302 302 - 2005 > 2007
NISSAN
Model HP Chassis Year Engine
810 2.4 I6 120 120 - 1981
810 2.8 I6 Diesel 81 81 - 1981
100 NX 1.6 I4 90 90 - 1991 > 1996
100 NX 1.8 I4 140 140 - 1991 > 1995
100 NX 2.0 I4 GTI 143 143 - 1991 > 1996
180 SX 1.8 I4 Turbo 169 169 - 1988 > 1993
180 SX 2.0 I4 160 160 - 1991 > 1996
180 SX 2.0 I4 Turbo 200 200 - 1996 > 1998
200 SX 1.8 I4 Turbo 169 169 - 1988 > 1993
200 SX 2.0 I4 165 165 - 1999 > 2002
200 SX 2.0 I4 160 160 - 1993 > 2000
200 SX 2.0 I4 Turbo 250 250 - 1999 > 2002
200 SX 2.0 I4 Turbo 200 200 - 1993 > 2000
200 SX [American Market] 1.6 I4 115 115 - 1995 > 1998
200 SX [American Market] 2.0 I4 140 140 - 1993 > 2000
240 SX 2.4 I4 140 140 - 1988 > 1993
240 SX 2.4 I4 155 155 - 1994 > 1998
300 C 3.0 V6 157 157 - 1984 > 1988
300 ZR 3.0 V6 Turbo 228 228 - 1987 > 1990
300 ZX 3.0 V6 170 170 - 1987 > 1990
300 ZX 3.0 V6 Turbo 203 203 - 1987 > 1990
350 Z 3.5 V6 280 280 - 2003 > 2006
350 Z 3.5 V6 301 301 - 2005 > 2006
ALMERA I (N15) 2.0 I4 143 143 - 1996 > 2000
ALMERA I (N15) 2.0 I4 Diesel 75 75 - 1995 > 2000
ALMERA II (N16) 1.5 I4 90 90 - 2000 > 2007
ALMERA II (N16) 1.5 I4 98 98 - 2000 > 2007
ALMERA II (N16) 1.8 I4 115 115 - 2000 > 2002
ALMERA II (N16) 1.8 I4 116 116 - 2002 > 2006
ALMERA II (N16) 2.2 I4 Diesel 110 110 - 2000 > 2006
ALMERA II (N16) 2.2 I4 Diesel 112 112 - 2003 > 2006
ALMERA II (N16) 2.2 I4 Diesel 136 136 - 2003 > 2006
ALMERA TINO 1.8 I4 114 114 - 2000 > 2003
ALMERA TINO 1.8 I4 116 116 - 2003 > 2006
ALMERA TINO 2.0 I4 136 136 - 2000 > 2006
ALMERA TINO 2.2 I4 Diesel 115 115 - 2000 > 2006
ALTIMA 2.4 l4 152 152 - 1993 > 1997
ALTIMA 2.5 l4 177 177 - 2002 > 2006
ALTIMA 3.5 V6 252 252 - 2002 > 2018
ALTIMA 3.5 V6 SE-R 272 272 - 2005 > 2006
AVENIR 1.8 FWD 110 110 - 1990 > 1998
AVENIR 1.8 FWD 125 125 - 1998 > 2005
AVENIR 2.0 l4 146 146 - 1990 > 1998
AVENIR 2.0 l4 150 150 - 1998 > 2005
AVENIR 2.0 l4 Diesel 91 91 - 1990 > 1998
AVENIR 2.0 l4 Diesel 91 91 - 1998 > 2005
AVENIR/EXPERT 1.8 l4 110 110 - 1990 > 1998
AVENIR/EXPERT 1.8 l4 125 125 - 1998 > 2005
AVENIR/EXPERT 2.0 I4 146 146 - 1990 > 1998
AVENIR/EXPERT 2.0 I4 230 230 - 1998 > 2005
AVENIR/EXPERT 2.0 l4 Diesel 91 91 - 1990 > 1998
AVENIR/EXPERT 2.0 l4 Diesel 91 91 - 1998 > 2005
BASSARA 2.4 l4 150 150 - 1999 > 2001
BASSARA 2.5 l4 165 165 - 1999 > 2003
BASSARA 3.0 V6 220 220 - 1999 > 2003
BLUBIRD SYLPHY 1.5 l4 105 105 - 2000 > 2003
BLUBIRD SYLPHY 1.8 l4 120 120 - 2003 > 2005
BLUEBIRD 1.8 l4 - - - 1990 > 1992
BLUEBIRD 1.8 l4 125 125 - 1991 > 1997
BLUEBIRD 1.8 l4 125 125 - 1996 > 2001
BLUEBIRD 2.0 l4 - - - 1990 > 1992
BLUEBIRD 2.0 l4 145 145 - 1991 > 1997
BLUEBIRD 2.0 l4 145 145 - 1996 > 2001
BLUEBIRD 2.0 l4 150 150 - 1996 > 2001
BLUEBIRD 2.0 l4 - - - 1996 > 2001
BLUEBIRD 2.0 l4 Diesel - - - 1990 > 1992
BLUEBIRD 2.0 l4 Diesel 76 76 - 1996 > 2001
BLUEBIRD 2.0 l4 Turbo 210 210 - 1991 > 1997
BLUEBIRD/STANZA [American Market] 2.4 l4 155 155 - 1990 > 1992
CEDRIC/GLORIA (Y30) 2.0 V6 Turbo 210 210 - 1983 > 1987
CEDRIC/GLORIA (Y30) 2.8 l6 Diesel 100 100 - 1983 > 1987
CEDRIC/GLORIA (Y30) 3.0 V6 180 180 - 1983 > 1987
CEDRIC/GLORIA (Y30) 3.0 V6 Turbo 230 230 - 1983 > 1987
CEDRIC/GLORIA (Y31) 2.0 l4 LPG 86 86 - 1991 > 2014
CEDRIC/GLORIA (Y31) 2.0 l4 LPG 86 86 - 1987 > 2006
CEDRIC/GLORIA (Y31) 2.0 l6 LPG 86 86 - 1987 > 1991
CEDRIC/GLORIA (Y31) 2.0 V6 125 125 - 1987 > 1991
CEDRIC/GLORIA (Y31) 2.0 V6 LPG 99 99 - 2004 > 2007
CEDRIC/GLORIA (Y31) 2.0 V6 Turbo 209 209 - 1989 > 1991
CEDRIC/GLORIA (Y31) 3.0 V6 160 160 - 1987 > 1991
CEDRIC/GLORIA (Y31) 3.0 V6 195 195 - 1987 > 1991
CEDRIC/GLORIA (Y31) 3.0 V6 Turbo 230 230 - 1987 > 1991
CEDRIC/GLORIA (Y32) 2.0 V6 125 125 - 1991 > 1995
CEDRIC/GLORIA (Y32) 3.0 V6 160 160 - 1991 > 1995
CEDRIC/GLORIA (Y32) 3.0 V6 200 200 - 1991 > 1995
CEDRIC/GLORIA (Y32) 3.0 V6 255 255 - 1991 > 1995
CEDRIC/GLORIA (Y33) 2.5 V6 190 190 - 1995 > 1999
CEDRIC/GLORIA (Y33) 3.0 V6 220 220 - 1995 > 1999
CEDRIC/GLORIA (Y33) 3.0 V6 179 179 - 1995 > 1999
CEDRIC/GLORIA (Y33) 3.0 V6 Turbo 270 270 - 1995 > 1999
CEDRIC/GLORIA (Y34) 2.5 l6 Turbo 260 260 - 1998 > 2004
CEDRIC/GLORIA (Y34) 2.5 V6 210 210 - 1998 > 2004
CEDRIC/GLORIA (Y34) 3.0 V6 240 240 - 1998 > 2004
CEDRIC/GLORIA (Y34) 3.0 V6 Turbo 280 280 - 1998 > 2004
CEFIRO I 2.0 l6 125 125 - 1989 > 1994
CEFIRO I 2.0 l6 Turbo 205 205 - 1989 > 1994
CEFIRO I 2.5 l6 180 180 - 1989 > 1994
CEFIRO II 2.0 V6 140 140 - 1995 > 2000
CEFIRO II 2.5 V6 190 190 - 1995 > 2000
CEFIRO II 3.0 V6 220 220 - 1995 > 2000
CEFIRO III 2.0 V6 160 160 - 1998 > 2004
CEFIRO III 2.5 V6 209 209 - 1998 > 2004
CEFIRO III 3.0 V6 227 227 - 1998 > 2004
CIMA 3.0 V6 286 286 - 2001 > 2010
CIMA 3.0 V6 258 258 - 1991 > 1996
CIMA 3.0 V6 272 272 - 1996 > 2001
CIMA 3.0 V6 190 190 - 1988 > 1991
CIMA 3.0 V6 258 258 - 1988 > 1991
CREW 2.0 l4 LPG 86 86 - 2001 > 2009
CREW 2.0 l6 130 130 - 1993 > 2009
ELGRAND 2.5 V6 186 186 - 2002 > 2010
ELGRAND 3.3 V6 170 170 - 1997 > 2002
ELGRAND 3.5 V6 241 241 - 1997 > 2002
ELGRAND 3.5 V6 241 241 - 2002 > 2010
GT-R (R32) 2.6 Turbo 280 280 - 1989 > 1994
GT-R (R33) 2.6 Turbo 280/305 280/305 - 1993 > 1998
GT-R (R34) 2.6 Turbo 280/332 280/332 - 1999 > 2002
LARGO 2.4 - - - 1989 > 1998
LAUREL 2.0 l6 155 155 - 1989 > 1993
LAUREL 2.0 l6 125 125 - 1989 > 1993
LAUREL 2.0 l6 155 155 - 1993 > 1997
LAUREL 2.0 l6 125 125 - 1993 > 1997
LAUREL 2.0 l6 155 155 - 1997 > 2002
LAUREL 2.0 l6 Turbo 205 205 - 1989 > 1993
LAUREL 2.4 l6 128 128 - 1985 > 1987
LAUREL 2.5 l6 190 190 - 1989 > 1993
LAUREL 2.5 l6 190 190 - 1993 > 1997
LAUREL 2.5 l6 190 190 - 1997 > 2002
LAUREL 2.5 l6 Turbo 235 235 - 1993 > 1997
LAUREL 2.5 l6 Turbo 284 284 - 1997 > 2002
LAUREL 2.8 l6 Diesel 84 84 - 1981 > 1985
LAUREL 2.8 l6 Diesel 84 84 - 1985 > 1987
LEOPARD 2.0 V6 115 115 - 1986 > 1992
LEOPARD 2.0 V6 125 125 - 1996 > 1999
LEOPARD 2.0 V6 Turbo 115 115 - 1986 > 1992
LEOPARD 2.0 V6 Turbo 210 210 - 1986 > 1992
LEOPARD 2.5 V6 Turbo 235 235 - 1996 > 1999
LEOPARD 3.0 V6 160 160 - 1996 > 1999
LEOPARD 3.0 V6 185 185 - 1986 > 1992
LEOPARD 3.0 V6 200 200 - 1986 > 1992
LEOPARD 3.0 V6 200 200 - 1992 > 1996
LEOPARD 3.0 V6 220 220 - 1996 > 1999
LEOPARD 3.0 V6 230 230 - 1996 > 1999
LEOPARD 3.0 V6 Turbo 260 260 - 1996 > 1999
LEOPARD 3.0 V6 Turbo 285 285 - 1986 > 1992
LIBERTY 2.0 l4 98 98 - 1988 > 1998
LIBERTY 2.0 l4 141 141 - 1998 > 2004
LIBERTY 2.0 l4 230 230 - 1998 > 2004
LIBERTY 2.4 l4 133 133 - 1988 > 1998
LUCINO 2 140 140 - 1994 > 2000
MAXIMA III 3.0 V6 162 162 - 1988 > 1995
MAXIMA III 3.0 V6 193 193 - 1988 > 1995
MAXIMA/QX IV 2.0 V6 140 140 - 1995 > 2000
MAXIMA/QX IV 2.5 V6 24V 190 190 - 1995 > 2000
MAXIMA/QX IV 3.0 V6 193 193 - 1995 > 2000
MAXIMA/QX V 2.0 V6 140 140 - 2000 > 2004
MAXIMA/QX V 3.0 V6 200 200 - 2000 > 2004
MAXIMA/QX V 3.0 V6 227 227 - 2000 > 2001
MAXIMA/QX V 3.5 V6 255 255 - 2002 > 2004
MAXIMA/QX VI 3.5 V6 268 268 - 2004 > 2008
MAXIMA/QX VII 2.5 V6 182 182 - 2008 > 2014
MAXIMA/QX VII 3.5 V6 290 290 - 2008 > 2014
MAXIMA/QX VIII 3.5 V6 304 304 - 2015 >
MURANO 2.5 l4 190 190 - 2002 > 2008
MURANO 3.5 V6 234 234 - 2002 > 2008
MURANO 3.5 V6 269 269 - 2009 > 2014
MURANO 3.5 V6 234 234 - 2015 >
NAVARA/FRONTIER 3.3 V6 174 174 - 1998 > 2000
NAVARA/FRONTIER 3.3 V6 211 211 - 2001 > 2004
PATHFINDER 2.7 l4 Diesel 131 131 - 1997 > 2004
PATHFINDER 3.0 V6 143 143 - 1986 > 1995
PATHFINDER 3.3 V6 170 170 - 1996 > 2001
PATHFINDER 3.5 V6 220 220 - 2001 > 2004
PATHFINDER 3.5 V6 243 243 - 2001 > 2004
PATHFINDER 3.5 V6 264 264 - 2013 >
PATROL GR (Y60) 4.2 i 175 175 - 1988 > 1998
PICK UP / NAVARA (720,D21,D22) 2.4 l4 124 124 - 1992 > 1998
PICK UP / NAVARA (720,D21,D22) 2.4 l4 120 120 - 1998 > 2005
PICK UP / NAVARA (720,D21,D22) 3.0 V6 148 148 - 1990 > 1998
PINTARA U12 2.0 l4 111 111 - 1989 > 1992
PINTARA U12 2.4 l4 129 129 - 1989 > 1992
PRAIRE/AXXESS 2.0 l4 98 98 - 1988 > 1998
PRAIRE/AXXESS 2.0 l4 141 141 - 2001 > 2004
PRAIRE/AXXESS 2.0 l4 141 141 - 1998 > 2001
PRAIRE/AXXESS 2.0 l4 133 133 - 1988 > 1998
PRESAGE 2.4 l4 - - - 1998 > 2003
PRESAGE 2.5 l4 163 163 - 2003 > 2009
PRESAGE 2.5 l4 150 150 - 1998 > 2003
PRESAGE 3.0 V6 220 220 - 1998 > 2003
PRESEA 1.8 l4 110 110 - 1990 > 1995
PRESEA 1.8 l4 125 125 - 1995 > 2000
PRESEA 2.0 l4 140 140 - 1990 > 1995
PRESEA 2.0 l4 145 145 - 1995 > 2000
PRIMERA I (P10) 2.0 l4 Diesel 75 75 - 1990 > 1996
PRIMERA I (P10) 2.0 l4 GT 150 150 - 1992 > 1996
PRIMERA I (P10) 2.0 l4 SGX 115 115 - 1992 > 1996
PRIMERA I (P10) 2.0 l4 SGX 125 125 - 1995 > 1996
PRIMERA II / AVENIR (P11) 1.8 l4 114 114 - 1999 > 2001
PRIMERA II / AVENIR (P11) 2.0 l4 16V SE 115 115 - 1996 > 2002
PRIMERA II / AVENIR (P11) 2.0 l4 16V SE 130 130 - 1996 > 2002
PRIMERA II / AVENIR (P11) 2.0 l4 16V SE 140 140 - 1996 > 2002
PRIMERA II / AVENIR (P11) 2.0 l4 16V SE 150 150 - 1996 > 2002
PRIMERA II / AVENIR (P11) 2.0 l4 TD 90 90 - 1996 > 2002
PRIMERA III 1.6 l4 106 106 - 2002 > 2007
PRIMERA III 1.6 l4 109 109 - 2002 > 2007
PRIMERA III 1.8 l4 115 115 - 2002 > 2007
PRIMERA III 2.0 l4 140 140 - 2002 > 2007
PRIMERA III 2.2 l4 dCi 139 139 - 2003 > 2007
PRIMERA III 2.2 l4 Di 126 126 - 2002 > 2007
PULSAR III 1.6 l4 GTI 110 110 - 1987 > 1989
PULSAR III 1.7 l4 Diesel 54 54 - 1986 > 1991
PULSAR III 1.8 l4 16V GT 125 125 - 1989 > 1991
PULSAR IV 2.0 l4 Diesel 75 75 - 1990 > 1995
PULSAR IV 2.0 l4 GTI-R 227 227 - 1990 > 1995
PULSAR V 2.0 l4 143 143 - 1996 > 2000
PULSAR V 2.0 l4 Diesel 75 75 - 1995 > 2000
QUEST 3.5 V6 240 240 - 2004 > 2009
QUEST 3.5 V6 260 260 - 2010 > 2017
R' NESSA 2.0 l4 140 140 - 1997 > 2001
R' NESSA 2.0 l4 Turbo 200 200 - 1997 > 2001
R' NESSA 2.4 l4 155 155 - 1997 > 2001
RASHEEN 1.8 l4 125 125 - 1994 > 2000
SAFARI 4.2 l6 175 175 - 1988 > 1997
SENTRA 1.8 l4 126 126 - 2000 > 2006
SENTRA 2.0 l4 145 145 - 2000 > 2001
SENTRA 2.5 l4 165 165 - 2002 > 2006
SENTRA 2.5 l4 Spec V 177 177 - 2002 > 2006
SERENA 1.6 l4 95 95 - 1993 > 2002
SERENA 2.0 l4 126 126 - 1991 > 2002
SERENA 2.0 l4 101 101 - 1999 > 2001
SERENA 2.0 l4 147 147 - 2001 > 2012
SERENA 2.0 l4 137 137 - 2005 > 2010
SERENA 2.0 l4 147 147 - 2010 > 2018
SERENA 2.0 l4 Diesel 67 67 - 1991 > 2002
SERENA 2.3 l4 Diesel 75 75 - 1995 > 2002
SERENA 2.5 l4 160 160 - 2001 > 2012
SERENA 2.5 l4 D 150 150 - 1999 > 2001
SKYLINE (R31) GT Excel Twin Cam 2.0 DOHC 24V 155 155 - 1985 > 1989
SKYLINE (R31) GT Passage Turbo 2.0 SOHC 167 167 - 1985 > 1989
SKYLINE (R31) GT Passage Twin Cam 2.0 DOHC 24V 155 155 - 1985 > 1989
SKYLINE (R31) GT Passage Twin Cam Turbo 2.0 DOHC 24V 180 180 - 1985 > 1989
SKYLINE (R31) GTS 2.0 DOHC 155 155 - 1985 > 1989
SKYLINE (R31) GTS Turbo 2.0 DOHC 180 180 - 1985 > 1989
SKYLINE (R31) GTS-X Turbo 2.0 DOHC 190 190 - 1985 > 1989
SKYLINE (R32) GTS Type J 2.0 155 155 - 1989 > 1994
SKYLINE (R32) GTS Type S 2.0 155 155 - 1989 > 1994
SKYLINE (R32) GTS Type X 2.0 155 155 - 1989 > 1994
SKYLINE (R32) GTS-25 Type S 2.5 180 180 - 1989 > 1994
SKYLINE (R32) GTS-25 Type X 2.5 180 180 - 1989 > 1994
SKYLINE (R32) GTS-25 Type XG 2.5 180 180 - 1989 > 1994
SKYLINE (R32) GTS-4 Turbo 2.0 212 212 - 1989 > 1994
SKYLINE (R32) GTS-t Type M 2.0 212 212 - 1989 > 1994
SKYLINE (R33) GTS25 2.5 DOHC 190 190 - 1993 > 1998
SKYLINE (R33) GTS25T 2.5 DOHC Turbo 250 250 - 1993 > 1998
SKYLINE (R33) GTS-4 2.5 DOHC 190 190 - 1993 > 1998
SKYLINE (R34) 250 GT 2.5 200 200 - 1999 > 2002
SKYLINE (R34) GT 2.0 155 155 - 1999 > 2002
SKYLINE (R34) GT 2.5 155 155 - 1999 > 2002
SKYLINE (R34) GT-FOUR AWD 2.5 200 200 - 1999 > 2002
SKYLINE (R34) GT-T 2.5 Turbo 280 280 - 1999 > 2002
SKYLINE (R34) GT-V 2.5 200 200 - 1999 > 2002
SKYLINE (R34) GT-X 2.5 200 200 - 1999 > 2002
SKYLINE (V35) 250GT 2.5 215 215 - 2001 > 2007
SKYLINE (V35) 250GT FOUR 2.5 215 215 - 2001 > 2007
SKYLINE (V35) 300GT 3.0 260 260 - 2001 > 2007
SKYLINE (V35) 350GT Coupe 3.5 280 280 - 2001 > 2007
SKYLINE (V35) 350GT-8 3.5 272 272 - 2001 > 2007
STAGEA I 2.0 l6 130 130 - 1996 > 2001
STAGEA I 2.5 l6 190 190 - 1996 > 2001
STAGEA I 2.5 l6 Turbo 235 235 - 1996 > 2001
STAGEA II 2.5 V6 215 215 - 2001 > 2007
STAGEA II 2.5 V6 Turbo 280 280 - 2001 > 2007
STAGEA II 3.0 V6 260 260 - 2001 > 2007
STAGEA II 3.0 V6 272 272 - 2001 > 2007
TEANA 2.3 V6 172 172 - 2003 > 2008
TEANA 2.5 L4 160 160 - 2003 > 2008
TEANA 2.5 L4 167 167 - 2008 > 2013
TEANA 2.5 V6 186 186 - 2008 > 2013
TEANA 3.5 V6 231 231 - 2003 > 2008
TEANA 3.5 V6 251 251 - 2008 > 2013
TERRANO 3.0 V6 131 131 - 1987 > 1990
TERRANO 3.0 V6 148 148 - 1990 > 1995
TERRANO 3.3 V6 168 168 - 1995 > 2002
TERRANO 3.5 V6 243 243 - 1999 > 2004
TERRANO II 2.4 l4 116 116 - 1993 > 2002
TERRANO II 2.4 l4 118 118 - 1993 > 2002
TERRANO II 2.4 l4 124 124 - 1993 > 2002
TERRANO II 3.0 l4 154 154 - 1993 > 2002
TINO 1.8 l4 114 114 - 2000 > 2006
TINO 2.0 l4 136 136 - 2000 > 2006
VANETTE SERENA 1.6 l4 97 97 - 1991 > 2002
VANETTE SERENA 2.0 l4 126 126 - 1991 > 2002
VANETTE SERENA 2.0 l4 D 67 67 - 1991 > 2002
VANETTE SERENA 2.3 l4 D 75 75 - 1991 > 2002
WINGROAD / AD VAN 1.3 l4 90 90 - 1999 > 2005
WINGROAD / AD VAN 1.5 l4 106 106 - 1999 > 2006
WINGROAD / AD VAN 1.7 l4 D - - - 1992 > 1997
WINGROAD / AD VAN 1.8 l4 - - - 1990 > 1999
WINGROAD / AD VAN 1.8 l4 120 120 - 1999 > 2006
WINGROAD / AD VAN 2.0 l4 190 190 - 1999 > 2006
WINGROAD / AD VAN 2.0 l4 D 76 76 - 1990 > 1999
X-TRAIL 2.0 l4 140 140 - 2001 > 2007
X-TRAIL 2.0 l4 GT 280 280 - 2002 > 2009
X-TRAIL 2.2 l4 D 136 136 - 2001 > 2007
X-TRAIL 2.5 l4 165 165 - 2003 > 2007
X-TRAIL 2.5 l4 169 169 - 2007 > 2013
OPEL
Model HP Chassis Year Engine
ASTRA CLASSIC 1.7 l4 TD 68 68 - 1998 > 2002
ASTRA CLASSIC 1.7 l4 TD 82 82 - 1998 > 2002
ASTRA F / ASTRA F CABRIO 1.7 l4 TD 68 68 - 1994 > 1998
ASTRA F / ASTRA F CABRIO 1.7 l4 TD 82 82 - 1991 > 1998
CORSA A 1.5 l4 D 50 50 - 1987 > 1993
CORSA A 1.5 l4 TD 67 67 - 1987 > 1993
KADETT E 1.5 l4 TD 72 72 - 1988 > 1991
VECTRA A 1.7 l4 TD 82 82 - 1990 > 1995
RELIANT
Model HP Chassis Year Engine
SCIMITAR 3.0 V6 135 135 - 1986 > 1990
SUBARU
Model HP Chassis Year Engine
FORESTER (SF) 2.0 H4 122 122 - 1997 > 2002
FORESTER (SF) 2.0 H4 125 125 - 1998
FORESTER (SF) 2.0 H4 Turbo 170 170 - 1998 > 2001
FORESTER (SF) 2.0 H4 Turbo 177 177 - 2001 > 2002
FORESTER (SG) 2.0 H4 125 125 - 2002 > 2007
FORESTER (SG) 2.0 H4 S Turbo 177 177 - 2002 > 2007
FORESTER (SG) 2.0 H4 X 158 158 - 2002 > 2007
FORESTER (SG) 2.5 H4 211 211 - 2003 > 2007
FORESTER (SG) 2.5 H4 XT 230 230 - 2005 > 2007
IMPREZA I (GC/GF/GFC) 1.6 H4 90 90 - 1992 > 2000
IMPREZA I (GC/GF/GFC) 1.8 H4 103 103 - 1992 > 2000
IMPREZA I (GC/GF/GFC) 2.0 H4 115 115 - 1995 > 2000
IMPREZA I (GC/GF/GFC) 2.0 H4 16V 125 125 - 1998 > 2000
IMPREZA I (GC/GF/GFC) 2.0 H4 GT WRX 218 218 - 1998 > 2000
IMPREZA I (GC/GF/GFC) 2.0 H4 Turbo / GT 211 211 - 1994 > 2000
IMPREZA II (GD/GG) 1.5 H4 105 105 - 2006 > 2007
IMPREZA II (GD/GG) 2.0 H4 R 160 160 - 2005 > 2007
IMPREZA II (GD/GG) 2.0 H4 WRX STI 265 265 - 2000 > 2005
IMPREZA II (GD/GG) 2.0 H4 WRX Turbo 218 218 - 2002 > 2007
IMPREZA II (GD/GG) 2.0 H4 WRX Turbo 225 225 - 2000 > 2007
IMPREZA II (GD/GG) 2.5 H4 - - - 2005 > 2007
IMPREZA II (GD/GG) 2.5 H4 WRX 230 230 - 2005 > 2007
IMPREZA II (GD/GG) 2.5 H4 WRX STI 280 280 - 2005 > 2007
LEGACY 1.8 H4 103 103 - 1989 > 1993
LEGACY 2.0 H4 116 116 - 1994 > 1999
LEGACY 2.0 H4 16V 116 116 - 1991 > 1994
LEGACY 2.0 H4 16V Turbo 200 200 - 1992 > 1994
LEGACY 2.2 H4 131 131 - 1996 > 1998
LEGACY 2.2 H4 16V 136 136 - 1989 > 1994
LEGACY 2.5 H4 150 150 - 1996 > 1998
OUTBACK I 2.0 H4 116 116 - 1994 > 1999
OUTBACK I 2.2 H4 131 131 - 1996 > 1999
SVX 3.3 H6 24V 220 220 - 1994 > 1997
SVX 3.3 H6 24V 230 230 - 1992 > 1994
SUZUKI
Model HP Chassis Year Engine
LANDY 2.0 137 137 - 2007 > 2010
LANDY 2.0 147 147 - 2010 > 2016
VAUXHALL
Model HP Chassis Year Engine
ASTRA MK II 1.5 l4 TD 67 67 - 1988 > 1991
ASTRA MK III 1.7 l4 TD 68 68 - 1994 > 1998
ASTRA MK III 1.7 l4 TD 82 82 - 1991 > 1998
CAVALIER III 1.7 l4 TD 82 82 - 1990 > 1995
KADETT E 1.5 l4 TD 72 72 - 1988 > 1991
NOVA 1.5 l4 D 50 50 - 1987 > 1993
NOVA 1.5 l4 TD 67 67 - 1988 > 1993

Follow us