BMC air filters for PEUGEOT 308
All PEUGEOT 308 versions with their compatible BMC air filters: 45 versions listed by engine, power and years.
308
Cars · 16 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.4 16V | 95 | 2007 > 2010 | FB485/20 |
| 1.6 16V | 120 | 2007 > 2010 | FB485/20 |
| 1.6 16V Turbo | 140 | 2007 > 2010 | FB484/08 |
| 1.6 16V Turbo | 150 | 2007 > 2010 | FB484/08 |
| 1.6 16V Turbo | 156 | 2010 > 2015 | FB484/08 |
| 1.6 16V Turbo | 175 | 2008 > 2010 | FB484/08 |
| 1.6 Bioflex | 112 | 2009 > 2014 | FB480/20 |
| 1.6 GTI | 200 | 2010 > 2013 | FB484/08 |
| 1.6 HDI | 90 | 2007 > 2010 | FB314/01 |
| 1.6 HDI | 109 | 2007 > 2010 | FB314/01 |
| 1.6 HDI FAP | 92 | 2010 > 2014 | FB728/20-1 |
| 1.6 HDI FAP | 112 | 2010 > 2014 | FB728/20-1 |
| 2.0 HDi | 136 | 2007 > 2014 | FB767/20 |
| 2.0 HDi | 140 | 2009 > 2014 | FB767/20 |
| 2.0 HDi | 150 | 2011 > 2014 | FB767/20 |
| 2.0 HDi | 163 | 2009 > 2014 | FB767/20 |
308 II
Cars · 21 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.2 e-THP 110 | 110 | 2013 > 2017 | FB905/20 |
| 1.2 e-THP 130 | 130 | 2014 > | FB905/20 |
| 1.2 VTi | 82 | 2013 > 2017 | FB849/20 |
| 1.5 Blue HDI 100 | 102 | 2017 > | FB01052 |
| 1.5 Blue HDI 130 | 131 | 2017 > | FB01052 |
| 1.6 Blue HDI 95 | 95 | 2014 > 2018 | FB892/20 |
| 1.6 Blue HDI 100 | 99 | 2014 > 2018 | FB892/20 |
| 1.6 Blue HDI 120 | 120 | 2014 > 2018 | FB892/20 |
| 1.6 GTi PureTech 263 | 263 | 2018 > | FB484/08 |
| 1.6 GTi THP 205 | 205 | 2014 > 2017 | FB484/08 |
| 1.6 GTi THP 250 | 250 | 2015 > | FB484/08 |
| 1.6 GTi THP 270 | 272 | 2015 > 2018 | FB484/08 |
| 1.6 HDI FAP | 92 | 2013 > | FB728/20-1 |
| 1.6 HDI FAP | 115 | 2013 > | FB728/20-1 |
| 1.6 PureTech 225 | 224 | 2018 > 2019 | FB484/08 |
| 1.6 THP 125 | 125 | 2013 > 2014 | FB484/08 |
| 1.6 THP 150 | 150 | 2014 > | FB484/08 |
| 1.6 THP 155 | 156 | 2013 > 2015 | FB484/08 |
| 1.6 THP 163 | 163 | 2014 > | FB484/08 |
| 2.0 Blue HDI 150 | 150 | 2014 > | FB880/20 |
| 2.0 GT Blue HDI 180 | 181 | 2014 > | FB880/20 |
308 III
Cars · 8 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.2 PureTech 110 | 110 | 2021 > | FB905/20 |
| 1.2 PureTech 130 | 131 | 2021 > | FB905/20 |
| 1.2 Pure Tech 130 | 136 | 2023 > | FB01227 |
| 1.5 Blue HDI 130 | 131 | 2021 > | FB01052 |
| 1.6 Hybrid 180 | 150 | 2021 > | FB484/08 |
| 1.6 Hybrid 180 | 181 | 2021 > | FB484/08 |
| 1.6 Hybrid 225 | 179 | 2021 > | FB484/08 |
| 1.6 Hybrid 225 | 224 | 2021 > | FB484/08 |