Technical features
Outside Width/Base Inner Diameter (mm) |
182
|
---|---|
Outside Length/Base Outside Diameter (mm) |
238
|
The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).
BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.
BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.
All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.
For any other info, please see the FAQ page.

Model | HP | Chassis | Year | Engine |
---|---|---|---|---|
2008 1.5 BlueHDi 100 102 | 102 | - | 2018 > 2019 | YHI (DV5RD) |
2008 1.5 BlueHDi 120 120 | 120 | - | 2018 > 2019 | YHX (DV5RC) |
208 1.5 BlueHDi 100 102 | 102 | - | 2018 > 2019 | DV5RD |
2008 II 1.5 BlueHDi 100 102 | 102 | - | 2019 > | DV5RD |
2008 II 1.5 BlueHDi 130 131 | 131 | - | 2019 > | DV5RC |
208 II 1.5 BlueHDi 100 102 | 102 | - | 2019 > | DV5RD |
208 II 1.5 BlueHDi 130 131 | 131 | - | 2019 > | DV5RC |
3008 II 1.5 BlueHDi 130 131 | 131 | P84 | 2018 > | DV5RC |
301 1.5 BlueHDi 100 102 | 102 | - | 2018 > | DV5RD |
308 II 1.5 BlueHDi 100 102 | 102 | T9 | 2017 > | DV5RD |
308 II 1.5 BlueHDi 130 131 | 131 | T9 | 2017 > | DV5RC |
308 III 1.5 BlueHDI 130 131 | 131 | - | 2021 > | DV5RC |
5008 II (P87) 1.5 BlueHDi 130 131 | 131 | P87 | 2018 > | DV5RC |
508 II (R8) 1.5 BlueHDi 130 131 | 131 | R8 | 2018 > | DV5RC |
EXPERT III (K0) 1.5 BlueHDi 100 102 | 102 | - | 2018 > | DV5RUCd |
EXPERT III (K0) 1.5 BlueHDi 120 120 | 120 | - | 2018 > | DV5RUC |
PARTNER III (K9) 1.5 BlueHDi 100 102 | 102 | K9 | 2018 > | DV5RD |
PARTNER III (K9) 1.5 BlueHDi 130 130 | 130 | K9 | 2018 > | DV5RC |
PARTNER III (K9) 1.5 BlueHDi 75 75 | 75 | K9 | 2018 > | DV5RE |
RIFTER (K9) 1.5 BlueHDi 100 102 | 102 | K9 | 2018 > | DV5RD |
RIFTER (K9) 1.5 BlueHDi 130 130 | 130 | K9 | 2018 > | DV5RC |
RIFTER (K9) 1.5 BlueHDi 75 75 | 75 | K9 | 2018 > | DV5RE |
TRAVELLER 1.5 BlueHDi 100 102 | 102 | - | 2018 > | DV5RUCd |
TRAVELLER 1.5 BlueHDi 120 120 | 120 | - | 2018 > | DV5RUC |

Model | HP | Chassis | Year | Engine |
---|---|---|---|---|
BERLINGO III (K9) 1.5 BlueHDi 100 102 | 102 | K9 | 2018 > | DV5RD |
BERLINGO III (K9) 1.5 BlueHDi 130 130 | 130 | K9 | 2018 > | DV5RC |
BERLINGO III (K9) 1.5 BlueHDi 75 75 | 75 | K9 | 2018 > | DV5RE |
C-ELYSEE 1.5 BlueHDi 100 101 | 101 | - | 2018 > | DV5RD |
C3 AIRCROSS (A88) 1.5 BlueHDi 100 101 | 101 | A88 | 2018 > | DV5RD |
C3 AIRCROSS (A88) 1.5 BlueHDi 110 110 | 110 | A88 | 2018 > | DV5RCE |
C3 AIRCROSS (A88) 1.5 BlueHDi 120 120 | 120 | A88 | 2018 > | DV5RD |
C3 III (B618) 1.5 BlueHDi 100 102 | 102 | B618 | 2018 > | DV5RD |
C4 CACTUS 1.5 BlueHDi 100 101 | 101 | - | 2018 > | DV5RD |
C4 CACTUS 1.5 BlueHDi 120 120 | 120 | - | 2018 > | DV5RC |
C4 III (C41) 1.5 BlueHDi 130 131 | 131 | C41 | 2020 > | DV5RC |
C4 PICASSO II (B78) / GRAND C4 PICASSO II (B78) 1.5 BlueHDi 100 101 | 101 | B78 | 2018 > | DV5RD |
C4 SPACETOURER / GRAND SPACETOURER 1.5 BlueHDi 130 131 | 131 | - | 2018 > | YHZ (DV5RC) |
C5 AIRCROSS 1.5 BlueHDi 130 131 | 131 | - | 2018 > | DV5RC |
DS7 CROSSBACK 1.5 BlueHDi 130 130 | 130 | X74 | 2018 > | DV5RC |
JUMPY III (DISPATCH III) K0 1.5 BlueHDi 100 102 | 102 | K0 | 2018 > | DV5RC |
JUMPY III (DISPATCH III) K0 1.5 BlueHDi 120 120 | 120 | K0 | 2018 > | DV5RUC |
SPACETOURER 1.5 BlueHDi 100 101 | 101 | - | 2018 > | DV5RC |
SPACETOURER 1.5 BlueHDi 120 120 | 120 | - | 2018 > | DV5RC |

Model | HP | Chassis | Year | Engine |
---|---|---|---|---|
DS3 CROSSBACK 1.5 BlueHDi 100 102 | 102 | - | 2018 > | DV5RD |
DS3 CROSSBACK 1.5 BlueHDi 110 110 | 110 | - | 2021 > | DV5RCE |
DS3 CROSSBACK 1.5 BlueHDi 130 131 | 131 | - | 2018 > | DV5RC |
DS4 II 1.5 BlueHDi 130 131 | 131 | - | 2021 > | DV5RC |
DS7 CROSSBACK 1.5 BlueHDi 130 130 | 130 | X74 | 2018 > | DV5RC |

Model | HP | Chassis | Year | Engine |
---|---|---|---|---|
ASTRA L 1.5 Turbo Diesel 131 | 131 | - | 2021 > | YHZ (DV5RC) |
COMBO E (X19) 1.5 Diesel 102 | 102 | - | 2018 > | D15DT |
COMBO E (X19) 1.5 Diesel 130 | 130 | - | 2018 > | D15DTH |
COMBO E (X19) 1.5 Diesel 76 | 76 | - | 2018 > | D15DTL |
CORSA F 1.5 Diesel 100 | 100 | - | 2019 > | |
CROSSLAND X 1.5 TD 102 | 102 | P17 | 2018 > | D15DT |
CROSSLAND X 1.5 TD 120 | 120 | P17 | 2018 > | D15DTH |
GRANDLAND X 1.5 Diesel 131 | 131 | A18 | 2018 > | D15DTH (DV5RC) |
MOKKA B 1.5 110 | 110 | - | 2020 > | F15DT (DV5RCE) |
VIVARO C 1.5 102 | 102 | K0 | 2019 > | D 15 DT (DV5RUCD) |
VIVARO C 1.5 120 | 120 | K0 | 2019 > | D 15 DTH (DV5RUC) |
ZAFIRA LIFE 1.5 102 | 102 | K0 | 2019 > | D 15 DT (DV5RUCD) |
ZAFIRA LIFE 1.5 120 | 120 | K0 | 2019 > | D 15 DTH (DV5RUC) |

Model | HP | Chassis | Year | Engine |
---|---|---|---|---|
PROACE II / PROACE CITY 1.5 D 4-D 100 102 | 102 | - | 2019 > | (DV5RD) |
PROACE II / PROACE CITY 1.5 D 4-D 130 131 | 131 | - | 2019 > | (DV5RC) |
PROACE II / PROACE CITY 1.5 D 4-D 75 75 | 75 | - | 2019 > | (DV5RE) |
PROACE II / PROACE CITY 1.5 D 4-D 102 | 102 | - | 2018 > | 5WZ-TV (DV5RUCd) |
PROACE II / PROACE CITY 1.5 D 4-D 120 | 120 | - | 2018 > | 5WZ-HV (DV5RUC) |
-logo.png)
Model | HP | Chassis | Year | Engine |
---|---|---|---|---|
COMBO MK IV 1.5 Diesel 102 | 102 | X19 | 2018 > | |
COMBO MK IV 1.5 Diesel 130 | 130 | X19 | 2018 > | |
COMBO MK IV 1.5 Diesel 76 | 76 | X19 | 2018 > | |
VIVARO C 1.5 102 | 102 | K0 | 2019 > | D 15 DT (DV5RUCD) |
VIVARO C 1.5 120 | 120 | K0 | 2019 > | D 15 DTH (DV5RUC) |

Model | HP | Chassis | Year | Engine |
---|---|---|---|---|
CORSA MK V 1.5 102 | 102 | - | 2019 > | D 15 DT (DV5RD) |
CROSSLAND X 1.5 TD 102 | 102 | - | 2018 > | P17 |
CROSSLAND X 1.5 TD 120 | 120 | - | 2018 > | P17 |
GRANDLAND X 1.5 Diesel 131 | 131 | - | 2018 > | A18 |
MOKKA MK II 1.5 110 | 110 | - | 2020 > | F15DT (DV5RCE) |
VIVARO LIFE 1.5 102 | 102 | K0 | 2019 > | D 15 DT (DV5RUCD) |
VIVARO LIFE 1.5 120 | 120 | K0 | 2019 > | D 15 DTH (DV5RUC) |