FB117/01

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
149
Outside Length/Base Outside Diameter (mm)
259
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8032872862136
Product Box Width (mm)
38
Product Box Length (mm)
146
Product Box Height (mm)
285
Gross Weight (Kg)
0.51
Package Quantity
1
Package Contents
1 Air Filter
BMW 13721247842
BMW 13721287681
BMW 13721707050
BMW 13721715880
BMW 13721715881
BMW 13721720861
BMW 13721734682
GENERAL MOTORS (GM) 25062209
FORD 5017853
FORD 870X9601RA

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
BMW
Model HP Chassis Year Engine
3 (E36) 318i S 1.8 Coupe 140 140 E36 1992 > 1995 M 42 B 18
3 (E36) 318i S 1.8 140 140 E36 1993 > 1999 M 42 B 18
3 (E30) 318iS 1.8 136 136 E30 1989 > 1991 M 42 B 18
3 (E30) 318i 1.8 Touring 113 113 E30 1989 > 1994 M 40 B 18 (Kat.)
3 (E30) 318i 1.8 Cabrio 113 113 E30 1990 > 1993 M 40 B 18 (Kat.)
3 (E30) 316i 1.6 Touring 100 100 E30 1991 > 1994 M 40 B 16 (Kat.)
8 (E31) 850i [2 FilterS Required] 300 300 E31 1989 > 1993 M70B50
8 (E31) 850CSi [2 FilterS Required] 380 380 E31 1993 > 1999 S70B56
8 (E31) 850Ci [2 FilterS Required] 326 326 E31 1994 > 1996 M73B54
5 (E34) 518i 115 115 E34 1989 > 1996 M 43 B 18
5 (E34) 518i 113 113 E34 1989 > 1995 M 40 B 18 (Kat.)
3 (E36) 318i 1.8 115 115 E36 1990 > 1999 M 43 B 18
3 (E36) 318i 1.8 113 113 E36 1990 > 1999 M 40 B 18 (Kat.)
3 (E36) 316i 1.6 100 100 E36 1990 > 1993 M 40 B 16 (Kat.)
3 (E36) 316i 1.6 102 102 E36 1993 > 1999 M 40 B 16
3 (E36) 316i 1.6 102 102 E36 1990 > 1993 M 40 B 16
3 Compact (E36) 316i Compact 102 102 E36 1994 > 2000 M 43 B 16
3 (E30) 320i 2.0 Touring 129 129 E30 1988 > 1991 M 20 B 20
3 (E30) 320i 2.0 Cabrio 129 129 E30 1987 > 1993 M 20 B 20
3 (E30) 320i 2.0 129 129 E30 1985 > 1991 M 20 B 20
3 (E30) 320i 2.0 150 150 E30 1985 > 1990 M 20 B 20
3 (E30) 320i 2.0 125 125 E30 1982 > 1985 M 20 B 20
3 (E30) 318i 1.8 115 115 E30 1987 > 1991 M 40 B 18
3 (E30) 318i 1.8 113 113 E30 1987 > 1991 M 40 B 18 (Kat.)
3 (E30) 316i 1.6 102 102 E30 1988 > 1991 M 40 B 16
3 (E30) 316i 1.6 100 100 E30 1987 > 1991 M 40 B 16 (Kat.)
Z 1 2.5 170 170 E30 1988 > 1991 M20B25 (Kat.)
7 (E32) 750i L V12 [2 FilterS Required] 300 300 E32 1987 > 1994 M70B50
5 (E34) 525i 170 170 E34 1988 > 1991 M 20 B 25 (Kat.)
5 (E34) 520i 129 129 E34 1988 > 1991 M 20 B 20
5 (E28) 525e 129 129 E28 1984 > 1987 M 20 B 27
5 (E28) 525e 125 125 E28 1983 > 1987 M 20 B 27
5 (E28) 525e 122 122 E28 1981 > 1987 M 20 B 27 (Kat)
5 (E28) 520i 150 150 E28 1986 > 1990 M 20 B 20
5 (E28) 520i 129 129 E28 1985 > 1987 M 20 B 20
5 (E28) 520i 125 125 E28 1981 > 1987 M 20 B 20
3 (E30) 325iX 2.5 Touring 170 170 E30 1988 > 1993 M 20 B 25 (Kat.)
3 (E30) 325iX 2.5 170 170 E30 1986 > 1991 M 20 B 25 (Kat.)
3 (E30) 325iX 2.5 171 171 E30 1986 > 1987 M 20 B 25
3 (E30) 325i 2.5 Touring 170 170 E30 1987 > 1993 M 20 B 25 (Kat.)
3 (E30) 325i 2.5 Cabrio 170 170 E30 1987 > 1993 M 20 B 25 (Kat.)
3 (E30) 325i 2.5 Cabrio 171 171 E30 1985 > 1987 M 20 B 25
3 (E30) 325i 2.5 170 170 E30 1986 > 1991 M 20 B 25 (Kat.)
3 (E30) 325i 2.5 171 171 E30 1983 > 1989 M 20 B 25
3 (E30) 325e 129 129 E30 1985 > 1987 M 20 B 27
3 (E30) 325e 122 122 E30 1983 > 1988 M 20 B 27 (Kat)
3 (E30) 318 i 1.8 102 102 E30 1984 > 1988 M 10 B 18
BERTONE
Model HP Chassis Year Engine
FREECLIMBER 1.6 100 100 FC2 1992 > 1999 BMWM40B16
FREECLIMBER 2 129 129 FC1 1990 > 1993 BMWM20B20
FREECLIMBER 2.7 129 129 FC1 1990 > 1993 BMWM20B27
BMW ALPINA B. BOVENSIEPEN
Model HP Chassis Year Engine
B12 (E31) 5.0 V12 351 351 E31 1990 > 1994 M 70 B 50
B12 (E31) 5.7 V12 416 416 E31 1992 > 1996 M 70 B 57
ROADSTER (Z1) 2.7 200 200 Z1 1990 > 1991 C2/6
B3 (E30) 2.7 204 204 E30 1987 > 1992
C1 (E30) 2.3 170 170 E30 1983 > 1985 M 20 B 23
C1 (E30) 2.5 190 190 E30 1986 > 1988 M 20 B 25
C2 (E30) 2.5 185 185 E30 1985 > 1988 M 20 B 25
C2 (E30) 2.7 204 204 E30 1987 M 20 B 27
C2 (E30) 2.7 209 209 E30 1986 > 1987 M 20 B 27

Follow us