Car Filters
|
Bike Filters

FB391/06

Technical features

Unique
Outside Width/Base Inner Diameter (mm)
292
Outside Length/Base Outside Diameter (mm)
344
Height (mm)
H71
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8032872863850
Product Box Width (mm)
360
Product Box Length (mm)
355
Product Box Height (mm)
72
Gross Weight (Kg)
#N/A
Package Quantity
1
Package Contents
1 Air Filter
FORD D7AF9601AA
FORD D7AZ9601A

The panel / cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

This chart has a pure illustrative purpose and does not refer to the present filter.

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
FORD
Model HP Chassis Year Engine
COUNTRY SEDAN 302 V8 - - - 1968 > 1971
COUNTRY SEDAN 351 V8 - - - 1969 > 1971
COUNTRY SEDAN 400 V8 - - - 1971 > 1972
COUNTRY SEDAN 429 V8 - - - 1969 > 1972
COUNTRY SQUIRE 302 V8 - - - 1968 > 1971
COUNTRY SQUIRE 351 V8 - - - 1969 > 1971
COUNTRY SQUIRE 400 V8 - - - 1971 > 1972
COUNTRY SQUIRE 429 V8 - - - 1969 > 1972
CUSTOM 302 V8 - - - 1968 > 1971
CUSTOM 351 V8 - - - 1969 > 1971
CUSTOM 400 V8 - - - 1969 > 1972
E250 460 V8 ECONOLINE - - - 1975 > 1980
E350 460 V8 ECONOLINE - - - 1975 > 1980
F150 360 V8 - - - 1975 > 1976
F150 390 V8 - - - 1975 > 1976
F250 360 V8 PICKUP - - - 1968 > 1974
F500 360 V8 - - - 1975 > 1976
FAIRLANE 302 V8 - - - 1968 > 1970
FAIRLANE 351 V8 - - - 1967 > 1970
FALCON III 302 V8 - - - 1975 > 1981
FALCON III 351 V8 - - - 1974 > 1981
GALAXIE 500 351 V8 - - - 1969 > 1972
GALAXIE 500 400 V8 - - - 1970 > 1972
LTD 400 V8 - - - 1971 > 1973
MUSTANG I 289 V8 - - - 1968 > 1971
RANCH WAGON 302 V8 - - - 1968 > 1971
RANCH WAGON 351 V8 - - - 1969 > 1971
RANCH WAGON 400 V8 - - - 1969 > 1972
RANCHERO 390 V8 - - - 1968 >
TORINO 302 V8 - - - 1968 > 1971
BRONCO II 5.8 V8 - - - 1984 > 1987
COUNTRY SEDAN 390 V8 - - - 1968 > 1971
COUNTRY SQUIRE 390 V8 - - - 1970 > 1971
CUSTOM 390 V8 - - - 1968 > 1971
CUSTOM 429 V8 - - - 1971 > 1972
CUSTOM 500 302 V8 - - - 1968 > 1971
CUSTOM 500 351 V8 - - - 1969 > 1973
CUSTOM 500 400 V8 - - - 1971 > 1972
CUSTOM 500 429 V8 - - - 1969 > 1973
CUSTOM 500 460 V8 VIN C - - - 1973 > 1974
E150 460 V8 ECONOLINE - - - 1976 > 1980
E150 460 V8 ECONOLINE CLUBWAGON - - - 1976 > 1979
E150 5.8 V8 ECONOLINE - - - 1984 > 1987
E250 460 V8 ECONOLINE CLUBWAGON - - - 1975 > 1980
E250 5.8 V8 ECONOLINE - - - 1984 > 1987
E250 5.8 V8 ECONOLINE CLUBWAGON - - - 1981 > 1987
E250 7.5 V8 ECONOLINE CLUBWAGON - - - 1985 > 1987
E350 460 V8 ECONOLINE CLUBWAGON - - - 1978 > 1980
E350 5.8 V8 CUTAWAY - - - 1981 > 1987
E350 5.8 V8 ECONOLINE CLUBWAGON - - - 1981 > 1987
E350 7.5 V8 CUTAWAY - - - 1985 > 1987
E350 7.5 V8 ECONOLINE CLUBWAGON - - - 1985 > 1987
F100 302 V8 PICKUP - - - 1970 > 1972
F100 360 V8 - - - 1975 > 1976
F100 360 V8 PICKUP - - - 1968 > 1974
F100 390 V8 - - - 1975 > 1976
F100 390 V8 PICKUP - - - 1968 > 1974
F100 460 V8 - - - 1975 > 1979
F100 460 V8 PICKUP - - - 1973 > 1974
F150 460 V8 - - - 1975 > 1979
F150 5.8 V8 - - - 1985 > 1987
F250 360 V8 - - - 1975 > 1976
F250 390 V8 PICKUP - - - 1968 > 1974
F250 460 V8 - - - 1975 > 1979
F250 460 V8 PICKUP - - - 1973 > 1974
F250 5.8 V8 - - - 1984 > 1987
F250 7.5 V8 - - - 1983 > 1987
F350 360 V8 - - - 1975 > 1976
F350 360 V8 PICKUP - - - 1968 > 1974
F350 390 V8 - - - 1975 > 1976
F350 390 V8 PICKUP - - - 1968 > 1974
F350 460 V8 - - - 1975 > 1979
F350 460 V8 PICKUP - - - 1973 > 1974
F350 5.8 V8 - - - 1984 > 1987
F350 7.5 V8 - - - 1983 > 1987
F500 390 V8 - - - 1975 > 1976
FALCON II 351 V8 - - - 1968 > 1972
FALCON III 390 V8 - - - 1974 > 1981
GALAXIE 500 302 V8 - - - 1968 > 1971
GALAXIE 500 428 V8 - - - 1969 > 1972
LTD 289 V8 - - - 1968 >
LTD 302 V8 - - - 1968 > 1971
LTD 351 V8 - - - 1969 > 1973
LTD 390 V8 - - - 1968 > 1971
LTD 429 V8 - - - 1969 > 1973
LTD 460 V8 VIN C - - - 1975 > 1978
MOTORHOME - CLASS C 460 V8 4BBL - - - 1975 > 1979
MOTORHOME - CLASS C 5.8 V8 4BBL - - - 1982 > 1987
MUSTANG I 302 V8 - - - 1968 > 1971
MUSTANG I 351 V8 - - - 1969 > 1973
P-350 390 V8 - - - 1972 > 1973
RANCH WAGON 390 V8 - - - 1968 > 1971
RANCH WAGON 429 V8 - - - 1971 > 1972
RANCHERO 302 V8 - - - 1968 > 1971
RANCHERO 351 V8 - - - 1969 > 1972
RANCHERO 400 V8 - - - 1972 >
RANCHERO 429 V8 - - - 1971 > 1972
THUNDERBIRD 390 V8 - - - 1967 > 1968
THUNDERBIRD 429 V8 - - - 1968 > 1973
TORINO 429 V8 - - - 1969 > 1972
TORINO 460 V8 VIN C - - - 1975 > 1976
COUNTRY SEDAN 460 V8 - - - 1972
COUNTRY SQUIRE 460 V8 - - - 1972
CUSTOM 500 289 V8 - - - 1968
CUSTOM 500 390 V8 - - - 1968
E100 460 V8 ECONOLINE - - - 1978
F250 302 V8 PICKUP - - - 1972
F350 302 V8 PICKUP - - - 1972
FAIRLANE 289 V8 - - - 1968
FAIRLANE 429 V8 - - - 1970
FALCON II 289 V8 - - - 1968
GALAXIE 500 429 V8 - - - 1969
GALAXIE 500 460 V8 VIN C - - - 1974
GRAN TORINO 400 V8 - - - 1972
GRAN TORINO 429 V8 - - - 1972
LTD 460 V8 - - - 1972
MAVERICK 302 V8 - - - 1971
MOTORHOME - CLASS C 7.7 V8 4BBL - - - 1968
MUSTANG I 390 V8 - - - 1968
MUSTANG I 429 V8 - - - 1971
P-350 360 V8 - - - 1973
RANCH WAGON 289 V8 - - - 1968
THUNDERBIRD 400 V8 - - - 1972
THUNDERBIRD 460 V8 - - - 1972
TORINO 289 V8 - - - 1968
TORINO 351 V8 - - - 1971
TORINO 351 V8 4BBL - - - 1974
TORINO 390 V8 - - - 1968
TORINO 400 V8 - - - 1972
MERCURY
Model HP Chassis Year Engine
COMET 351 V8 4BBL - - - 1969 > 1970
MONTEGO 429 V8 - - - 1969 > 1971
MONTEREY 429 V8 - - - 1969 > 1971
COMET 302 V8 - - - 1969 > 1971
COUGAR 302 V8 - - - 1968 > 1969
COUGAR 351 V8 2BBL - - - 1969 > 1972
COUGAR 390 V8 - - - 1968 > 1969
MARQUIS 390 V8 - - - 1969 > 1970
MARQUIS 429 V8 - - - 1969 > 1971
MARQUIS 460 V8 - - - 1975 > 1978
MONTEGO 302 V8 - - - 1968 > 1971
MONTEGO 351 V8 2BBL - - - 1969 > 1972
MONTEGO 390 V8 - - - 1968 > 1969
MONTEREY 390 V8 - - - 1969 > 1970
COMET 351 V8 - - - 1969
COMET 351 V8 2BBL - - - 1970
COMET 429 V8 - - - 1970
CYCLONE 302 V8 - - - 1969
CYCLONE 351 V8 - - - 1969
CYCLONE 390 V8 - - - 1969
CYCLONE 428 V8 - - - 1969
MARAUDER 390 V8 - - - 1970
MARAUDER 429 V8 - - - 1970
MARQUIS 351 V8 - - - 1971
MARQUIS 400 V8 - - - 1971
MARQUIS 428 V8 - - - 1969
MONTCLAIR 351 V8 2BBL - - - 1971
MONTCLAIR 390 V8 - - - 1970
MONTCLAIR 400 V8 4BBL - - - 1971
MONTCLAIR 429 V8 4BBL - - - 1971
MONTEGO 428 V8 - - - 1971
MONTEREY 351 V8 - - - 1971
MONTEREY 400 V8 - - - 1971
MONTEREY 428 V8 - - - 1969
POLICE 429 V8 4BBL - - - 1971
LINCOLN
Model HP Chassis Year Engine
CONTINENTAL 460 V8 - - - 1968 > 1972
MARK III 460 V8 - - - 1968 > 1970
MARK IV 460 V8 - - - 1975

Follow us