FB594/20

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
257
Outside Length/Base Outside Diameter (mm)
289
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8032872865915
Product Box Width (mm)
275
Product Box Length (mm)
330
Product Box Height (mm)
46
Gross Weight (Kg)
0.73
Package Quantity
1
Package Contents
1 Air Filter
GENERAL MOTORS (GM) 13319421
OPEL 834125
OPEL 834895
GENERAL MOTORS (GM) 95519047
OPEL 95528305
MAXUS C00119797
SAIC MOTOR 55560894
OPEL 834647
SAIC MOTOR 10057009
GENERAL MOTORS 95519048

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
SAIC
Model HP Chassis Year Engine
MAXUS T60 2.0 Diesel 163 163 - 2016 > SC20M
MAXUS T70 2.0 Diesel 163 163 - 2016 > SC20M
MAXUS D90 2.0 Diesel 163 163 - 2016 > SC20M
MAXUS T70 2.0 Diesel - - - 2016 > SC20M
MAXUS D90 2.0 T Petrol 224 224 - 2017 > 2020
MAXUS D90 2.0 T Petrol 261 261 - 2023 >
MAXUS D90 2.0 T Petrol 218 218 - 2019 > 2024
MAXUS D90 2.0 T Diesel 218 218 - 2022 >
MAXUS D90 2.0 T Diesel 163 163 - 2016 > 2022 SC20M
VAUXHALL
Model HP Chassis Year Engine
ZAFIRA MK III / TOURER 2.0 CDTI 170 170 - 2015 > 2018
INSIGNIA 1.4 Turbo 140 140 - 2011 > 2017
INSIGNIA 1.6 115 115 - 2008 > 2012
INSIGNIA 1.6 16V SIDI Turbo 170 170 - 2013 > 2017
INSIGNIA 1.6 Turbo 180 180 - 2008 > 2017
INSIGNIA 1.8 140 140 - 2008 > 2017
INSIGNIA 2.0 CDTI 110 110 - 2008 > 2017
INSIGNIA 2.0 CDTI 120 120 - 2013 > 2016
INSIGNIA 2.0 CDTI 130 130 - 2008 > 2014
INSIGNIA 2.0 CDTI 140 140 - 2013 > 2017
INSIGNIA 2.0 CDTI 163 163 - 2013 > 2017
INSIGNIA 2.0 CDTI 170 170 - 2015 > 2017
INSIGNIA 2.0 CDTI 190 190 - 2008 > 2017
INSIGNIA 2.0 CDTI 195 195 - 2012 > 2017
INSIGNIA 2.0 CDTI 160 160 - 2008 > 2017
INSIGNIA 2.0 SIDI Turbo 250 250 - 2013 > 2017
INSIGNIA 2.0 Turbo 250 250 - 2011 > 2017
INSIGNIA 2.0 Turbo 220 220 - 2008 > 2017
INSIGNIA 2.8 V6 Turbo 260 260 - 2008 > 2017
INSIGNIA 2.8 V6 Turbo 325 325 - 2009 > 2017
OPEL
Model HP Chassis Year Engine
ZAFIRA TOURER / ZAFIRA C 2.0 CDTI 170 170 - 2015 > B20DTH
INSIGNIA A 1.4 Turbo 140 140 - 2011 > 2017 A14NET
INSIGNIA A 1.6 115 115 - 2008 > 2017 A16XER
INSIGNIA A 1.6 CDTi 120 120 - 2015 > 2017
INSIGNIA A 1.6 CDTi 136 136 - 2015 > 2017
INSIGNIA A 1.6 16V SIDI Turbo 170 170 - 2013 > 2017 A16XHT
INSIGNIA A 1.6 Turbo 180 180 - 2008 > 2017 A16LET
INSIGNIA A 1.8 140 140 - 2008 > 2017 A16XER
INSIGNIA A 2.0 CDTI 110 110 - 2008 > 2017 A20DTC/DTL
INSIGNIA A 2.0 CDTI 120 120 - 2012 > 2017 A20DTE
INSIGNIA A 2.0 CDTI 130 130 - 2008 > 2017 A20DR/DTJ
INSIGNIA A 2.0 CDTI 140 140 - 2013 > 2017 A20DTE
INSIGNIA A 2.0 CDTI 160 160 - 2008 > 2017 A20DTR
INSIGNIA A 2.0 CDTI 163 163 - 2013 > 2017 A20DTH
INSIGNIA A 2.0 CDTI 170 170 - 2015 > 2017 B20DTH
INSIGNIA A 2.0 CDTI 190 190 - 2008 > 2011 A20DTR
INSIGNIA A 2.0 CDTI 195 195 - 2012 > 2017 A20DTR
INSIGNIA A 2.0 SIDI Turbo 250 250 - 2013 > 2017 A20NTH
INSIGNIA A 2.0 Turbo 220 220 - 2008 > 2017 A20NHT
INSIGNIA A 2.0 Turbo 250 250 - 2011 > 2017 A20NFT
INSIGNIA A 2.8 V6 Turbo 260 260 - 2008 > 2017 A28NET
INSIGNIA A 2.8 V6 Turbo 325 325 - 2009 > 2017 A28NER
BUICK
Model HP Chassis Year Engine
LACROSSE II 2.4 182 182 - 2010 > 2016
LACROSSE II 3.0 254 254 - 2010 > 2016
LACROSSE II 3.6 280 280 - 2010 > 2013
LACROSSE II 3.6 304 304 - 2013 > 2016
REGAL II 2.0 Turbo 220 220 - 2008 > 2017 A20NHT,A20NFT
REGAL II GS 2.0 Turbo 254 254 - 2013 >
REGAL II 1.6 Turbo 179 179 - 2009 > 2012
REGAL II 1.6 Turbo 184 184 - 2012 > 2017
REGAL II 2.4 185 185 - 2011 > 2017
CHEVROLET
Model HP Chassis Year Engine
MALIBU V 2.0 D 160 160 V300 2012 > 2015
MALIBU V 2.4 167 167 V300 2012 > 2015
MALIBU V 3.0 263 263 V300 2013 > 2015 LFW
HOLDEN
Model HP Chassis Year Engine
MALIBU V 2.0 D 160 160 V300 2012 > 2015
MALIBU V 2.4 167 167 V300 2012 > 2015
LDV
Model HP Chassis Year Engine
D90 2.0 T Petrol 224 224 - 2017 > 2020
D90 2.0 T Petrol 261 261 - 2023 >
D90 2.0 T Petrol 218 218 - 2019 > 2024
D90 2.0 T Diesel 218 218 - 2022 >
D90 2.0 T Diesel 163 163 - 2016 > 2022
T60 2.0 Diesel 163 163 - 2021 >
MG
Model HP Chassis Year Engine
EXTENDER 2.0 Diesel 163 163 - 2019 >
GLOSTER 2.0 T Petrol 224 224 - 2017 > 2020
GLOSTER 2.0 T Petrol 261 261 - 2023 >
GLOSTER 2.0 T Petrol 218 218 - 2019 > 2024
SAAB
Model HP Chassis Year Engine
9-5 II (YS3G) 1.6 T 180 180 - 2010 > 2012
9-5 II (YS3G) 2.0 T 220 220 - 2010 > 2012
9-5 II (YS3G) 2.0 TiD 160 160 - 2010 > 2012
9-5 II (YS3G) 2.0 TTiD 190 190 - 2010 > 2012
9-5 II (YS3G) 2.8 T 301 301 - 2010 > 2012

Follow us