FB582/20

Technical features

Panel
Larghezza/Diametro Interno Base (mm)
122
Lunghezza/Diametro Esterno Base (mm)
693
Materiale Filtrante
Oiled Cotton Gauze
Lavabile
Yes
Garanzia
2 Years Limited
EAN
8032872864918
Larghezza Scatola (mm)
150
Lunghezza Scatola (mm)
750
Altezza Scatola (mm)
50
Peso Lordo (Kg)
0.89
Quantità Imballaggi
1
Contenuto scatola
1 Air Filter
PORSCHE 97011022001

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
PORSCHE
Model HP Chassis Year Engine
PANAMERA I (970) 4.8 V8 Turbo S Executive 570 570 970 2013 > 2016
PANAMERA I (970) 4.8 V8 Turbo S 570 570 970 2013 > 2016
PANAMERA I (970) 4.8 V8 Turbo S 550 550 970 2011 > 2013
PANAMERA I (970) 4.8 V8 Turbo Executive 520 520 970 2013 > 2016
PANAMERA I (970) 4.8 V8 Turbo 520 520 970 2013 > 2016
PANAMERA I (970) 4.8 V8 Turbo 500 500 970 2009 > 2013
PANAMERA I (970) 4.8 V8 S 400 400 970 2009 > 2013
PANAMERA I (970) 4.8 V8 GTS 440 440 970 2013 > 2016
PANAMERA I (970) 4.8 V8 GTS 430 430 970 2011 > 2013
PANAMERA I (970) 4.8 V8 4S 400 400 970 2009 > 2013
PANAMERA I (970) 3.6 V6 4 310 310 970 2013 > 2016
PANAMERA I (970) 3.6 V6 4 300 300 970 2010 > 2013
PANAMERA I (970) 3.6 V6 310 310 970 2013 > 2016
PANAMERA I (970) 3.6 V6 300 300 970 2010 > 2013
PANAMERA I (970) 3.0 V6 S S 420 420 970 2013 > 2016
PANAMERA I (970) 3.0 V6 S Hybrid 380 380 970 2011 > 2013
PANAMERA I (970) 3.0 V6 S E-Hybrid 416 416 970 2013 > 2016
PANAMERA I (970) 3.0 V6 S 4S Executive 420 420 970 2013 > 2016
PANAMERA I (970) 3.0 V6 S 4S 420 420 970 2013 > 2016
PANAMERA I (970) 3.0 V6 Diesel 300 300 970 2013 > 2015
PANAMERA I (970) 3.0 V6 Diesel 250 250 970 2011 > 2013

Follow us