FB101/01

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
177
Outside Length/Base Outside Diameter (mm)
254
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8032872862013
Product Box Width (mm)
228
Product Box Length (mm)
298
Product Box Height (mm)
34
Gross Weight (Kg)
0.6
Package Quantity
1
Package Contents
1 Air Filter
FORD 1004509
MAZDA 1E0013Z40
FORD 3885284
FORD 96MF9601AB
FORD F02Z9601A1A

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Washing kit
Compatibility
Compatibility
FORD
Model HP Chassis Year Engine
COURIER II 1.3 l4 60 60 - 1996 > 2002
COURIER II 1.4 l4 90 90 - 1996 > 2002
COURIER II 1.8 l4 Diesel 60 60 - 1996 > 2002
COURIER II 1.8 l4 TD 75 75 - 2000 > 2002
FIESTA IV 1.0 l4 52 52 - 1996 > 1999
FIESTA IV 1.2 l4 75 75 - 1996 > 2002
FIESTA IV 1.3 l4 50 50 - 1996 > 2002
FIESTA IV 1.3 l4 60 60 - 1996 > 2002
FIESTA IV 1.4 l4 90 90 - 1996 > 2002
FIESTA IV 1.6 l4 Sport 103 103 - 1999 > 2002
FIESTA IV 1.8 l4 Diesel 60 60 - 1996 > 2002
FIESTA IV 1.8 l4 TD 75 75 - 1999 > 2002
PROBE I 2.2 l4 112 112 - 1988 > 1993
PROBE I 2.2 l4 GT 147 147 - 1988 > 1993
PROBE I 3.0 V6 141 141 - 1990 > 1992
PUMA 1.4 l4 90 90 - 1997 > 2000
PUMA 1.6 l4 103 103 - 2000 > 2002
PUMA 1.7 l4 125 125 - 1997 > 2003
PUMA 1.7 l4 ST 160 160 - 1999 > 2003
MAZDA
Model HP Chassis Year Engine
121 1.2 l4 75 75 - 1996 > 2003
121 1.3 l4 50 50 - 1996 > 2003
121 1.3 l4 60 60 - 1996 > 2003
121 1.8 l4 Diesel 60 60 - 1996 > 2003
121 1.8 l4 TD 75 75 - 1999 > 2002
323 (BA) 2.0 V6 144 144 - 1994 > 1998
626 (GD/GV) 2.0 l4 (12V) 109 109 - 1987 > 1990
626 (GD/GV) 2.0 l4 (16V) 140 140 - 1987 > 1992
626 (GD/GV) 2.0 l4 (16V) 148 148 - 1987 > 1989
626 (GD/GV) 2.0 l4 (8V) 90 90 - 1987 > 1990
626 (GD/GV) 2.2 l4 115 115 - 1987 > 1992
626 (GD/GV) 2.2 l4 GT 150 150 - 1987 > 1992

Follow us