FB01159

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
250
Outside Length/Base Outside Diameter (mm)
266
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8055732598815
Product Box Width (mm)
275
Product Box Length (mm)
330
Product Box Height (mm)
46
Gross Weight (Kg)
0,6
Package Quantity
1
Package Contents
1 Air Filter
BMW 13719468656
BMW 13715A1AC97
BMW 13718472005
BMW 13715A1AC98
Washing kit
Compatibility
Compatibility
BMW
Model HP Chassis Year Engine
2 Active Tourer (U06) 220d Mild Hybrid 163 163 - 2024 >
2 Active Tourer (U06) 216i 122 122 - 2022 >
2 Active Tourer (U06) 218d 150 150 - 2021 >
2 Active Tourer (U06) 218i 136 136 - 2021 >
2 Active Tourer (U06) 220i Mild Hybrid 170 170 - 2021 >
2 Active Tourer (U06) 223i Mild Hybrid 218 218 - 2021 >
2 Active Tourer (U06) 225e 245 245 - 2021 >
2 Active Tourer (U06) 230e 326 326 - 2021 >
2 Gran Coupe (F74) 216 122 122 - 2025 >
2 Gran Coupe (F74) 220 170 170 - 2025 >
2 Gran Coupe (F74) M235 301 301 - 2025 >
2 Gran Coupe (F74) 223 218 218 - 2025 >
2 Gran Coupe (F74) 218d 150 150 - 2025 >
2 Gran Coupe (F74) 220d 163 163 - 2025 >
1 (F70) 116 122 122 - 2024 >
1 (F70) 120 170 170 - 2024 >
1 (F70) 118d 150 150 - 2024 >
1 (F70) 118d 150 150 F70 2024 > B47C20B
1 (F70) 120d 163 163 - 2024 >
1 (F70) 120d 163 163 F70 2024 > B47C20B
1 (F70) 123X 218 218 - 2024 >
1 (F70) M135 X 300 300 - 2024 >
1 (F70) M135 X 300 300 F70 2024 > B48A20
2 Active Tourer (U06) 218d 136 136 - 2022 >
2 Active Tourer (U06) 218d 136 136 U06 2022 > B47C20B
2 Active Tourer (U06) 223d 211 211 - 2022 >
X 1 (U11) 18d 136 136 - 2022 >
X 1 (U11) 18d 150 150 - 2022 >
X 1 (U11) 18i 136 136 - 2022 >
X 1 (U11) 18i 156 156 - 2022 >
X 1 (U11) 20d Mild Hybrid 163 163 - 2022 >
X 1 (U11) 20d Mild Hybrid 170 170 - 2022 >
X 1 (U11) 20d Mild Hybrid 170 170 U11 2022 > B38A15P
X 1 (U11) 23d Mild Hybrid 211 211 - 2022 >
X 1 (U11) 23d Mild Hybrid 211 211 U11 2022 >
X 1 (U11) 23i Mild Hybrid 218 218 - 2022 >
X 1 (U11) 25e 245 245 - 2022 >
X 1 (U11) 30e 326 326 - 2022 >
X 1 (U11) 30e 326 326 U11 2022 >
X 1 (U11) M35i 300 300 - 2023 >
X 2 (U10) 18dS 150 150 - 2023 >
X 2 (U10) 18iS 156 156 - 2023 >
X 2 (U10) 18iS 156 156 U10 2023 > B38A15P
X 2 (U10) 20iS 170 170 - 2023 >
X 2 (U10) 25i 204 204 - 2023 >
X 2 (U10) 25i 204 204 U10 2023 > B48A20P
X 2 (U10) M35iX 300 300 - 2023 >
X 2 (U10) M35iX 300 300 U10 2023 > B48A20H
MINI
Model HP Chassis Year Engine
MINI IV (F67) 2.0 JCW 231 231 F67 2025 >
MINI IV (F67) 2.0 Cooper S 204 204 F67 2025 >
MINI IV (F67) 2.0 Cooper C 163 163 F67 2025 >
MINI IV (F65,F66) 1.5 Cooper C 156 156 F65,F66 2024 > B38
MINI IV (F65,F66) 2.0 Cooper S 204 204 F65,F66 2024 > B48
MINI COUNTRYMAN (U25) 1.5 C 170 170 - 2023 >
MINI COUNTRYMAN (U25) 2.0 D 163 163 - 2023 >
MINI COUNTRYMAN (U25) 2.0 JCW 300 300 - 2023 >
MINI COUNTRYMAN (U25) 2.0 S 218 218 - 2023 >
MINI COUNTRYMAN (U25) 2.0 S 204 204 - 2023 >
MINI IV (F65,F66,F67) 1.5 Cooper C 156 156 - 2024 >
MINI IV (F65,F66,F67) 2.0 Cooper C 163 163 - 2024 >
MINI IV (F65,F66,F67) 2.0 Cooper S 204 204 - 2025 >
MINI IV (F65,F66,F67) 2.0 JCW 231 231 - 2025 >

Follow us