FB01054

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
231
Outside Length/Base Outside Diameter (mm)
270
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8055732593643
Product Box Width (mm)
275
Product Box Length (mm)
330
Product Box Height (mm)
46
Gross Weight (Kg)
0.49
Package Quantity
1
Package Contents
1 Air Filter
BMW 13718580428
BMW 13718635102

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Washing kit
Compatibility
Compatibility
BMW
Model HP Chassis Year Engine
2 (G42,G87) 218i 156 156 - 2022 >
2 (G42,G87) 218i 156 156 G42 2022 >
2 (G42,G87) 220d Mild Hybrid 190 190 - 2021 >
2 (G42,G87) 230i 245 245 - 2021 >
2 (G42,G87) 220i 184 184 - 2021 >
2 (G42,G87) M240 i X 374 374 - 2021 >
2 (G42,G87) M240 i X 374 374 G42 2021 >
3 (G20,G21,G80) 316 d Mild Hybrid 122 122 - 2020 >
3 (G20,G21,G80) 316d 122 122 - 2020 >
3 (G20,G21,G80) 318d 136 136 - 2018 > 2020
3 (G20,G21,G80) 318d 150 150 - 2018 > 2020
3 (G20,G21,G80) 318d Mild Hybrid 136 136 - 2020 >
3 (G20,G21,G80) 318d Mild Hybrid 150 150 - 2020 >
3 (G20,G21,G80) 318i 156 156 - 2020 >
3 (G20,G21,G80) 320d 163 163 - 2019 >
3 (G20,G21,G80) 320d 190 190 - 2018 >
3 (G20,G21,G80) 320dX 190 190 - 2019 >
3 (G20,G21,G80) 320e 163 163 - 2020 >
3 (G20,G21,G80) 320e 204 204 - 2020 >
3 (G20,G21,G80) 320i 184 184 - 2019 >
3 (G20,G21,G80) 320iX 184 184 - 2019 >
3 (G20,G21,G80) 330d 265 265 - 2019 >
3 (G20,G21,G80) 330d Mild Hybrid 286 286 - 2020 >
3 (G20,G21,G80) 330e 184 184 - 2020 >
3 (G20,G21,G80) 330e 252 252 - 2020 >
3 (G20,G21,G80) 330e 292 292 - 2020 >
3 (G20,G21,G80) 330i 258 258 - 2019 >
3 (G20,G21,G80) 330iX 258 258 - 2019 >
3 (G20,G21,G80) M340d Mild Hybrid 340 340 - 2020 >
3 (G20,G21,G80) M340i 387 387 - 2019 >
3 (G20,G21,G80) M340iX 374 374 - 2019 >
3 (G20,G21,G80) M340i Mild Hybrid 374 374 - 2020 >
4 (G22,G23,G26,G82,G83) 420d Mild Hybrid 190 190 - 2020 >
4 (G22,G23,G26,G82,G83) 420d Mild Hybrid 190 190 - 2020 > B47D20B
4 (G22,G23,G26,G82,G83) 420d Mild Hybrid 163 163 - 2020 >
4 (G22,G23,G26,G82,G83) 420i 184 184 - 2020 >
4 (G22,G23,G26,G82,G83) 420i 184 184 G22 2020 > B46B20B,B48B20A
4 (G22,G23,G26,G82,G83) 430d Mild Hybrid 286 286 - 2021 > 2024
4 (G22,G23,G26,G82,G83) 430i 258 258 - 2020 >
4 (G22,G23,G26,G82,G83) 430i 245 245 - 2021 >
4 (G22,G23,G26,G82,G83) M440d Mild Hybrid 340 340 - 2021 >
4 (G22,G23,G26,G82,G83) M440d Mild Hybrid 340 340 G22,G23 2021 > B57D30B,JA1
4 (G22,G23,G26,G82,G83) M440i Mild Hybrid 374 374 - 2020 >
4 (G22,G23,G26,G82,G83) M440i Mild Hybrid 387 387 - 2020 >
4 (G22,G23,G26,G82,G83) M440i Mild Hybrid 387 387 - 2020 > B58B30B,JA1
Z 4 (G29) 20i 163 163 - 2018 >
Z 4 (G29) 20i 197 197 - 2019 >
Z 4 (G29) 30i 258 258 - 2019 >
Z 4 (G29) M40i 340 340 - 2019 >
INEOS
Model HP Chassis Year Engine
GRENADIER 3.0 Diesel 249 249 - 2022 >
GRENADIER 3.0 Petrol 289 289 - 2022 >
TOYOTA
Model HP Chassis Year Engine
GR SUPRA 2.0 258 258 - 2020 >
GR SUPRA 2.0 197 197 - 2020 >
GR SUPRA 3.0 340 340 - 2019 >
GR SUPRA 3.0 388 388 - 2020 >
GR SUPRA 3.0 Final Edition 441 441 - 2025 >

Follow us