FB185/04

Technical features

Panel
Larghezza/Diametro Interno Base (mm)
157
Lunghezza/Diametro Esterno Base (mm)
310
Materiale Filtrante
Oiled Cotton Gauze
Lavabile
Yes
Garanzia
2 Years Limited
EAN
8032872862587
Larghezza Scatola (mm)
38
Lunghezza Scatola (mm)
165
Altezza Scatola (mm)
385
Peso Lordo (Kg)
0.62
Quantità Imballaggi
1
Contenuto scatola
1 Air Filter
TOYOTA 1780102020
TOYOTA 1780116030
TOYOTA 1780127010
TOYOTA 1780164010
TOYOTA 1780164020
TOYOTA 1780164070
TOYOTA 178017402083
TOYOTA 1780174020
RENAULT 8671014130

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
TOYOTA
Model HP Chassis Year Engine
CALDINA 2 126 126 - 1992 > 1997
VISTA / CAMRY 2 140 140 V3,V4 1994 > 1998
VISTA 1.8 125 125 - 1994 > 1998
TOWN ACE 2.0 D 69 69 R20 / R30 1992 > 1995
RAV4 II 2.0 D-4D 114 114 XA20 2001 > 2005
RAV4 I 2.0 16V 129 129 XA10 1994 > 2000
RAV4 I 2 135 135 XA10 1997 > 1999
PICNIC 2.2 D 90 90 XM10 1997 > 2001
PICNIC 2.0 16V 128 128 XM10 1996 > 2001
PICNIC 2 136 136 XM10 1996 > 2001
PICNIC 2 135 135 XM10 1996 > 2001
PICNIC 2 122 122 XM10 2000 > 2001
NADIA 2 145 145 SXN1 1998 > 2003
NADIA 2 145 145 SXN1 1998 > 2003 3S-FE,3S-FSE
NADIA 2 136 136 SXN1 1998 > 2003
MR2 II 2.0 Turbo 245 245 W20 1989 > 1999
MR2 II 2.0 Turbo 245 245 W20 1989 > 1999 3S-GTE
MR2 II 2.0 Turbo 241 241 W20 1989 > 2000
MR2 II 2.0 16V 175 175 W20 1989 > 2000
MR2 II 2.0 16V 170 170 W20 1989 > 2000
MR2 II 2.0 16V 156 156 W20 1989 > 2000
MR2 II 2 120 120 W20 1989 > 1992
GAIA 2.2 94 94 ACM10 1998 > 2003
GAIA 2.0 VVTi 152 152 ACM10 1998 > 2003
GAIA 2.0 VVTi 135 135 ACM10 1998 > 2001
CORONA 2 126 126 T190 1992 > 1997
CORONA 2 140 140 T190 1992 > 1996
CORONA 1.8 125 125 T190 1991 > 1996
CORONA 1.6 99 99 T190 1992 > 1997
COROLLA VIII 2.0 D-4D 90 90 E110 2000 > 2002 1CD-FTV
COROLLA VIII 2.0 D-4D 90 90 E110 2000 > 2002
COROLLA VIII 2.0 D 72 72 E110 1997 > 2000
COROLLA VIII 1.9 D 69 69 E110 2000 > 2002
COROLLA VII 2.0 D 72 72 E100 1992 > 1997
COROLLA VI 1.8 D 67 67 E90 1989 > 1992
COROLLA VI 1.6 GTI 16V 105 105 E90 1989 > 1992
CELICA V 2.2 136 136 T18 1990 > 1993
CELICA V 2.0 Turbo 4WD Coupe 208 208 T18 1989 > 1994
CELICA V 2.0 Turbo 4WD Coupe 204 204 T18 1989 > 1994
CELICA V 2.0 GTI Coupe 156 156 T18 1989 > 1994
CARINA IV 1.5 101 101 T210 1996 > 2001
CARINA III 2.0 TD 83 83 T190 1996 > 1997
CARINA III 2.0 GTI 16V 175 175 T190 1994 > 1997
CARINA III 2.0 GTI 158 158 T190 1992 > 1998
CARINA III 2.0 D 73 73 T190 1994 > 1996
CARINA III 2 133 133 T190 1992 > 1997
CARINA III 2 126 126 T190 1992 > 1997
CARINA III 1.8 125 125 T190 1994 > 1997
CARINA III 1.8 107 107 T190 1995 > 1997
CARINA III 1.6 116 116 T190 1992 > 1997
CARINA III 1.6 115 115 T190 1992 > 1997
CARINA III 1.6 107 107 T190 1992 > 1997
CARINA III 1.6 99 99 T190 1995 > 1997
CAMRY / VISTA 1.8 125 125 - 1994 > 1998 4S-FE
CAMRY / VISTA 1.8 125 125 - 1994 > 1998
CALDINA 2.2 TD 94 94 CT216_ 1997 > 2002
CALDINA 2.2 TD 91 91 - 1997 > 2001
CALDINA 2.0 TD 88 88 T19 1996 > 1997
CALDINA 2.0 TD 76 76 - 1994 > 1997
CALDINA 2 175 175 - 1994 > 1997
CALDINA 2 140 140 ST210G / ST215G 1997 > 2002
CALDINA 2 135 135 ST215G 1997 > 2002
CALDINA 2 135 135 4WD 1992 > 1997
CALDINA 2 129 129 4WD 1992 > 1997
CALDINA 2 121 121 - 1992 > 1997
CALDINA 1.8 125 125 T19 1992 > 1996
CALDINA 1.8 116 116 T21 1997 > 2002
CALDINA 1.8 107 107 T19 1992 > 1997
AVENSIS VERSO 2.0 D-4D 116 116 T22,CLM20 2001 > 2005
AVENSIS I (T22) 2.0 D-4D Turbo Diesel (T22/CLM20) 116 116 T22,CLM20 2001 > 2003
AVENSIS I (T22) 2.0 D-4D Turbo Diesel (T22) 110 110 T22 2000 > 2003
AVENSIS I (T22) 1.9 D 115 115 T22 2002 > 2003
SPRINTER CARIB 1.8 D 58 58 E90 1987 > 1991
CORONA 2.0 D 73 73 T140 1984 > 1988
COROLLA VI 1.8 D 64 64 E90 1987 > 1992
COROLLA VI 1.6 GTI 125 125 E90 1987 > 1993
COROLLA V 1.8 D 65 65 E80 1983
COROLLA V 1.8 D 64 64 E80 1983 > 1987
COROLLA V 1.8 D 58 58 E80 1983 > 1988
COROLLA V 1.6 84 84 E80 1983 > 1987
CELICA IV 2.0 GT Coupe 150 150 T16 1985 > 1989
CELICA IV 2.0 GT Coupe 140 140 T16 1985 > 1989
CELICA IV 2.0 Coupe 150 150 T16 1985 > 1990
CELICA IV 2.0 4WD Coupe 185 185 T16 1988 > 1990
CELICA IV 2 98 98 T16 1985 > 1986
CARINA III 1.6 98 98 T190 1987 > 1992
CARINA II 2.0 GLI 121 121 T170,T180 1987 > 1992
CARINA II 1.6 SX 102 102 T170,T180 1987 > 1992
CARINA II 1.6 98 98 T170,T180 1987 > 1992
CARINA I 2 69 69 T150,T160 1985 > 1987
CARINA I 2 68 68 T150,T160 1984 > 1988
CARINA I 1.8 Diesel 65 65 A6 1982 > 1984
CAMRY II (_V2_) 2.5 V6 160 160 VZV21 1986 > 1991
CAMRY II (_V2_) 2.0 TD 86 86 CV20 1988 > 1991
CAMRY II (_V2_) 2.0 TD 84 84 CV20 1986 > 1991
CAMRY I (V10) 1.8 TD 73 73 V1 1984 > 1988
PONTIAC
Model HP Chassis Year Engine
TRANS SPORT 2.3 147 147 - 1993 > 1997
TRANS SPORT 2.3 137 137 - 1993 > 1997
LEXUS
Model HP Chassis Year Engine
ES 250 2.5 V6 160 160 F1,F2 1989 > 1991

Follow us