FB01071

FB01071 FB01071 - 2 FB01071 - 3

Technical features

Cylindrical
Outside Width/Base Inner Diameter (mm)
77
Outside Length/Base Outside Diameter (mm)
152
Height (mm)
H155
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8055732595265
Product Box Width (mm)
186
Product Box Length (mm)
212
Product Box Height (mm)
194
Gross Weight (Kg)
0.87
Package Quantity
1
Package Contents
1 Air Filter
AUDI 4K0133844A
AUDI 4K0133844E

The cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
AUDI
Model HP Chassis Year Engine
A7 (4K) 40 TDI Mild Hybrid 2.0 204 204 - 2018 > 2025
A7 (4K) 40 TDI Mild Hybrid 2.0 204 204 4K 2018 > 2025
A7 (4K) 45 TFSI 2.0 245 245 - 2018 > 2020
A7 (4K) 45 TFSI 2.0 245 245 4K 2018 > 2020
A7 (4K) 45 TFSI Mild Hybrid 2.0 265 265 - 2020 > 2025
A7 (4K) 45 TFSI Mild Hybrid 2.0 265 265 4K 2020 > 2025
A7 (4K) 50 TFSI e 2.0 252 252 - 2019 > 2020
A7 (4K) 50 TFSI e 2.0 252 252 4K 2019 > 2020
A7 (4K) 50 TFSI e 2.0 265 265 - 2021 > 2025
A7 (4K) 50 TFSI e 2.0 265 265 4K 2021 > 2025
A7 (4K) 55 TFSI e 2.0 252 252 - 2019 > 2020
A7 (4K) 55 TFSI e 2.0 252 252 4K 2019 > 2020
A7 (4K) 55 TFSI e 2.0 265 265 - 2021 > 2025
A6 (4A/C8) 2.0 30 TDI MHEV 136 136 C8 2019 > 2020 DEZD
A6 (4A/C8) 2.0 35 TDI MHEV 163 163 C8 2019 > 2025 DEZE
A6 (4A/C8) 2.0 40 TDI e MHEV 190 190 C8 2019 > 2020 DESA
A6 (4A/C8) 2.0 40 TDI MHEV 204 204 C8 2018 > 2025 DFBA
A6 (4A/C8) 2.0 40 TFSI MHEV 204 204 C8 2020 > 2025 DMTC
A6 (4A/C8) 2.0 45 TFSI MHEV 265 265 C8 2020 > 2025 DMTA
A6 (4A/C8) 2.0 45 TFSI MHEV 245 245 C8 2018 > 2020 DLBA
A6 (4A/C8) 2.0 50 TFSI e-hybrid PHEV 299 299 C8 2019 > 2025 DLGA
A6 (4A/C8) 2.0 55 TFSI e-hybrid PHEV 367 367 C8 2019 > 2025 DLGA, DRYA
A6 (4A/C8) 3.0 55 TFSI MHEV 340 340 C8 2018 > 2024 DLZA
A6 (C9) 2.0 TDI MHEV 204 204 C9 2024 >
A6 (C9) 2.0 TFSI MHEV 204 204 C9 2024 > (not suitable for PR Code T2J)

Follow us