BMC air filters for TOYOTA COROLLA
All TOYOTA COROLLA versions with their compatible BMC air filters: 55 versions listed by engine, power and years.
COROLLA
Cars · 1 version| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.4 D-4D | 90 | 2007 > 2014 | FB571/01 |
COROLLA (E10)
Cars · 3 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.6 | 114 | 1992 > 1997 | FB282/03 |
| 1.8 16V 4WD | 110 | 1995 > 1997 | FB282/03 |
| 1.8 GT | 117 | 1992 > 1995 | FB282/03 |
COROLLA (E11)
Cars · 2 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.6 | 110 | 1997 > 2000 | FB282/03 |
| 1.6 Aut. | 107 | 1997 > 2000 | FB282/03 |
COROLLA (E210)
Cars · 15 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.2 | 116 | 2019 > 2023 | FB01011/01 |
| 1.5 VVTi | 125 | 2021 > | FB01011/01 |
| 1.6 VVTi | 122 | 2019 > | FB01011/01 |
| 1.6 VVTi | 132 | 2019 > | FB01011/01 |
| 1.8 | 116 | 2019 > | FB888/20 |
| 1.8 | 141 | 2019 > | FB01011/01 |
| 1.8 Hybrid | 98 | 2019 > | FB888/20 |
| 1.8 Hybrid | 122 | 2018 > | FB888/20 |
| 1.8 VVT-i Hybrid | 122 | 2019 > | FB888/20 |
| 1.8 VVT-i Hybrid Flex | 140 | 2022 > | FB888/20 |
| 2.0 | 170 | 2018 > | FB01011/01 |
| 2.0 | 179 | 2019 > | FB01151 |
| 2.0 Hybrid | 152 | 2019 > | FB01151 |
| 2.0 Hybrid | 184 | 2021 > | FB01151 |
| 2.0 Hybrid | 196 | 2023 > | FB01151 |
COROLLA (E90)
Cars · 1 version| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.6 GTI | 116 | 1987 > 1992 | FB308/03 |
COROLLA IX
Cars · 4 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.4 l4 | 97 | 2002 > 2007 | FB307/04 |
| 1.6 l4 | 110 | 2002 > 2007 | FB307/04 |
| 1.8 l4 TS | 192 | 2001 > 2004 | FB307/04 |
| 1.8 l4 TTE Compressor | 225 | 2002 > 2009 | FB307/04 |
COROLLA IX [American Market]
Cars · 2 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.8 l4 | 130 | 2002 > 2008 | FB307/04 |
| 1.8 l4 | 170 | 2005 > 2006 | FB307/04 |
COROLLA V
Cars · 4 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.6 | 84 | 1983 > 1987 | FB185/04 |
| 1.8 D | 58 | 1983 > 1988 | FB185/04 |
| 1.8 D | 64 | 1983 > 1987 | FB185/04 |
| 1.8 D | 65 | 1983 | FB185/04 |
COROLLA VI
Cars · 4 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.6 GTI 16V | 105 | 1989 > 1992 | FB185/04 |
| 1.6 GTI | 125 | 1987 > 1993 | FB185/04 |
| 1.8 D | 64 | 1987 > 1992 | FB185/04 |
| 1.8 D | 67 | 1989 > 1992 | FB185/04 |
COROLLA VII
Cars · 1 version| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2.0 D | 72 | 1992 > 1997 | FB185/04 |
COROLLA VIII
Cars · 3 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.9 D | 69 | 2000 > 2002 | FB185/04 |
| 2.0 D-4D | 90 | 2000 > 2002 | FB185/04 |
| 2.0 D | 72 | 1997 > 2000 | FB185/04 |
COROLLA X (E14/E15)
Cars · 9 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.3 VVT | 101 | 2008 > 2014 | FB498/20 |
| 1.6 16V | 124 | 2007 | FB498/20 |
| 1.6 16V | 132 | 2009 > 2013 | FB498/20 |
| 1.6 l4 | 110 | 2007 > 2013 | FB307/04 |
| 1.6 l4 [Malaysia] | 109 | 2007 > 2013 | FB307/04 |
| 1.8 16V | 147 | 2009 > 2013 | FB498/20 |
| 2.0 D-4D | 126 | 2007 > 2014 | FB571/01 |
| 2.0 D-4D | 177 | 2007 > 2014 | FB571/01 |
| 2.4 | 158 | 2009 > 2010 | FB710/20 |
COROLLA XI (E18)
Cars · 6 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 1.5 Hybrid | 73 | 2014 > | FB888/20 |
| 1.6 | 132 | 2013 > | FB498/20 |
| 1.6 VVT-i | 122 | 2013 > | FB498/20 |
| 1.8 VVT-i | 136 | 2013 > | FB498/20 |
| 1.33 VVT-i | 99 | 2013 > | FB498/20 |
| 2.0 VVT-i | 143 | 2013 > | FB498/20 |