BMC air filters for MERCEDES CLASS E
All MERCEDES CLASS E versions with their compatible BMC air filters: 159 versions listed by engine, power and years.
CLASS E (A207/C207)
Cars · 16 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| E 200 | 184 | 2013 > 2016 | FB839/04 |
| E 200 CGI Blue Efficiency | 184 | 2010 > 2016 | FB601/08 |
| E 220 CDI BE / BlueTEC [Euro 5] | 170 | 2010 > 2016 | FB656/04 |
| E 220 CDI BE / BlueTEC [Euro 6] | 170 | 2014 > 2016 | FB936/04 |
| E 250 | 211 | 2013 > 2016 | FB839/04 |
| E 250 CDI BE / BlueTEC [Euro 5] | 204 | 2009 > 2016 | FB656/04 |
| E 250 CDI BE / BlueTEC [Euro 6] | 204 | 2014 > 2016 | FB936/04 |
| E 250 CGI Blue Efficiency | 204 | 2009 > 2016 | FB601/08 |
| E 300 CGI Blue Efficiency | 252 | 2011 > 2016 | FB720/01 |
| E 320 [2 Filters Required] | 272 | 2014 > 2016 | FB833/20 |
| E 350 CGI Blue Efficiency | 306 | 2011 > 2016 | FB720/01 |
| E 350 CGI Blue Efficiency [2 Filters Required] | 292 | 2009 > 2014 | FB262/01 |
| E 350 [2 Filters Required] | 272 | 2011 | FB262/01 |
| E 400 [2 filters Required] | 333 | 2013 > 2016 | FB833/20 |
| E 500 Blue Efficiency [2 Filters Required] | 408 | 2011 > 2016 | FB224/01 |
| E 500 [2 Filters Required] | 387 | 2009 > 2011 | FB262/01 |
CLASS E (W210/S210)
Cars · 36 versionsCLASS E (W211/S211)
Cars · 32 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| AMG E 55 Kompressor [2 Filters Required] | 476 | 2002 > 2006 | FB262/01 |
| AMG E 63 [2 Filters Required] | 514 | 2006 > 2009 | FB521/20 |
| E 200 CDI | 102 | 2002 > 2006 | FB357/16 |
| E 200 CDI | 122 | 2002 > 2006 | FB357/16 |
| E 200 CGI (W211) | 170 | 2003 > 2009 | FB329/16 |
| E 200 Kompressor (W211) | 163 | 2002 > 2006 | FB329/16 |
| E 200 Kompressor (W211) | 184 | 2006 > 2009 | FB329/16 |
| E 200 NGT (W211) | 163 | 2004 > 2009 | FB329/16 |
| E 220 CDI (W211) | 136 | 2006 > 2009 | FB357/16 |
| E 220 CDI | 150 | 2002 > 2006 | FB357/16 |
| E 220 CDI | 170 | 2006 > 2009 | FB357/16 |
| E 230 [2 Filters Required] | 204 | 2007 > 2009 | FB262/01 |
| E 240 [2 Filters Required] | 177 | 2002 > 2005 | FB262/01 |
| E 250 [2 Filters Required] | 204 | 2009 > 2011 | FB262/01 |
| E 270 CDI (S211) | 177 | 2002 > 2005 | FB357/16 |
| E 270 CDI (W211) | 177 | 2002 > 2005 | FB357/16 |
| E 280 CDI DPF (S211) | 177 | 2004 > 2005 | FB357/16 |
| E 280 CDI V6 [Full Kit] | 190 | 2005 > 2009 | FB497/20 |
| E 280 [2 Filters Required] | 231 | 2005 > 2009 | FB262/01 |
| E 300 Blue Tec [Full Kit] | 211 | 2007 > 2009 | FB497/20 |
| E 320 Blue Tec [Full Kit] | 211 | 2006 > 2007 | FB497/20 |
| E 320 Blue Tec [Full Kit] | 224 | 2007 > 2009 | FB497/20 |
| E 320 CDI (S211) | 204 | 2002 > 2005 | FB357/16 |
| E 320 CDI (W211) | 204 | 2002 > 2005 | FB357/16 |
| E 320 CDI V6 [Full Kit] | 224 | 2005 > 2009 | FB497/20 |
| E 320 [2 Filters Required] | 224 | 2002 > 2005 | FB262/01 |
| E 350 CGI [2 Filters Required] | 292 | 2007 > 2009 | FB262/01 |
| E 350 [2 Filters Required] | 272 | 2004 > 2009 | FB262/01 |
| E 400 CDI [2 Filters Required] | 260 | 2002 > 2009 | FB267/01 |
| E 420 CDI | 314 | 2005 > 2009 | FB790/20 |
| E 500 [2 Filters Required] | 306 | 2002 > 2006 | FB262/01 |
| E 500 [2 Filters Required] | 388 | 2006 > 2009 | FB262/01 |
CLASS E (W212/S212)
Cars · 29 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 200 NGT 1.8L BM | 163 | 2011 > 2015 | FB329/16 |
| AMG 63 [2 Filters Required] | 525 | 2009 > 2011 | FB521/20 |
| AMG E 63 S [2 Filters Required] | 585 | 2013 > 2016 | FB224/01 |
| AMG E 63 [2 Filters Required] | 525 | 2011 > 2016 | FB224/01 |
| AMG E 63 [2 Filters Required] | 557 | 2011 > 2016 | FB224/01 |
| E 180 | 156 | 2013 > 2015 | FB839/04 |
| E 180 | 156 | 2013 > 2016 | FB838/01 |
| E 200 | 184 | 2013 > 2016 | FB839/04 |
| E 200 CDI BE / BlueTEC [Euro 5] | 136 | 2009 > 2016 | FB656/04 |
| E 200 CDI BE / BlueTEC [Euro 6] | 136 | 2014 > 2016 | FB936/04 |
| E 200 CGI Blue Efficiency | 184 | 2009 > 2016 | FB601/08 |
| E 200 NGT | 156 | 2013 > 2016 | FB838/01 |
| E 220 BlueTEC | 177 | 2015 > 2016 | FB936/04 |
| E 220 CDI BE / BlueTEC [Euro 5] | 170 | 2009 > 2016 | FB656/04 |
| E 220 CDI BE / BlueTEC [Euro 6] | 170 | 2013 > 2016 | FB936/04 |
| E 250 | 211 | 2013 > 2016 | FB839/04 |
| E 250 CDI BE / BlueTEC [Euro 5] | 204 | 2009 > 2016 | FB656/04 |
| E 250 CDI BE / BlueTEC [Euro 6] | 204 | 2009 > 2016 | FB936/04 |
| E 250 CGI Blue Efficiency | 204 | 2009 > 2015 | FB601/08 |
| E 300 Blue Efficiency | 252 | 2011 > 2016 | FB720/01 |
| E 300 CDI BlueTEC Hybrid | 204 | 2011 > 2016 | FB656/04 |
| E 300 CDI BlueTEC Hybrid [Special equipment BlueTec SCR Generation,OE n.: 212.098] | 204 | 2009 > 2016 | FB936/04 |
| E 300 [2 Filters Required] | 231 | 2009 > 2013 | FB262/01 |
| E 350 Blue Efficiency | 306 | 2011 > 2016 | FB720/01 |
| E 350 CGI Blue Efficiency [2 Filters Required] | 292 | 2009 > 2011 | FB262/01 |
| E 350 [2 Filters Required] | 272 | 2009 > 2011 | FB262/01 |
| E 400 [2 filters Required] | 333 | 2013 > 2016 | FB833/20 |
| E 500 Blue Efficiency [2 Filters Required] | 408 | 2011 > 2016 | FB224/01 |
| E 500 [2 Filters Required] | 387 | 2009 > 2011 | FB262/01 |
CLASS E (W213/S213,A238)
Cars · 36 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 63 AMG S [Full Kit] | 612 | 2017 > 2023 | FB981/20 |
| 63 AMG [Full Kit] | 571 | 2017 > 2021 | FB981/20 |
| AMG E 43 [2 Filters Required] | 401 | 2016 > 2018 | FB833/20 |
| AMG E 53 EQ | 435 | 2018 > | FB956/20 |
| E 200 | 184 | 2016 > 2019 | FB838/01 |
| E 200 | 197 | 2018 > | FB01028 |
| E 200 d | 150 | 2016 > | FB956/20 |
| E 200 d | 160 | 2018 > | FB956/20 |
| E 200 EQ | 184 | 2018 > | FB01028 |
| E 200 EQ Boost | 197 | 2019 > | FB01028 |
| E 220 d | 163 | 2016 > | FB956/20 |
| E 220 d | 194 | 2016 > | FB956/20 |
| E 220 d Mild Hybrid | 200 | 2022 > | FB956/20 |
| E 250 | 211 | 2016 > 2018 | FB838/01 |
| E 300 | 245 | 2016 > 2019 | FB838/01 |
| E 300 | 258 | 2018 > | FB01028 |
| E 300 d | 245 | 2017 > | FB956/20 |
| E 300 de | 306 | 2018 > | FB956/20 |
| E 300 D EQ Boost | 265 | 2021 > | FB956/20 |
| E 300 e | 211 | 2018 > | FB838/01 |
| E 300 e | 211 | 2020 > | FB838/01 |
| E 300 e | 320 | 2018 > | FB838/01 |
| E 300 EQ Boost | 258 | 2019 > | FB01028 |
| E 350 | 299 | 2017 > | FB01028 |
| E 350 d | 286 | 2018 > | FB956/20 |
| E 350 e | 286 | 2016 > 2018 | FB838/01 |
| E 350 e | 320 | 2019 > | FB838/01 |
| E 350 EQ | 299 | 2018 > | FB01028 |
| E 400 4MATIC [2 Filters Required] | 333 | 2016 > 2018 | FB833/20 |
| E 400 d | 330 | 2020 > | FB956/20 |
| E 400 d | 340 | 2018 > | FB956/20 |
| E 450 | 367 | 2020 > | FB956/20 |
| E 450 EQ Boost | 367 | 2020 > | FB956/20 |
| E 450 [2 Filters Required] | 367 | 2018 > | FB833/20 |
| E T-Model 63 AMG S [Full Kit] | 612 | 2017 > 2023 | FB981/20 |
| E T-Model 63 AMG [Full Kit] | 571 | 2017 > 2023 | FB981/20 |
CLASS E (W214/S214)
Cars · 10 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| AMG E 53 | 585 | 2024 > | FB956/20 |
| E 180 | 170 | 2023 > | FB01136 |
| E 200 | 227 | 2023 > | FB01136 |
| E 200 d | 163 | 2024 > | FB956/20 |
| E 220 d | 197 | 2023 > | FB956/20 |
| E 300 de | 313 | 2023 > | FB956/20 |
| E 300 e | 313 | 2023 > | FB01136 |
| E 400 e | 381 | 2023 > | FB01136 |
| E 450 | 381 | 2023 > | FB956/20 |
| E 450 de | 367 | 2023 > | FB956/20 |