BMC air filters for LAND ROVER RANGE ROVER SPORT
All LAND ROVER RANGE ROVER SPORT versions with their compatible BMC air filters: 35 versions listed by engine, power and years.
RANGE ROVER SPORT I (L320)
Cars · 9 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2.7 TD V6 | 190 | 2005 > 2009 | FB911/20 |
| 3.0 SD V6 | 256 | 2011 > 2013 | FB911/20 |
| 3.0 TD V6 | 211 | 2010 > 2013 | FB911/20 |
| 3.0 TD V6 | 245 | 2009 > 2011 | FB911/20 |
| 3.6 TD V8 | 272 | 2006 > 2010 | FB911/20 |
| 4.2 V8 Supercharged | 389 | 2005 > 2009 | FB911/20 |
| 4.4 V8 | 299 | 2005 > 2009 | FB911/20 |
| 5.0 V8 Supercharged [2 Filters Required] | 375 | 2009 > 2013 | FB748/20 |
| 5.0 V8 Supercharged [2 Filters Required] | 510 | 2009 > 2103 | FB748/20 |
RANGE ROVER SPORT II (L494)
Cars · 15 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2.0 | 300 | 2018 > 2021 | FB901/20L |
| 3.0 l6 P400 [2 Filters Required] | 400 | 2019 > | FB748/20 |
| 3.0 SDV6 | 249 | 2019 > | FB748/20 |
| 3.0 SDV6 Hybrid [2 Filters Required] | 340 | 2013 > 2015 | FB748/20 |
| 3.0 SDV6 Hybrid [2 Filters Required] | 354 | 2015 > 2017 | FB748/20 |
| 3.0 SDV6 [2 Filters Required] | 292 | 2013 > 2015 | FB748/20 |
| 3.0 SDV6 [2 Filters Required] | 306 | 2015 > | FB748/20 |
| 3.0 TDV6 [2 Filters Required] | 258 | 2013 > | FB748/20 |
| 3.0 V6 [2 Filters Required] | 340 | 2013 > 2018 | FB748/20 |
| 3.0 V6 [2 Filters Required] | 380 | 2015 > 2018 | FB748/20 |
| 4.4 SDV8 [2 Filters Required] | 340 | 2014 > | FB748/20 |
| 5.0 SVR [2 Filters Required] | 550 | 2014 > 2017 | FB748/20 |
| 5.0 SVR [2 Filters Required] | 575 | 2018 > | FB748/20 |
| 5.0 V8 Supercharged [2 Filters Required] | 510 | 2013 > 2017 | FB748/20 |
| 5.0 V8 Supercharged [2 Filters Required] | 525 | 2018 > | FB748/20 |
RANGE ROVER SPORT III (L461)
Cars · 11 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 3.0 D250 MHEV [2 Filters Required] | 249 | 2022 > | FB01176 |
| 3.0 D300 MHEV [2 Filters Required] | 300 | 2022 > | FB01176 |
| 3.0 D350 MHEV [2 Filters Required] | 351 | 2022 > | FB01176 |
| 3.0 P400 MHEV [2 Filters Required] | 400 | 2022 > | FB01176 |
| 3.0 P440e PHEV [2 Filters Required] | 441 | 2022 > | FB01176 |
| 3.0 P460e PHEV [2 Filters Required] | 460 | 2023 > | FB01176 |
| 3.0 P510e PHEV [2 Filters Required] | 510 | 2022 > | FB01176 |
| 3.0 P550e PHEV [2 Filters Required] | 551 | 2023 > | FB01176 |
| 4.4 P530 MHEV [2 Filters Required] | 530 | 2023 > | FB01176 |
| 4.4 P530 [2 Filters Required] | 530 | 2022 > | FB01176 |
| 4.4 P635 MHEV [2 Filters Required] | 635 | 2023 > | FB01176 |