BMC air filters for AUDI ALLROAD
All AUDI ALLROAD versions with their compatible BMC air filters: 19 versions listed by engine, power and years.
ALLROAD II (4FH)
Cars · 11 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2.7 TDI | 163 | 2006 > 2011 | FB573/08 |
| 2.7 TDI | 180 | 2006 > 2008 | FB573/08 |
| 2.7 TDI | 180 | 2006 > 2008 | FB573/08 |
| 2.7 TDI | 190 | 2008 > 2011 | FB573/08 |
| 3.0 TDI | 211 | 2006 > 2011 | FB573/08 |
| 3.0 TDI | 232 | 2006 > 2008 | FB573/08 |
| 3.0 TDI | 239 | 2008 > 2011 | FB573/08 |
| 3.0 TFSI | 290 | 2008 > 2011 | FB573/08 |
| 3.0 TFSI | 290 | 2008 > 2011 | FB573/08 |
| 4.2 V8 FSI | 350 | 2006 > 2011 | FB573/08 |
| 4.2 V8 FSI | 350 | 2006 > 2011 | FB573/08 |
ALLROAD III (4GH)
Cars · 8 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 3.0 TDI | 204 | 2012 > 2014 | FB693/08 |
| 3.0 TDI | 204 | 2012 > 2014 | FB693/08 |
| 3.0 TDI | 245 | 2012 > 2014 | FB693/08 |
| 3.0 TDI | 313 | 2012 > 2014 | FB693/08 |
| 3.0 TDI | 313 | 2012 > 2014 | FB693/08 |
| 3.0 TFSI | 310 | 2012 > 2014 | FB693/08 |
| 3.0 TFSI | 310 | 2012 > 2014 | FB693/08 |
| 3.0 TFSI | 333 | 2014 > 2016 | FB693/08 |