BMC air filters for AUDI A8
All AUDI A8 versions with their compatible BMC air filters: 83 versions listed by engine, power and years.
A8 (4D)
Cars · 22 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2.5 TDI | 150 | 1997 > 2000 | FB259/01 |
| 2.5 TDI | 150 | 1997 > 2000 | FB259/01 |
| 2.5 TDI | 180 | 2000 > 2002 | FB259/01 |
| 2.5 TDI | 180 | 2000 > 2002 | FB259/01 |
| 2.8 | 174 | 1994 > 1996 | FB259/01 |
| 2.8 | 174 | 1994 > 1996 | FB259/01 |
| 2.8 | 193 | 1996 > 2002 | FB259/01 |
| 3.3 TDI | 224 | 2000 > 2002 | FB259/01 |
| 3.3 TDI | 224 | 2000 > 2002 | FB259/01 |
| 3.7 V8 | 230 | 1995 > 1998 | FB259/01 |
| 3.7 V8 | 260 | 1998 > 2002 | FB259/01 |
| 4.2 i V8 32V TipTronic | 238 | 1999 > 2000 | FB259/01 |
| 4.2 i V8 32V TipTronic | 238 | 1999 > 2000 | FB259/01 |
| 4.2 i V8 32V TipTronic | 245 | 1994 > 1996 | FB259/01 |
| 4.2 i V8 32V TipTronic | 245 | 1994 > 1996 | FB259/01 |
| 4.2 i V8 32V TipTronic | 299 | 1994 > 1998 | FB259/01 |
| 4.2 i V8 32V TipTronic | 310 | 1998 > 2002 | FB259/01 |
| 4.2 i V8 32V TipTronic | 310 | 1998 > 2002 | FB259/01 |
| 4.2 S8 | 340 | 1996 > 1999 | FB259/01 |
| 4.2 S8 | 340 | 1996 > 1999 | FB259/01 |
| 4.2 S8 | 360 | 1999 > 2002 | FB259/01 |
| 4.2 S8 | 360 | 1999 > 2002 | FB259/01 |
A8 (4E)
Cars · 20 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2.8 FSI | 210 | 2007 > 2010 | FB353/06 |
| 2.8 FSI | 210 | 2007 > 2010 | FB353/06 |
| 3 | 218 | 2003 > 2010 | FB353/06 |
| 3 | 220 | 2003 > 2010 | FB353/06 |
| 3 | 220 | 2003 > 2010 | FB353/06 |
| 3.0 TDI | 211 | 2003 > 2010 | FB353/06 |
| 3.0 TDI | 211 | 2003 > 2010 | FB353/06 |
| 3.0 TDI | 233 | 2003 > 2010 | FB353/06 |
| 3.2 FSI | 260 | 2005 > 2010 | FB353/06 |
| 3.7 | 280 | 2002 > 2007 | FB353/06 |
| 3.7 | 280 | 2002 > 2007 | FB353/06 |
| 4.0 TDI [2 Filters Required] | 275 | 2003 > 2010 | FB353/06 |
| 4.0 TDI [2 Filters Required] | 275 | 2003 > 2010 | FB353/06 |
| 4.2 | 335 | 2002 > 2010 | FB353/06 |
| 4.2 FSI | 350 | 2006 > 2010 | FB353/06 |
| 4.2 TDI [2 Filters Required] | 320 | 2005 > 2010 | FB353/06 |
| 4.2 TDI [2 Filters Required] | 326 | 2005 > 2010 | FB353/06 |
| 4.2 TDI [2 Filters Required] | 326 | 2005 > 2010 | FB353/06 |
| 6.0 W12 [Full Kit] | 450 | 2004 > 2010 | FB544/08 |
| S8 5.2 V10 [Full Kit] | 450 | 2006 > 2010 | FB544/08 |
A8 (4E) [American Market]
Cars · 2 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 6.0 W12 | 450 | 2005 > 2008 | FB353/06 |
| 6.0 W12 | 450 | 2005 > 2008 | FB353/06 |
A8 (4H)
Cars · 28 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 2.0 Hybrid | 265 | 2012 > 2018 | FB743/08 |
| 2.0 Hybrid | 265 | 2012 > 2018 | FB743/08 |
| 2.0 TFSI | 252 | 2016 > 2018 | FB765/08 |
| 2.0 TFSI | 252 | 2016 > 2018 | FB765/08 |
| 2.5 TFSI | 204 | 2012 > 2016 | FB743/08 |
| 3.0 TDI | 204 | 2011 > 2013 | FB743/08 |
| 3.0 TDI | 211 | 2010 > 2015 | FB743/08 |
| 3.0 TDI | 211 | 2010 > 2015 | FB743/08 |
| 3.0 TDI | 239 | 2012 > 2016 | FB743/08 |
| 3.0 TDI | 250 | 2010 > 2018 | FB743/08 |
| 3.0 TDI | 250 | 2010 > 2018 | FB743/08 |
| 3.0 TDI | 258 | 2013 > 2018 | FB743/08 |
| 3.0 TDI | 258 | 2013 > 2018 | FB743/08 |
| 3.0 TDI | 262 | 2015 > 2018 | FB743/08 |
| 3.0 TDI | 262 | 2015 > 2018 | FB743/08 |
| 3.0 TFSI | 290 | 2010 > 2014 | FB743/08 |
| 3.0 TFSI | 310 | 2013 > 2017 | FB743/08 |
| 3.0 TFSI | 333 | 2010 > 2018 | FB743/08 |
| 4.0 TFSI | 420 | 2012 > 2014 | FB743/08 |
| 4.2 FSI [2 Filters Required] | 372 | 2009 > 2012 | FB877/08 |
| 4.2 FSI [2 Filters Required] | 372 | 2009 > 2012 | FB877/08 |
| 4.2 TDI [2 Filters Required] | 350 | 2010 > 2014 | FB743/08 |
| 4.2 TDI [2 Filters Required] | 385 | 2013 > 2018 | FB743/08 |
| 4.2 TDI [2 Filters Required] | 385 | 2013 > 2018 | FB743/08 |
| 6.3 FSI W12 [2 Filters Required] | 500 | 2011 > 2018 | FB877/08 |
| 6.3 FSI W12 [2 Filters Required] | 500 | 2011 > 2018 | FB877/08 |
| S8 4.0 [2 Filters Required] | 520 | 2012 > 2017 | FB877/08 |
| S8 4.0 [2 Filters Required] | 605 | 2015 > 2017 | FB877/08 |
A8 (4N)
Cars · 11 versions| Engine | Power | Years | BMC filter |
|---|---|---|---|
| 4.0 TDI 60 [Full Kit] | 435 | 2019 > | FB01059 |
| 50 TDI 3.0 | 286 | 2017 > 2021 | FB01061 |
| 50 TDI 3.0 | 286 | 2017 > 2021 | FB01061 |
| 55 TFSI 3.0 | 340 | 2017 > 2021 | FB01061 |
| 60 TDI 4.0 | 435 | 2019 > 2020 | FB01061 |
| 60 TDI 4.0 | 435 | 2019 > 2020 | FB01061 |
| 60 TFSI 4.0 | 460 | 2020 > 2021 | FB01061 |
| 60 TFSI e 3.0 | 449 | 2019 > 2021 | FB01061 |
| 60 TFSI e 3.0 | 449 | 2019 > 2021 | FB01061 |
| S8 TFSI 4.0 | 571 | 2019 > 2021 | FB01061 |
| S8 TFSI 4.0 | 571 | 2019 > 2021 | FB01061 |