BMC air filters for AUDI A5 + A5 Cabriolet + Sportback

All AUDI A5 + A5 Cabriolet + Sportback versions with their compatible BMC air filters: 45 versions listed by engine, power and years.

A5 + A5 Cabriolet + Sportback (F5)

Cars · 45 versions
Engine Power Years BMC filter
1.4 TFSI 150 2017 > FB960/04
1.4 TFSI 150 2017 > FB960/04
2.0 TDI 136 2017 > 2018 FB959/04
2.0 TDI 150 2017 > FB959/04
2.0 TDI 190 2016 > FB959/04
2.0 TDI 190 2016 > FB959/04
2.0 TFSI 190 2016 > FB961/04
2.0 TFSI 190 2016 > FB961/04
2.0 TFSI 249 2016 > FB960/04
2.0 TFSI 252 2016 > 2020 FB960/04
2.0 TFSI 252 2016 > 2020 FB960/04
2.0 TFSI 252 2017 > FB960/04
3.0 TDI 218 2016 > 2018 FB960/04
3.0 TDI 218 2016 > 2018 FB960/04
3.0 TDI 272 2017 > FB960/04
30 TDI Mild Hybrid 136 2019 > FB960/04
30 TDI Mild Hybrid 136 2019 > FB960/04
35 TDI Mild Hybrid 2.0 163 2019 > 2024 FB960/04
35 TFSI 2.0 150 2018 > 2019 FB961/04
35 TFSI 2.0 150 2018 > 2019 FB961/04
35 TFSI Mild Hybrid 2.0 150 2020 > 2024 FB960/04
35 TFSI Mild Hybrid 2.0 150 2020 > 2024 FB960/04
40 g-Tron 2.0 170 2017 > 2023 FB961/04
40 TDI Mild Hybrid 2.0 204 2020 > 2024 FB959/04
40 TFSI 2.0 190 2018 > 2020 FB961/04
40 TFSI 2.0 190 2018 > 2020 FB961/04
40 TFSI Mild Hybrid 2.0 204 2020 > 2024 FB960/04
40 TFSI Mild Hybrid 2.0 204 2020 > 2024 FB960/04
45 TDI 3.0 231 2018 > 2020 FB960/04
45 TDI 3.0 231 2018 > 2020 FB960/04
45 TFSI 2.0 245 2018 > 2020 FB960/04
45 TFSI 2.0 245 2018 > 2020 FB960/04
45 TFSI Mild Hybrid 2.0 265 2020 > 2024 FB961/04
50 TDI 3.0 286 2016 > 2020 FB960/04
50 TDI 3.0 286 2016 > 2020 FB960/04
50 TDI Mild Hybrid 3.0 286 2020 > 2023 FB960/04
50 TDI Mild Hybrid 3.0 286 2020 > 2023 FB960/04
RS5 Performance Edition TFSI 2.9 470 2024 FB960/04
RS5 TFSI 2.9 450 2017 > 2024 FB960/04
S5 TDI 3.0 347 2018 > 2020 FB960/04
S5 TDI 3.0 347 2018 > 2020 FB960/04
S5 TDI Mild Hybrid 3.0 341 2021 > 2023 FB960/04
S5 TDI Mild Hybrid 3.0 341 2021 > 2023 FB960/04
S5 TFSI 3.0 354 2016 > 2024 FB960/04
S5 TFSI 3.0 354 2016 > 2024 FB960/04

Follow us