Car Filters
|
Bike Filters

FB762/20

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
176
Outside Length/Base Outside Diameter (mm)
261
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8055732590758
Product Box Width (mm)
228
Product Box Length (mm)
298
Product Box Height (mm)
34
Gross Weight (Kg)
0.48
Package Quantity
1
Package Contents
1 Air Filter
INFINITI 165465DD0A
MERCEDES-BENZ 2700940004
MERCEDES-BENZ A2700940004

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
MERCEDES
Model HP Chassis Year Engine
CLA (C117/X117) CLA 180 122 122 117342 2013 > 2018 M270.910
CLA (C117/X117) CLA 250 211 211 117344 2013 > 2018 M270.920
CLASS A (W176) A 160 102 102 W176 2015 > 2018 M270.910
CLASS A (W176) A 180 Blue Efficiency 122 122 W176 2012 > 2018 M270.910
CLASS A (W176) A 220 184 184 W176 2014 > 2018 M270.920
CLASS B (W246+W242) B 160 102 102 246242 2015 > 2018 M270.910
CLASS B (W246+W242) B 180 Blue Efficiency 122 122 246242 2011 > 2018 M270.910
CLASS B (W246+W242) B 220 4MATIC 184 184 246247 2013 > 2018 M270.920
CLA (C117/X117) CLA 200 150 150 117343 2018 > 2019 M270.910
CLA (C117/X117) CLA 200 156 156 117343 2013 > 2018 M270.910
CLA (C117/X117) CLA 220 4MATIC 184 184 117.347,117.947 2016 > 2018 M270.920
CLA (C117/X117) CLA 250 Sport 218 218 117.350/351/951 2015 > 2018 M270.920
CLASS A (W176) A 200 Blue Efficiency 156 156 W176 2012 > 2018 M270.910
CLASS A (W176) A 250 Blue Efficiency 211 211 W176 2012 > 2018 M270.920
CLASS A (W176) A 250 Sport 211 211 W176 2012 > 2015 M270.920
CLASS A (W176) A 250 Sport 218 218 W176 2012 > 2018 M270.920
CLASS B (W246+W242) B 200 Blue Efficiency 156 156 246243 2011 > 2018 M270.910
CLASS B (W246+W242) B 200 Natural Gas Drive 156 156 242848 2012 > 2017 M270.920
CLASS B (W246+W242) B 250 Blue Efficiency 211 211 246244 2012 > 2018 M270.920
GLA (X156) GLA 180 122 122 X156 2015 > 2020 M270.910
GLA (X156) GLA 200 116 116 X156 2014 > 2020
GLA (X156) GLA 200 150 150 X156 2018 > M270.910
GLA (X156) GLA 200 156 156 X156 2013 > 2020 M270.910
GLA (X156) GLA 220 184 184 X156 2017 > 2020 M270.920
GLA (X156) GLA 250 211 211 X156 2014 > 2020 M270.920
GLA (X156) GLA 250 224 224 X156 2020 > M270.920

Follow us