Car Filters
|
Bike Filters

FB924/20

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
265
Outside Length/Base Outside Diameter (mm)
353
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8055732594619
Product Box Width (mm)
360
Product Box Length (mm)
355
Product Box Height (mm)
72
Gross Weight (Kg)
0.87
Package Quantity
1
Package Contents
1 Air Filter
VW GROUP 2E0129620B
VW GROUP 2E0129620D
MERCEDES-BENZ 7424990701
MERCEDES-BENZ 902651
MERCEDES-BENZ 903751
MERCEDES-BENZ A0000902651
MERCEDES-BENZ A0000903751

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
EVOBUS (MERCEDES-BENZ/SETRA)
Model HP Chassis Year Engine
SPRINTER MOBILITY/CITY/TRANSFER/TRAVEL (906) 23.33 88 88 906 2006 > 2009 OM646LA
SPRINTER MOBILITY/CITY/TRANSFER/TRAVEL (906) 33,34,35,45,55 109 109 906 2006 > 2009 OM646LA
SPRINTER MOBILITY/CITY/TRANSFER/TRAVEL (906) 35,45,55 129 129 906 2006 > 2009 OM646LA
SPRINTER MOBILITY/CITY/TRANSFER/TRAVEL (906) 35,45,55,65 129 129 906 2010 > 2016 OM651LA Euro5 / EEV
SPRINTER MOBILITY/CITY/TRANSFER/TRAVEL (906) 35,45,55,65 150 150 906 2006 > 2009 OM646LA
SPRINTER MOBILITY/CITY/TRANSFER/TRAVEL (906) 65.77 163 163 906 2010 > 2018 OM651LA Euro5 / EEV
MERCEDES
Model HP Chassis Year Engine
SPRINTER II (906) 316 CDI 163 163 906 2009 > 2018 OM651LA
SPRINTER II (906) 516 156 156 906 2009 > 2018 M271.951
SPRINTER II (906) 516 CDI 163 163 906 2009 > 2018 OM651LA
SPRINTER III (907,910) 211 CDI 114 114 907 2018 > OM651
SPRINTER III (907,910) 214 CDI 143 143 907 2018 > OM651
SPRINTER III (907,910) 216 CDI 163 163 907 2018 > OM651
SPRINTER III (907,910) 219 CDI 190 190 907910 2018 > OM642
SPRINTER III (907,910) 311 CDI 114 114 907 2018 > OM651
SPRINTER III (907,910) 314 CDI 143 143 907 2018 > OM651
SPRINTER III (907,910) 316 CDI 163 163 907 2018 > OM651
SPRINTER III (907,910) 319 CDI 190 190 907910 2018 > OM642
SPRINTER III (907,910) 411 CDI 114 114 907 2018 > OM651
SPRINTER III (907,910) 414 CDI 143 143 907 2018 > OM651
SPRINTER III (907,910) 416 CDI 163 163 907 2018 > OM651
SPRINTER III (907,910) 419 CDI 190 190 907910 2018 > OM642
SPRINTER III (907,910) 511 CDI 114 114 907 2018 > OM651
SPRINTER III (907,910) 514 CDI 143 143 907 2018 > OM651
SPRINTER III (907,910) 516 CDI 163 163 907 2018 > OM651
SPRINTER III (907,910) 519 CDI 190 190 907910 2018 > OM642
SPRINTER II (906) 209 CDI 88 88 906 2006 > 2009 OM646LA
SPRINTER II (906) 210 CDI 95 95 906 2009 > 2016 OM651LA
SPRINTER II (906) 211 CDI 109 109 906 2006 > 2009 OM646LA
SPRINTER II (906) 211 CDI 114 114 906 2016 > 2018 OM651LA
SPRINTER II (906) 213 CDI 129 129 906 2006 > 2016 OM646LA,OM651LA
SPRINTER II (906) 214 CDI 143 143 906 2016 > 2018 OM651LA
SPRINTER II (906) 215 CDI 150 150 906 2006 > 2009 OM646LA
SPRINTER II (906) 216 156 156 906 2008 > 2016 M271.951
SPRINTER II (906) 216 CDI 163 163 906 2009 > 2018 OM651LA
SPRINTER II (906) 218 CDI V6 184 184 906 2006 > 2009 OM642LA
SPRINTER II (906) 219 CDI V6 190 190 906 2009 > 2016 OM642LA
SPRINTER II (906) 224 V6 258 258 906 2006 > 2013 M272 E35
SPRINTER II (906) 309 CDI 88 88 906 2006 > 2009 OM646LA
SPRINTER II (906) 310 CDI 95 95 906 2009 > 2016 OM651LA
SPRINTER II (906) 311 CDI 109 109 906 2006 > 2009 OM646LA
SPRINTER II (906) 311 CDI 114 114 906 2016 > 2018 OM651LA
SPRINTER II (906) 313 CDI 129 129 906 2006 > 2016 OM646LA,OM651LA
SPRINTER II (906) 314 CDI 143 143 906 2016 > 2018 OM651LA
SPRINTER II (906) 315 CDI 150 150 906 2006 > 2009 OM646LA
SPRINTER II (906) 316,316 LGT/NGT 156 156 906 2008 > 2018 M271.951
SPRINTER II (906) 318 CDI V6 184 184 906 2006 > 2009 OM642LA
SPRINTER II (906) 319 CDI V6 190 190 906 2009 > 2018 OM642LA
SPRINTER II (906) 324 V6 258 258 906 2006 > 2013 M272 E35
SPRINTER II (906) 410 CDI 95 95 906 2009 > 2016 OM651LA
SPRINTER II (906) 411 CDI 109 109 906 2006 > 2009 OM646LA
SPRINTER II (906) 411 CDI 116 116 906 2012 > 2018 OM651LA
SPRINTER II (906) 413 CDI 129 129 906 2009 > 2016 OM651LA
SPRINTER II (906) 414 CDI 143 143 906 2016 > 2018 OM651LA
SPRINTER II (906) 415 CDI 150 150 906 2006 > 2009 OM646LA
SPRINTER II (906) 416 CDI 163 163 906 2009 > 2018 OM651LA
SPRINTER II (906) 418 CDI V6 184 184 906 2006 > 2009 OM642LA
SPRINTER II (906) 419 CDI V6 190 190 906 2009 > 2018 OM642LA
SPRINTER II (906) 424 V6 258 258 906 2006 > 2013 M272 E35
SPRINTER II (906) 509 CDI 88 88 906 2006 > 2009 OM646LA
SPRINTER II (906) 510 CDI 95 95 906 2009 > 2016 OM651LA
SPRINTER II (906) 511 CDI 109 109 906 2006 > 2009 OM646LA
SPRINTER II (906) 511 CDI 114 114 906 2016 > 2018 OM651LA
SPRINTER II (906) 513 CDI 129 129 906 2009 > 2016 OM646LA,OM651LA
SPRINTER II (906) 514 CDI 143 143 906 2016 > 2018 OM651LA
SPRINTER II (906) 515 CDI 150 150 906 2006 > 2009 OM646LA
SPRINTER II (906) 516,516 LGT/NGT 156 156 906 2008 > 2018 M271.951
SPRINTER II (906) 518 CDI V6 184 184 906 2006 > 2009 OM642LA
SPRINTER II (906) 519 CDI V6 190 190 906 2009 > 2018 OM642LA
SPRINTER II (906) 524 V6 258 258 906 2006 > 2013 M272 E35
VDL BUS + COACH
Model HP Chassis Year Engine
VDL MIDCITY / MIDEURO 516 CDI 163 163 Sprinter 906 2013 > Mercedes OM 651 LA
VDL MIDCITY / MIDEURO 519 CDI 190 190 Sprinter 906 2013 > Mercedes OM 642 LA
VOLKSWAGEN
Model HP Chassis Year Engine
CRAFTER 30,35,50 (2E/2F) 2.0 TDI 109 109 2E/2F 2011 > 2016 CKTB
CRAFTER 30,35,50 (2E/2F) 2.0 TDI 114 114 2E/2F 2013 > 2016 CSLB
CRAFTER 30,35,50 (2E/2F) 2.0 TDI 136 136 2E/2F 2011 > 2016 CKTC
CRAFTER 30,35,50 (2E/2F) 2.0 TDI 140 140 2E/2F 2015 > 2016 CSLC
CRAFTER 30,35,50 (2E/2F) 2.0 TDI 163 163 2E/2F 2006 > 2011 CKUB,CSNA
CRAFTER 30,35,50 (2E/2F) 2.5 TDI 109 109 2E 2006 > 2013 BJK,CEBB
CRAFTER 30,35,50 (2E/2F) 2.0 TDI 142 142 2E/2F 2011 > 2016 CKUC
CRAFTER 30,35,50 (2E/2F) 2.5 TDI 136 136 2E 2006 > 2013 BJL,CECA
CRAFTER 30,35,50 (2E/2F) 2.5 TDI 163 163 2E 2006 > 2011 BJM,CECB
CRAFTER 30,35,50 (2E/2F) 2.5 TDI 163 163 2E 2006 > 2011 BJM,CECB
CRAFTER 30,35,50 (2E/2F) 2.5 TDI 88 88 2E 2006 > 2011 BJJ,CEBA

Follow us