Car Filters
|
Bike Filters

FB906/20

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
199
Outside Length/Base Outside Diameter (mm)
246
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8055732594411
Product Box Width (mm)
228
Product Box Length (mm)
298
Product Box Height (mm)
34
Gross Weight (Kg)
0.42
Package Quantity
1
Package Contents
1 Air Filter
FORD 5243186
FORD DS739601AC

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
FORD
Model HP Chassis Year Engine
EDGE (CDQ) 2.0 EcoBlue 105 105 - 2018 >
EDGE (CDQ) 2.0 EcoBlue 130 130 - 2018 >
EDGE (CDQ) 2.0 EcoBlue 140 140 - 2018 >
EDGE (CDQ) 2.0 EcoBlue 150 150 - 2018 >
EDGE (CDQ) 2.0 EcoBlue 180 180 - 2018 >
EDGE (CDQ) 2.0 EcoBlue 190 190 - 2018 >
EDGE (CDQ) 2.0 TDCi Bi-Turbo 238 238 - 2018 >
GALAXY III 1.5 EcoBoost 160 160 - 2015 >
GALAXY III 1.5 EcoBoost 165 165 - 2018 >
GALAXY III 2.0 EcoBlue 120 120 - 2018 >
GALAXY III 2.0 EcoBlue 150 150 - 2018 >
GALAXY III 2.0 EcoBlue 190 190 - 2015 >
GALAXY III 2.0 EcoBlue Bi-Turbo 240 240 - 2018 >
GALAXY III 2.0 EcoBoost 239 239 - 2015 >
GALAXY III 2.0 TDCi 120 120 - 2015 >
GALAXY III 2.0 TDCi 150 150 - 2015 >
GALAXY III 2.0 TDCi 179 179 - 2015 >
MONDEO V 1.0 EcoBoost 125 125 - 2015 >
MONDEO V 1.5 EcoBoost 160 160 - 2014 >
MONDEO V 1.5 EcoBoost 165 165 - 2018 >
MONDEO V 1.5 TDCi 120 120 - 2015 >
MONDEO V 1.6 TDCi 115 115 - 2014 >
MONDEO V 2.0 EcoBlue 120 120 - 2019 >
MONDEO V 2.0 EcoBlue 150 150 - 2019 >
MONDEO V 2.0 EcoBlue 190 190 - 2019 >
MONDEO V 2.0 EcoBoost 203 203 - 2014 >
MONDEO V 2.0 EcoBoost 240 240 - 2014 >
MONDEO V 2.0 TDCi 150 150 - 2014 >
MONDEO V 2.0 TDCi Bi-Turbo 209 209 - 2015 >
S-MAX II 1.5 EcoBoost 160 160 - 2015 >
S-MAX II 1.5 EcoBoost 165 165 - 2018 >
S-MAX II 2.0 EcoBlue 120 120 - 2018 >
S-MAX II 2.0 EcoBlue 150 150 - 2018 >
S-MAX II 2.0 EcoBlue 190 190 - 2018 >
S-MAX II 2.0 EcoBlue 240 240 - 2018 >
S-MAX II 2.0 EcoBoost 239 239 - 2015 >
S-MAX II 2.0 TDCi 120 120 - 2015 >
S-MAX II 2.0 TDCi 150 150 - 2015 >
S-MAX II 2.0 TDCi 179 179 - 2015 >
EDGE (CDQ) 2.0 EcoBlue 238 238 - 2018 >
EDGE (CDQ) 2.0 TDCi 180 180 - 2015 > 2018
EDGE (CDQ) 2.0 TDCi 189 189 - 2018 >
EDGE (CDQ) 2.0 TDCi Bi-Turbo 210 210 - 2015 > 2018
GALAXY III 2.0 TDCi Bi-Turbo 209 209 - 2015 >
GT II 3.5 V6 EcoBoost [2 Filters Required] 656 656 - 2017 > 2019 D35
GT II 3.5 V6 EcoBoost [2 Filters Required] 669 669 - 2020 > D35
MONDEO V 2.5 150 150 - 2015 >
MONDEO V 2.5 150 150 - 2015 >
S-MAX II 2.0 TDCi Bi-Turbo 209 209 - 2015 >

Follow us