Car Filters
|
Bike Filters

FB565/20

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
215
Outside Length/Base Outside Diameter (mm)
220
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8032872864833
Product Box Width (mm)
228
Product Box Length (mm)
298
Product Box Height (mm)
34
Gross Weight (Kg)
0.46
Package Quantity
1
Package Contents
1 Air Filter
SUBARU 16546AA090
SUBARU 16546AA120
SUBARU 16546AA12A

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
SUBARU
Model HP Chassis Year Engine
EXIGA 2.0 H4 148 148 - 2008 > 2018
EXIGA 2.0 H4 222 222 - 2008 > 2018
FORESTER (SH) 2.0 H4 150 150 - 2008 > 2012
FORESTER (SH) 2.0 H4 Diesel 147 147 - 2008 > 2012
FORESTER (SH) 2.0 H4 XT 230 230 - 2008 > 2012
FORESTER (SH) 2.5 H4 171 171 - 2009 > 2012
FORESTER (SJ) 2.0 H4 Diesel 147 147 - 2012 > 2018
FORESTER (SJ) 2.0 H4 ST 253 253 - 2016 > 2018
FORESTER (SJ) 2.0 H4 XT 240 240 - 2013 > 2018
FORESTER (SJ) 2.0 H4 XT 280 280 - 2013 > 2018
FORESTER (SK) 2.0 H4 154 154 - 2018 >
IMPREZA III 1.5 H4 107 107 - 2007 > 2011
IMPREZA III 2.0 H4 150 150 - 2007 > 2011
IMPREZA III 2.0 H4 Diesel 150 150 - 2007 > 2011
IMPREZA III 2.5 H4 WRX 265 265 - 2009 > 2011
IMPREZA IV 1.6 H4 114 114 - 2012 > 2016
IMPREZA IV 2.0 H4 150 150 - 2012 > 2016
LEGACY IV 2.0 H4 R 150 150 - 2008 > 2009
LEGACY IV 2.0 H4 R 165 165 - 2003 > 2009
LEGACY IV 2.5 H4 167 167 - 2003 > 2009
LEGACY IV 2.5 H4 GT Spec.B 253 253 - 2005 > 2009
LEGACY IV 2.5 H4 STI S402 285 285 - 2008 > 2009
LEGACY V 2.0 H4 150 150 - 2009 > 2014
LEGACY V 2.0 H4 Diesel 150 150 - 2009 > 2014
LEGACY V 2.5 H4 167 167 - 2009 > 2014
LEGACY V 2.5 H4 GT 265 265 - 2010 > 2012
LEGACY VI 2.5 H4 173 173 - 2015 > 2019
OUTBACK 2.5 H4 253 253 - 2005 > 2009
XV/CROSSTREK (GP) 1.6 H4 114 114 - 2012 > 2017
XV/CROSSTREK (GP) 2.0 H4 150 150 - 2012 > 2017
EXIGA 2.5 H4 167 167 - 2008 > 2018
FORESTER (SH) 2.5 H4 S-Edition 262 262 - 2010 > 2012
FORESTER (SJ) 2.0 H4 150 150 - 2012 > 2019
FORESTER (SJ) 2.5 H4 171 171 - 2013 > 2018
IMPREZA III 2.5 H4 172 172 - 2007 > 2011
IMPREZA III 2.5 H4 WRX 230 230 - 2007 > 2009
IMPREZA III 2.5 H4 WRX STI 300 300 - 2007 > 2011
IMPREZA III 2.5 H4 WRX STI 309 309 - 2009 > 2010
IMPREZA IV 2.0 H4 Diesel 150 150 - 2012 > 2016
LEGACY IV 2.0 H4 140 140 - 2003 > 2005
LEGACY IV 2.0 H4 Diesel 150 150 - 2003 > 2009
LEGACY IV 2.0 H4 GT 280 280 - 2004 > 2008
LEGACY IV 2.5 H4 175 175 - 2008 > 2009
LEGACY IV 2.5 H4 GT Liberty STI 265 265 - 2007 > 2008
LEGACY IV 3.0 H6 R 245 245 - 2003 > 2009
LEGACY V 2.5 H4 173 173 - 2009 > 2014
LEGACY V 2.5 H4 GT TS 285 285 - 2009 > 2012
LEGACY V 3.6 H6 260 260 - 2010 > 2014
LEGACY VI 3.6 H6 260 260 - 2015 > 2019
LEVORG 1.6 H4 170 170 - 2014 > 2019
LEVORG 2.0 H4 150 150 - 2019 >
LEVORG 2.0 H4 GT 296 296 - 2014 > 2019
OUTBACK 2.0 H4 165 165 - 2003 > 2009
OUTBACK 2.0 H4 258 258 - 2004 > 2006
OUTBACK 2.0 H4 Diesel 150 150 - 2008 > 2018
OUTBACK 2.5 H4 167 167 - 2003 > 2014
OUTBACK 2.5 H4 175 175 - 2007 > 2019
OUTBACK 3.0 H6 245 245 - 2003 > 2009
OUTBACK 3.6 H6 260 260 - 2010 > 2019
TRIBECA 3.0 H6 245 245 - 2006 > 2007
TRIBECA 3.6 H6 260 260 - 2007 > 2014
WRX 2.0 H4 268 268 - 2014 >
WRX 2.5 H4 STI 300 300 - 2012 > 2018
XV/CROSSTREK (GP) 2.0 H4 Diesel 147 147 - 2012 > 2017
IMPREZA III 2.5 H4 S-GT 250 250 - 2008
IMPREZA III 2.5 H4 WRX STI S206 319 319 - 2011

Follow us