Car Filters
|
Bike Filters

FB417/06

Technical features

Unique
Outside Width/Base Inner Diameter (mm)
300
Outside Length/Base Outside Diameter (mm)
351
Height (mm)
H80
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8032872863959
Product Box Width (mm)
360
Product Box Length (mm)
355
Product Box Height (mm)
72
Gross Weight (Kg)
#N/A
Package Quantity
1
Package Contents
1 Air Filter
GENERAL MOTORS (GM) 8996990

The panel / cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

This chart has a pure illustrative purpose and does not refer to the present filter.

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
BUICK
Model HP Chassis Year Engine
ELECTRA 350 V8 - - - 1977 > 1979
ESTATE WAGON 350 V8 VIN R - - - 1977 > 1979
CENTURION 455 V8 - - - 1971 > 1973
CENTURY 350 V8 - - - 1973 > 1974
CENTURY 455 V8 - - - 1973 > 1974
ELECTRA 403 V8 - - - 1977 > 1979
ELECTRA 455 V8 4BBL - - - 1969 > 1976
ESTATE WAGON 350 V8 - - - 1972 > 1973
ESTATE WAGON 403 V8 - - - 1977 > 1979
GS 350 350 V8 4BBL - - - 1970 > 1975
GS 455 455 V8 - - - 1970 > 1972
LESABRE 350 V8 - - - 1972 > 1973
LESABRE 350 V8 VIN R - - - 1977 > 1979
LESABRE 403 V8 - - - 1977 > 1978
LESABRE 455 V8 - - - 1969 > 1976
REGAL I 350 V8 - - - 1973 > 1974
REGAL I 455 V8 - - - 1973 > 1974
RIVIERA 350 V8 - - - 1977 > 1979
RIVIERA 403 V8 - - - 1977 > 1978
RIVIERA 455 V8 - - - 1969 > 1976
RIVIERA 5.7 V8 D - - - 1981 > 1985
SKYLARK 455 V8 - - - 1970 > 1972
SPORTWAGON 350 V8 - - - 1970 > 1972
APOLLO 350 V8 - - - 1974
CENTURY 350 V8 VIN R - - - 1977
CENTURY 403 V8 - - - 1977
ELECTRA 430 V8 - - - 1968
ESTATE WAGON 455 V8 - - - 1975
GS 350 350 V8 - - - 1970
GS 400 400 V8 - - - 1968
LESABRE 350 V8 4BBL - - - 1968
LESABRE 400 V8 - - - 1975
REGAL I 350 V8 VIN R - - - 1977
RIVIERA 430 V8 - - - 1968
SKYLARK 350 V8 - - - 1970
SKYLARK 350 V8 4BBL - - - 1968
SKYLARK 350 V8 VIN R - - - 1977
SKYLARK 430 V8 - - - 1968
SPECIAL 350 V8 4BBL - - - 1968
SPORTWAGON 400 V8 - - - 1968
SPORTWAGON 455 V8 - - - 1970
WILDCAT 430 V8 - - - 1968
WILDCAT 455 V8 - - - 1970
CHEVROLET
Model HP Chassis Year Engine
BEL AIR 327 V8 - - - 1965 > 1967
BISCAYNE 327 V8 - - - 1965 > 1967
C10 PICKUP 396 V8 - - - 1968 > 1969
C10 SUBURBAN 396 V8 - - - 1968 > 1969
C20 PICKUP 396 V8 - - - 1968 > 1969
C20 SUBURBAN 396 V8 - - - 1968 > 1969
CAMARO 396 V8 - - - 1967 > 1970
CAPRICE 327 V8 - - - 1966 > 1967
CHEVELLE 396 V8 - - - 1965 > 1970
CHEVY II 327 V8 - - - 1966 > 1968
IMPALA 327 V8 - - - 1965 > 1967
IMPALA 427 V8 - - - 1966 > 1969
K10 PICKUP 396 V8 - - - 1968 > 1969
K10 SUBURBAN 396 V8 - - - 1968 > 1969
K20 PICKUP 396 V8 - - - 1968 > 1969
NOVA 396 V8 - - - 1969 > 1970
BEL AIR 396 V8 - - - 1965 > 1967
BEL AIR 427 V8 - - - 1966 > 1969
BISCAYNE 396 V8 - - - 1965 > 1967
BISCAYNE 427 V8 - - - 1966 > 1969
C30 PICKUP 396 V8 - - - 1968 > 1969
CAMARO 302 V8 - - - 1967 > 1969
CAMARO 327 V8 4BBL - - - 1967 > 1968
CAMARO 350 V8 Z28 - - - 1968 > 1974
CAPRICE 396 V8 - - - 1966 > 1967
CAPRICE 427 V8 - - - 1966 > 1969
CHEVELLE 327 V8 - - - 1966 > 1968
CHEVELLE 454 V8 - - - 1970 > 1972
EL CAMINO 396 V8 - - - 1966 > 1967
EL CAMINO 454 V8 - - - 1970 > 1971
IMPALA 396 V8 - - - 1965 > 1967
K30 PICKUP 396 V8 - - - 1968 > 1969
MALIBU 396 V8 - - - 1966 > 1967
CAMARO 350 V8 - - - 1967
CAMARO 402 V8 - - - 1970
CAMARO 427 V8 - - - 1969
CHEVELLE 402 V8 - - - 1970
CHEVY II 350 V8 - - - 1968
CHEVY II 396 V8 - - - 1968
EL CAMINO 327 V8 - - - 1966
MALIBU 327 V8 - - - 1966
MONTE CARLO 454 V8 - - - 1972
NOVA 350 V8 - - - 1969
NOVA 402 V8 - - - 1970
P20 VAN 454 V8 - - - 1970
P30 VAN 454 V8 - - - 1970
GMC
Model HP Chassis Year Engine
C15 396 V8 PICKUP - - - 1968 > 1969
C1500 396 V8 PICKUP - - - 1968 > 1969
C25 396 V8 PICKUP - - - 1968 > 1969
C2500 396 V8 PICKUP - - - 1968 > 1969
C35 396 V8 PICKUP - - - 1968 > 1969
C3500 396 V8 PICKUP - - - 1968 > 1969
K15 396 V8 PICKUP - - - 1968 > 1969
K1500 396 V8 PICKUP - - - 1968 > 1969
K25 396 V8 PICKUP - - - 1968 > 1969
K2500 396 V8 PICKUP - - - 1968 > 1969
K35 396 V8 PICKUP - - - 1968 > 1969
K3500 396 V8 PICKUP - - - 1968 > 1969
MOTORHOME 403 V8 4BBL - - - 1971 > 1972
MOTORHOME 455 V8 4BBL - - - 1975 > 1976
MERCEDES
Model HP Chassis Year Engine
CLASS S (W116) 280 SE,SEL 177 177 W116 1972 > 1980 M110.985
CLASS S (W116) 280 SE,SEL 185 185 W116 1972 > 1980 M110.985
SL (R107) SL 450 V8 225 225 107,044 1971 > 1975 M117E45-117.982
SLC (C107) SLC 450 V8 - - - 1973 > 1975
W108/W109 SEL/SEB 220 V8 - - - 1972 > 1973
W108/W109 SEL/SEB 300 3.5 V8 - - - 1970 > 1972
W108/W109 SEL/SEB 450 V8 - - - 1972 > 1975
W108/W109 SEL/SEB 300 4.5 V8 - - - 1973
OLDSMOBILE
Model HP Chassis Year Engine
442 400 V8 - - - 1968 > 1970
NINETY EIGHT 350 V8 - - - 1977 > 1979
442 350 V8 4BBL - - - 1966 > 1969
442 455 V8 4BBL - - - 1968 > 1970
CUSTOM CRUISER 350 V8 - - - 1977 > 1979
CUSTOM CRUISER 403 V8 - - - 1977 > 1979
CUSTOM CRUISER 455 V8 - - - 1971 > 1976
CUTLASS 350 V8 - - - 1970 > 1977
CUTLASS 400 V8 4BBL - - - 1967 > 1968
CUTLASS 455 V8 - - - 1969 > 1976
CUTLASS SUPREME 350 V8 - - - 1972 > 1975
CUTLASS SUPREME 350 V8 4BBL - - - 1968 > 1970
CUTLASS SUPREME 455 V8 - - - 1971 > 1975
DELTA 88 350 V8 - - - 1968 > 1979
DELTA 88 403 V8 - - - 1977 > 1979
DELTA 88 455 V8 - - - 1968 > 1976
F85 350 V8 - - - 1968 > 1972
NINETY EIGHT 403 V8 - - - 1977 > 1979
NINETY EIGHT 455 V8 - - - 1968 > 1976
TORONADO 425 V8 - - - 1966 > 1967
TORONADO 455 V8 - - - 1968 > 1976
TORONADO 5.7 V8 D - - - 1981 > 1985
VISTA CRUISER 350 V8 - - - 1974 > 1975
VISTA CRUISER 350 V8 4BBL - - - 1970 > 1971
VISTA CRUISER 455 V8 - - - 1974 > 1975
VISTA CRUISER 455 V8 4BBL - - - 1970 > 1971
98 350 V8 4BBL - - - 1973
98 425 V8 - - - 1967
98 425 V8 4BBL - - - 1966
98 455 V8 - - - 1974
CUSTOM CRUISER 350 V8 - - - 1973
CUSTOM CRUISER 400 V8 - - - 1975
CUTLASS 260 V8 - - - 1977
CUTLASS 330 V8 - - - 1967
CUTLASS 350 V8 4BBL - - - 1968
CUTLASS 403 V8 - - - 1977
CUTLASS SALON 350 V8 - - - 1975
CUTLASS SALON 455 V8 - - - 1975
CUTLASS SUPREME 330 V8 - - - 1967
CUTLASS SUPREME 5.7 V8 D - - - 1981
DELMONT 88 330 V8 - - - 1967
DELMONT 88 350 V8 4BBL - - - 1968
DELMONT 88 425 V8 - - - 1967
DELMONT 88 455 V8 4BBL - - - 1968
DELTA 88 260 V8 - - - 1977
DELTA 88 330 V8 - - - 1967
DELTA 88 400 V8 - - - 1975
DELTA 88 425 V8 - - - 1967
DYNAMIC 425 V8 4BBL - - - 1966
F85 330 V8 - - - 1967
F85 400 V8 - - - 1966
F85 455 V8 - - - 1972
F85 455 V8 4BBL - - - 1979
NINETY EIGHT REGENCY 400 V8 - - - 1975
OMEGA 260 V8 - - - 1977
OMEGA 350 V8 - - - 1977
STARFIRE 425 V8 - - - 1966
TORONADO 350 V8 - - - 1979
TORONADO 403 V8 - - - 1977
VISTA CRUISER 330 V8 - - - 1967
PONTIAC
Model HP Chassis Year Engine
FIREBIRD 400 V8 - - - 1967 > 1979
GRAND PRIX 350 V8 - - - 1976 > 1977
GRAND PRIX 400 V8 - - - 1968 > 1977
GRAND SAFARI 400 V8 - - - 1973 > 1975
GRAND SAFARI 455 V8 - - - 1972 > 1975
LEMANS 400 V8 - - - 1968 > 1977
BONNEVILLE 350 V8 - - - 1977 > 1979
BONNEVILLE 400 V8 - - - 1968 > 1978
BONNEVILLE 403 V8 - - - 1977 > 1979
BONNEVILLE 428 V8 - - - 1967 > 1969
BONNEVILLE 455 V8 - - - 1970 > 1976
CATALINA 350 V8 - - - 1976 > 1979
CATALINA 400 V8 - - - 1968 > 1978
CATALINA 403 V8 - - - 1977 > 1979
CATALINA 428 V8 - - - 1967 > 1969
CATALINA 455 V8 - - - 1970 > 1976
EXECUTIVE 400 V8 4BBL - - - 1968 > 1970
FIREBIRD 350 V8 - - - 1968 > 1977
FIREBIRD 403 V8 - - - 1977 > 1979
FIREBIRD 455 V8 - - - 1971 > 1976
GRAND AM 400 V8 4BBL - - - 1973 > 1974
GRAND AM 455 V8 - - - 1973 > 1975
GRAND PRIX 428 V8 - - - 1967 > 1969
GRAND PRIX 455 V8 - - - 1970 > 1976
GRANDVILLE 400 V8 - - - 1973 > 1975
GRANDVILLE 455 V8 - - - 1972 > 1975
GTO 400 V8 - - - 1968 > 1973
GTO 455 V8 - - - 1967 > 1973
LEMANS 350 V8 - - - 1974 > 1977
LEMANS 428 V8 - - - 1968 > 1969
LEMANS 455 V8 - - - 1970 > 1976
SAFARI 400 V8 - - - 1973 > 1975
SAFARI 455 V8 - - - 1973 > 1975
TEMPEST 400 V8 4BBL - - - 1968 > 1972
TEMPEST 455 V8 4BBL - - - 1971 > 1972
VENTURA 350 V8 - - - 1972 > 1974
EXECUTIVE 400 V8 - - - 1969
EXECUTIVE 428 V8 - - - 1969
EXECUTIVE 455 V8 - - - 1970
GRAND PRIX 403 V8 - - - 1977
GRANDVILLE 400 V8 4BBL - - - 1971
GT 350 V8 4BBL - - - 1974
GT 400 V8 4BBL - - - 1974
GT 455 V8 4BBL - - - 1974
GTO 400 V8 4BBL - - - 1970
LEMANS 350 V8 - - - 1969
LEMANS 350 V8 4BBL - - - 1968
LEMANS 403 V8 - - - 1977
PHOENIX 350 V8 - - - 1977
SAFARI 350 V8 - - - 1969
SAFARI 350 V8 4BBL - - - 1968
SAFARI 400 V8 4BBL - - - 1968
SAFARI 400 V8 4BBL - - - 1978
SAFARI 403 V8 4BBL - - - 1978
SJ 400 V8 4BBL - - - 1973
SJ 455 V8 4BBL - - - 1973
SPRINT 350 V8 4BBL - - - 1974
SPRINT 400 V8 4BBL - - - 1974
TEMPEST 350 V8 4BBL - - - 1968
TEMPEST 428 V8 - - - 1969
VENTURA 350 V8 VIN R - - - 1977
CADILLAC
Model HP Chassis Year Engine
ELDORADO 5.7 V8 D - - - 1981 > 1985
SEVILLE 5.7 V8 - - - 1976 > 1979
SEVILLE 5.7 V8 D - - - 1981 > 1985
ELDORADO 5.7 V8 - - - 1979

Follow us