BIKE FILTER FOR DIRECT INDUCTION
Single carburetor Chrome Metal Top | (mm) | BMC Code | Anmerkungen |
---|---|---|---|
Ø : 50 L : 70 | FBPF50-70C | L, R and C stand for Left, Right and Central intake. | |
Ø : 50 L : 70 | FBPF50-70L | ||
L1 : 70 D1 : 50 | FBPF50-70R | ||
Ø : 55 L : 70 | FBPF55-70C | ||
Ø : 55 L : 70 | FBPF55-70L | ||
Ø : 55 L : 70 | FBPF55-70R |
Single carburetor Carbon Top | (mm) | BMC Code | Anmerkungen |
---|---|---|---|
Ø : 50 L : 70 | FBPF50-70C-CT | L, R and C stand for Left, Right and Central intake. | |
Ø : 50 L : 70 | FBPF50-70L-CT | ||
Ø : 50 L : 70 | FBPF50-70R-CT | ||
Ø : 55 L : 70 | FBPF55-70C-CT | ||
Ø : 55 L : 70 | FBPF55-70L-CT | ||
Ø : 55 L : 70 | FBPF55-70R-CT |
Twin Air for carburetor (UNIVERSAL) | (mm) | BMC Code | Anmerkungen |
---|---|---|---|
Ø : 47 H1 : 64 H2 : 45 | FMSA47-64-45 |
Twin Air for carburetor (SPECIFIC) | (mm) | BMC Code | Anmerkungen |
---|---|---|---|
FM2922 | Click on the codes to know the applications. | ||
Ø : 61 L : 85 | FM3092 |
Universal Conical Filters (with elbow) | (mm) | BMC Code | Anmerkungen |
---|---|---|---|
![]() | Ø1 : 60 Ø2 : 115 L : 173 | FBSA60-128 | |
Ø1 : 65 Ø2 : 115 L : 173 | FBSA65-128 |
Universal Conical Filters (straight) | (mm) | BMC Code | Anmerkungen |
---|---|---|---|
Ø1 : 50 Ø2 : 115 L : 157 | FBSS50-128 | ||
Ø1 : 60 Ø2 : 115 L : 157 | FBSS60-128 | ||
Ø1 : 60 Ø2 : 85 L : 120 | FMSA60-100 | ||
Ø1 : 50 Ø2 : 72 L : 96 | FMSA50-85 | ||
Ø1 : 60 Ø2 : 85 L : 104 | FBSS60-85 | ||
Ø : 70 H1 : 115 H2 : 100 | FBSS70-70 | ||
FM548/08 | |||
Ø1 : 66 Ø2 : 100 L : 130 | FMSA66-110 | ||
Ø1 : 52 Ø2 : 89 L : 146 | FMSS52-127 | ||
Ø1 : 52 Ø2 : 89 L : 171 | FMSS52-152 | ||
Ø1 : 53 Ø2 : 90 L : 104 | FMSA53-85 | ||
Ø1 : 32 Ø2 : 76 L : 85 | FMSA32-63 | ||
Ø1 : 41 Ø2 : 75 L : 76 | FMSA41-60 | ||
Ø1 : 42 Ø2 : 76 L : 140 | FMSA42-127 |
Universal Conical Filters Twin Air (straight) | (mm) | BMC Code | Anmerkungen |
---|---|---|---|
FM369/08 |