Car Filters
|
Bike Filters

FB821/04

Technical features

Panel
Outside Width/Base Inner Diameter (mm)
149
Outside Length/Base Outside Diameter (mm)
367
Filter Material
Oiled Cotton Gauze
Washable
Yes
Warranty
2 Years Limited
EAN
8055732591427
Product Box Width (mm)
195
Product Box Length (mm)
370
Product Box Height (mm)
95
Gross Weight (Kg)
0.94
Package Quantity
1
Package Contents
1 Air Filter
BMW 13718510239
BMW 1371851239
BMW 13718518111

The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).

BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.

BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.

All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.

For any other info, please see the FAQ page.

Compatibility
Compatibility
BMW
Model HP Chassis Year Engine
3 GT (F34) 330d Gran Tourismo 258 258 F34 2014 > 2020 N57D30A
4 (F32,F33,F36,F82) 430 d 258 258 F32 2013 > 2020 N57D30A
5 (F10,F11,F18) 535 d 313 313 F10,F11 2011 > 2017 N57D30B
5 GT (F07GT) 530 d Gran Tourismo 258 258 F07GT 2012 > 2017 N57D30A
5 GT (F07GT) 535 d Gran Tourismo 313 313 F07GT 2012 > 2017 N57D30B
6 (F12,F13) 640 d 313 313 F12,F13 2011 > 2018 N57D30B
6 GC (F06 GC) 640 d GranCoupè 313 313 F06GC 2012 > 2018 N57D30B
7 (F01,F02,F03,F04) 730 d 2011 2011 F01,F02,F03,F04 2011 > 2015 N57D30A
7 (F01,F02,F03,F04) 730 d 258 258 F01,F02 2012 > 2015 N57D30A
7 (F01,F02,F03,F04) 750 d 381 381 F01,F02 2012 > 2015 N57D30C
X 3 (F25) 30 dx 258 258 F25 ott-11 > 2017 N57D30A
X 3 (F25) 30 dx 277 277 F25 2016 > 2017 N57D30A
X 3 (F25) 35 dx 313 313 F25 2011 > 2017 N57D30B
X 4 (F26) 30 dx 258 258 F26 2014 > 2018 N57D30A
X 4 (F26) 30 dx 277 277 F26 2014 > 2018 N57D30A
X 4 (F26) 35 dx 313 313 F26 2014 > 2018 N57D30B
X 5 (F15,F85) 30 d 258 258 F15 2013 > 2018 N57D30A
X 5 (F15,F85) 30 d 286 286 F15,F85 2013 > 2018 N57D30A
X 5 (F15,F85) 40 d 313 313 F15 2013 > 2018 N57D30B
X 5 (F15,F85) M 50 d 381 381 F85 2013 > 2018 N57D30C
X 6 (F16,F86) 30 d 258 258 F16 2014 > 2019 N57D30A
X 6 (F16,F86) 40 d 313 313 F16 2014 > 2019 N57D30B
3 (F30,F31,F80) 330 d 258 258 F30,F31 2012 > 2019 N57D30A
3 (F30,F31,F80) 335 dX 313 313 F30,F31 2013 > 2019 N57D30B
3 GT (F34) 335dx Gran Tourismo 313 313 F34 2014 > 2020 N57D30B
4 (F32,F33,F36,F82) 435 d 313 313 F32 2013 > 2020 N57D30B
5 (F10,F11,F18) 530 d 258 258 F10,F11 set-11 > 2017 N57D30A
5 (F10,F11,F18) M 550 d 381 381 F10,F11 2012 > 2017 N57D30C
7 (F01,F02,F03,F04) 740 d 313 313 F01,F02 2012 > 2015 N57D30B
X 5 (E70) M 50 d 381 381 E70 2012 > 2013 N57D30C
X 6 (E71,E72) M 50 dx 381 381 E71 2012 > 2014 N57D30C
X 6 (F16,F86) M 50 d 381 381 F16 2014 > 2019 N57D30C
BMW ALPINA B. BOVENSIEPEN
Model HP Chassis Year Engine
D3 (F30/F31) 3.0 BiTurbo 350 350 F30,F31 2014 > 2018 N57D30B
D4 (F32/F33) 3.0 BiTurbo 349 349 F32,F34 2014 > 2018 N57 D30B
D5 (F10/F11) D5 BITurbo 350 350 F10,F11 2011 > 2016 N57 D30B
XD3 (F25) 3.0 BITurbo (F25) 350 350 F25 2013 > 2018 N57 D30B

Follow us